Official Basketball Box Score

Edward Waters vs. Fisk

11/17/2023 at 12:00 am

Officials: Timothy Rutherford, Christopher Kolaxis, James WilkeningAttendance: 521

Team 1 2 Total
Edward Waters 35 39 - 74
Fisk (TN) 37 18 - 55
Edward Waters   Fisk (TN)
44.1% Total FG% 35.6%
27.8% 3-Pt. FG% 19.0%
81.0% Free Throw% 69.2%
None Technical Fouls 1
40 Points in the Paint 32
21 Points off Turnovers 10
5 2nd Chance Points 17
16 Fast Break Points 10
19 Bench Points 8
Edward Waters
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 50.0% 44.1%
3-Pt. FG% 28.6% 25.0% 27.8%
Free Throw% 83.3% 80.0% 81.0%
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 25.0% 35.6%
3-Pt. FG% 25.0% 11.1% 19.0%
Free Throw% 100.0% 55.6% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Henry,Marc* 5-7 0-0 0-0 2 1 3 2 10 0 2 0 0 31
#05 Edwards,D'Shun* 3-7 0-0 0-0 0 2 2 0 6 0 0 1 0 25
#01 Noord,RJ* 4-10 1-4 5-5 1 6 7 2 14 2 1 0 2 29
#03 Edwards,Cahlib* 0-5 0-1 1-4 0 2 2 2 1 6 0 0 3 34
#11 Mitchell,Goliath* 7-13 1-3 9-10 1 5 6 1 24 1 1 0 2 26
#00 Ford,Kristian 6-12 2-7 2-2 0 2 2 4 16 1 4 0 3 24
#10 Pogue,Khalid 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 8
#15 Floyd,Amari 0-2 0-1 0-0 1 3 4 1 0 2 1 0 3 20
#24 Campbell,Solomon 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#32 Glover,Trevino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 26-59 5-18 17-21 8 25 33 12 74 12 11 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Blake Goodman* 8-15 2-5 6-6 2 4 6 0 24 0 3 1 0 32
#13 Michael Ashley* 3-9 1-1 0-0 3 8 11 2 7 1 0 0 3 31
#01 Tyon Thompson* 3-14 0-5 0-3 1 2 3 3 6 5 4 0 1 33
#04 Allan Powell* 2-5 0-2 0-0 1 3 4 2 4 2 3 1 0 25
#24 Jayden Lockett* 3-8 0-2 0-0 1 4 5 0 6 0 4 0 2 28
#02 Rodney Wiley 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 8
#10 Justin McNelkan 2-5 1-4 0-0 0 1 1 2 5 0 2 0 1 16
#11 Carrington Allen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#12 Mitchel Seay 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 8
#21 Jeremiah Armstead 0-2 0-2 0-0 1 2 3 1 0 0 1 0 1 9
#25 Chris Spears Jr. 0-0 0-0 2-2 0 0 0 1 2 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 21-59 4-21 9-13 15 27 42 13 55 9 21 2 8 200
* = Starter