Official Basketball Box Score

Fisk (TN) vs. Rust (MS)

2/24/2024 at 4:00 PM — Kinzell Lawson

Officials: ,,Attendance: 0

Team 1 2 Total
Fisk (TN) 28 42 - 70
Rust (MS) 29 42 - 71
Fisk (TN)   Rust (MS)
44.1% Total FG% 40.0%
33.3% 3-Pt. FG% 33.3%
50.0% Free Throw% 69.2%
None Technical Fouls None
30 Points in the Paint 30
10 Points off Turnovers 11
8 2nd Chance Points 19
10 Fast Break Points 2
9 Bench Points 28
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 51.7% 44.1%
3-Pt. FG% 18.2% 46.2% 33.3%
Free Throw% 33.3% 75.0% 50.0%
Rust (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 44.8% 40.0%
3-Pt. FG% 30.0% 40.0% 33.3%
Free Throw% 50.0% 77.8% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyon Thompson* 6-11 3-6 4-5 1 8 9 2 19 2 1 1 2 37
#02 Rodney Wiley* 2-4 1-3 0-0 0 0 0 1 5 1 1 0 1 21
#08 Blake Goodman* 5-13 0-6 4-8 2 8 10 5 14 2 0 1 1 35
#13 Michael Ashley* 2-6 0-0 0-0 2 3 5 3 4 3 0 1 1 30
#24 Jayden Lockett* 7-14 4-8 1-3 0 2 2 2 19 1 4 1 3 34
#04 Allan Powell 2-7 0-1 0-2 1 2 3 2 4 1 3 0 1 19
#12 Mitchel Seay 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#22 Soloman Mustafa-Reid 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0 6
#35 Tyree Martin 2-2 0-0 1-2 1 1 2 4 5 1 0 0 1 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-59 8-24 10-20 8 27 35 21 70 12 9 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordin Jackson* 3-8 0-2 1-2 1 3 4 4 7 0 2 0 1 26
#10 Jalin Thomas* 2-5 1-1 0-2 1 2 3 0 5 1 3 0 0 17
#11 Christopher Hood* 1-7 0-1 11-12 1 4 5 2 13 3 0 0 2 30
#12 Catthadious Moore* 6-12 0-0 0-2 3 8 11 2 12 0 3 0 1 34
#24 Xavier Evans* 3-9 0-1 0-0 2 1 3 0 6 0 1 0 1 29
#00 Ronald Berkley 0-2 0-2 0-1 0 0 0 2 0 2 0 0 0 13
#04 Bryson Wooten 1-2 0-0 2-3 0 0 0 2 4 0 2 0 0 14
#05 Jamerick Moten 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 5
#14 Kalub Hunt 3-6 3-5 0-0 0 4 4 3 9 0 1 0 1 15
#22 Keron Bailey 4-7 1-2 4-4 2 3 5 1 13 0 1 0 0 11
#25 Marcus Wilson 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 2
#40 Davion Miller 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 24-60 5-15 18-26 13 29 42 17 71 6 14 0 7 201
* = Starter