Official Basketball Box Score

Tougaloo (MS) vs. Fisk (TN)

1/3/2025 at 10:15 PM — Hawkins Student Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Tougaloo (MS) 45 36 - 81
Fisk (TN) 39 38 - 77
Tougaloo (MS)   Fisk (TN)
44.9% Total FG% 41.3%
30.4% 3-Pt. FG% 29.0%
92.3% Free Throw% 84.2%
None Technical Fouls None
38 Points in the Paint 24
20 Points off Turnovers 11
17 2nd Chance Points 13
10 Fast Break Points 7
26 Bench Points 8
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 45.2% 44.9%
3-Pt. FG% 38.5% 20.0% 30.4%
Free Throw% 100.0% 85.7% 92.3%
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 41.2% 41.3%
3-Pt. FG% 35.7% 23.5% 29.0%
Free Throw% 83.3% 85.7% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antonio Patterson* 8-11 3-3 4-5 2 5 7 3 23 1 2 2 4 32
#1 Tyler Hudson* 3-8 0-2 0-0 1 3 4 3 6 8 3 0 3 26
#2 Andre' Brunt* 5-12 4-8 0-0 0 2 2 1 14 2 1 0 0 30
#14 Jordan Ealey* 5-12 0-4 2-2 4 5 9 0 12 3 1 0 1 23
#20 Isaiah Davis* 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#3 Damien Walters, Jr. 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 9
#5 Willie Anderson 1-4 0-2 0-0 1 1 2 4 2 2 1 0 0 14
#10 Jagger Young 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#15 Rodney Felton 1-4 0-0 0-0 1 1 2 2 2 1 1 0 1 12
#22 JaMarcus Powell 6-11 0-0 2-2 4 5 9 3 14 0 2 4 3 27
#23 G. Marshall 1-3 0-1 4-4 1 0 1 1 6 1 0 0 0 15
#25 Andre Payne 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 31-69 7-23 12-13 16 23 39 17 81 20 13 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Doyel Cockrill III* 6-15 3-8 7-7 2 6 8 0 22 8 3 0 0 38
#11 Carrington Allen* 2-6 1-3 0-0 1 2 3 1 5 1 1 0 1 23
#12 Mitchel Seay* 4-5 0-0 0-0 2 3 5 2 8 2 4 0 1 30
#13 Michael Ashley* 5-8 0-1 8-9 5 3 8 3 18 0 3 3 2 34
#14 Kailon Benton-Hamilton* 6-21 3-15 1-2 1 5 6 1 16 3 4 0 2 24
#2 Andre Bell 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#4 Ta'San Coleman 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 8
#5 Lucious Jackson 2-4 1-2 0-0 1 1 2 2 5 0 2 0 1 20
#23 Jeremiah Armstead 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#24 Tyler Coley 0-2 0-0 0-1 0 2 2 2 0 1 0 0 0 12
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 26-63 9-31 16-19 16 23 39 12 77 15 17 3 7 200
* = Starter