Official Basketball Box Score

Fisk (TN) vs. Rust (MS)

2/8/2025 at 3:00 PM — Holly, Springs

Officials: ,,Attendance: 0

Team 1 2 Total
Fisk (TN) 30 57 - 87
Rust (MS) 32 48 - 80
Fisk (TN)   Rust (MS)
42.2% Total FG% 47.8%
41.4% 3-Pt. FG% 6.7%
84.0% Free Throw% 55.6%
1 Technical Fouls None
16 Points in the Paint 56
4 Points off Turnovers 4
6 2nd Chance Points 17
0 Fast Break Points 0
13 Bench Points 17
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 48.4% 42.2%
3-Pt. FG% 40.0% 42.9% 41.4%
Free Throw% 0% 84.0% 84.0%
Rust (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.9% 47.8%
3-Pt. FG% 0% 20.0% 6.7%
Free Throw% 40.0% 59.1% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Doyel Cockrill III* 6-15 4-9 15-16 1 6 7 2 31 2 0 0 0 37
#3 Justin McNelkan* 7-12 4-8 0-0 1 1 2 2 18 1 1 0 0 32
#5 Lucious Jackson* 3-8 0-2 0-0 0 1 1 5 6 0 1 0 0 36
#12 Mitchel Seay* 1-4 0-0 0-1 1 1 2 5 2 0 0 0 0 23
#13 Michael Ashley* 6-12 2-3 3-4 4 13 17 4 17 0 2 1 0 38
#2 Andre Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Ta'San Coleman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#8 T. Coley 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#9 Joshua Thompson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#10 Asa Hardyway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Carrington Allen 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#14 Kailon Benton-Hamilton 3-9 2-6 3-4 0 0 0 3 11 3 1 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 12-29 21-25 7 24 31 22 87 6 5 1 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Fordyuce* 6-9 0-1 4-10 0 3 3 2 16 0 1 0 0 25
#2 Jordin Jackson* 3-6 0-2 5-6 1 0 1 1 11 5 2 1 0 35
#4 Jayden Stephens* 6-10 0-1 1-2 3 9 12 5 13 1 0 0 0 18
#10 Jalin Thomas* 4-9 0-2 0-0 2 0 2 1 8 1 0 0 0 20
#25 Isiah McCallum* 6-13 0-2 3-3 3 2 5 4 15 0 1 0 0 36
#3 Justin Hicks 2-10 1-6 1-5 0 2 2 4 6 0 0 1 0 26
#5 J. Moliere 3-7 0-1 0-0 0 6 6 4 6 0 2 1 0 22
#14 Kalub Hunt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 A. Strother 2-2 0-0 1-1 1 1 2 0 5 0 0 0 0 9
#21 Jahsan Upshaw 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#24 Chaunterion Ward 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#30 Kory Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 1-15 15-27 10 23 33 21 80 8 7 3 0 200
* = Starter