Official Basketball Box Score

Fisk vs. Tennessee St.

11/4/2024 at 7:30 pm — Gentry Center Complex, Nashville, TN

Attendance: 0

Team 1 2 Total
Fisk 31 35 - 66
Tennessee St. 48 48 - 96
Fisk   Tennessee St.
38.6% Total FG% 51.5%
23.3% 3-Pt. FG% 29.0%
38.5% Free Throw% 76.0%
None Technical Fouls None
30 Points in the Paint 48
14 Points off Turnovers 17
9 2nd Chance Points 21
8 Fast Break Points 15
28 Bench Points 13
Fisk
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 42.4% 38.6%
3-Pt. FG% 17.6% 30.8% 23.3%
Free Throw% 50.0% 33.3% 38.5%
Tennessee St.
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 47.2% 51.5%
3-Pt. FG% 33.3% 25.0% 29.0%
Free Throw% 75.0% 76.9% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cockrill III,Doyel* 2-12 0-7 0-0 1 1 2 0 4 5 2 0 1 36
#05 Jackson,Lucious* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 13
#06 McNelkan,Justin* 6-12 4-7 0-0 0 3 3 1 16 1 0 0 0 23
#13 Ansley,Michael* 4-10 1-4 1-2 3 1 4 4 10 2 1 0 1 25
#22 Mustafa-Reid,Soloman* 4-6 0-0 0-0 3 0 3 4 8 1 1 0 2 21
#00 Cooper,Mark 4-8 0-1 1-4 2 1 3 1 9 4 1 0 0 35
#04 Richardson,Tyrone 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
#08 Coley,Tyler 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#09 Thompson,Joshua 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#10 Hardyway,Asa 0-3 0-3 1-2 1 0 1 0 1 0 0 0 2 5
#11 Allen,Carrington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Seay,Mitchel 3-9 1-4 2-5 0 2 2 1 9 0 0 0 1 16
#14 Benton-Hamilton,Kailon 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0 2
#44 Jackson,Ty 3-6 1-2 0-0 0 3 3 4 7 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-70 7-30 5-13 11 16 27 17 66 15 8 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Williams,Carlous* 9-14 3-6 0-0 3 4 7 1 21 2 0 1 0 28
#21 Jessamy,Ronald* 8-11 0-0 7-11 6 8 14 1 23 4 2 2 0 28
#25 Langlais,Ahmir* 4-5 0-0 2-2 2 1 3 0 10 3 3 0 0 20
#00 Jackson,Justus* 5-15 4-12 2-2 1 6 7 1 16 7 2 0 1 33
#20 Weston,Brandon* 3-6 1-4 6-6 3 5 8 3 13 2 2 0 0 23
#04 Brooks,JC 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0 8
#05 Bodenhamer,Maddux 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 12
#10 Fleming,Blake 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 2
#11 Lorick III,Antoine 2-2 0-0 1-2 0 1 1 1 5 0 1 0 0 8
#33 Ogundele,Josh 0-1 0-0 1-2 0 2 2 0 1 1 1 0 0 8
#55 Wood,Knute 2-6 1-5 0-0 1 4 5 2 5 6 0 0 1 30
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 34-66 9-31 19-25 17 35 52 12 96 25 13 3 2 200
* = Starter