Official Basketball Box Score

Fisk vs. Belmont

11/21/2025 at 6:30 pm — Curb Event Center, Nashville, TN

Officials: Kindle Holderby, Jeff Malham, Gary MaxwellAttendance: 1122

Team 1 2 Total
Fisk (TN) 25 24 - 49
Belmont University 46 50 - 96
Fisk (TN)   Belmont University
27.3% Total FG% 45.1%
15.6% 3-Pt. FG% 28.9%
61.5% Free Throw% 64.3%
None Technical Fouls None
18 Points in the Paint 48
2 Points off Turnovers 22
5 2nd Chance Points 26
2 Fast Break Points 9
23 Bench Points 26
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 30.8% 27.3%
3-Pt. FG% 16.7% 14.3% 15.6%
Free Throw% 50.0% 66.7% 61.5%
Belmont University
Shooting % 1st Half 2nd Half Game
Total FG% 40.4% 51.4% 45.1%
3-Pt. FG% 20.7% 43.8% 28.9%
Free Throw% 33.3% 87.5% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mark Cooper* 1-3 0-1 4-6 1 5 6 0 6 5 3 0 1 27
#12 Mitch Seay* 2-6 0-2 0-0 0 2 2 2 4 0 2 0 1 16
#05 Nicholas Beaird-Kennard* 2-10 2-7 0-0 1 3 4 1 6 0 1 0 0 23
#23 Simeon Williams* 4-11 0-4 2-2 1 6 7 3 10 0 4 2 2 32
#32 Deing Wang* 0-0 0-0 0-0 1 2 3 2 0 0 0 0 0 17
#02 Kaleb Jeffries 2-5 1-3 0-0 1 0 1 0 5 0 1 0 0 12
#03 Trenton Connolly 4-10 1-4 2-3 1 3 4 0 11 1 0 0 1 20
#04 Kobey Jones 0-5 0-1 0-0 1 1 2 1 0 0 1 0 0 10
#10 Adarius Brewster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Ta'San Coleman 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#14 Kailon Benton-Hamilton 0-6 0-5 0-0 0 2 2 0 0 0 0 0 0 10
#15 Lucious Jackson 3-8 1-5 0-0 0 1 1 2 7 0 1 1 0 20
#20 Kahvonn Williams 0-2 0-0 0-2 1 1 2 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 18-66 5-32 8-13 11 29 40 11 49 6 15 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Rogers,Brigham* 7-9 0-0 3-4 7 6 13 1 17 3 0 0 1 23
#14 Orme,Sam* 8-16 2-8 0-1 6 4 10 1 18 2 2 1 1 27
#01 McClain,Nic* 4-6 3-5 0-0 0 6 6 0 11 7 3 1 2 23
#08 Lundblade,Tyler* 3-9 3-9 1-1 0 5 5 0 10 1 0 1 0 25
#10 Jenkins,Jabez* 5-11 1-4 3-6 1 3 4 2 14 3 0 0 3 22
#00 Miller,Win 4-6 4-4 0-0 0 1 1 0 12 0 1 0 0 11
#03 West,Isaiah 2-3 0-1 0-0 1 3 4 1 4 1 1 0 0 12
#05 Dillon,Eoin 1-6 0-5 0-0 1 3 4 3 2 2 0 0 1 20
#07 Lemke,Graydon 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#13 Haynes,Cooper 3-5 0-1 0-0 1 2 3 0 6 1 0 0 2 15
#23 Dykstra,Jake 0-4 0-3 0-0 0 2 2 1 0 1 0 0 1 8
#24 Robbins,Keith 0-4 0-3 2-2 1 3 4 2 2 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 37-82 13-45 9-14 18 40 58 11 96 22 7 3 11 200
* = Starter