Official Basketball Box Score

Fisk (TN) vs. Wilberforce (OH)

12/6/2025 at 4:00 PM — Gaston F. Lewis Arena (Wilberforce, OH)

Officials: Terrance Ison, Bryan Woodard, Stan WIlliams Attendance: 210

Team 1 2 Total
Fisk (TN) 30 36 - 66
Wilberforce (OH) 40 31 - 71
Fisk (TN)   Wilberforce (OH)
36.5% Total FG% 50.0%
24.0% 3-Pt. FG% 21.4%
77.8% Free Throw% 70.0%
None Technical Fouls None
30 Points in the Paint 40
13 Points off Turnovers 11
6 2nd Chance Points 7
12 Fast Break Points 23
12 Bench Points 11
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 34.4% 36.5%
3-Pt. FG% 33.3% 9.1% 24.0%
Free Throw% 100.0% 76.5% 77.8%
Wilberforce (OH)
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 48.0% 50.0%
3-Pt. FG% 33.3% 0% 21.4%
Free Throw% 63.6% 77.8% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mark Cooper* 2-6 0-1 2-5 1 0 1 0 6 9 3 0 3 36
#05 Nicholas Beaird-Kennard* 4-11 3-9 2-2 1 3 4 1 13 1 2 1 1 33
#12 Mitch Seay* 8-13 0-0 5-5 3 3 6 3 21 0 1 0 2 28
#23 Simeon Williams II* 5-10 1-2 3-4 4 5 9 4 14 1 3 0 1 36
#32 Deing Wang* 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 17
#01 Craig Lewis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#02 Kaleb Jeffries 2-7 1-4 2-2 0 0 0 0 7 0 1 0 1 13
#14 Kailon Benton-Hamilton 0-4 0-3 0-0 0 5 5 1 0 1 0 0 1 6
#15 Lucious Jackson 2-8 1-6 0-0 0 3 3 3 5 0 0 0 3 20
#20 Kahvonn Williams 0-3 0-0 0-0 1 3 4 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 23-63 6-25 14-18 11 25 36 16 66 12 12 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Daiquan Coach* 5-10 0-3 6-7 0 3 3 1 16 4 3 0 1 33
#02 Jamir Hymes* 4-6 1-2 0-0 0 6 6 1 9 1 3 0 0 30
#05 Germainn Marshall* 5-8 0-1 5-9 5 5 10 1 15 4 1 0 1 28
#11 Eduardo Diaz* 3-9 2-5 2-2 0 2 2 1 10 1 3 0 4 33
#14 Jesse Olverson Jr* 5-7 0-0 0-0 0 4 4 3 10 0 3 5 0 28
#03 Jeurdyn Hunter 0-1 0-1 0-0 0 2 2 3 0 1 0 0 0 12
#15 Zach Brown 1-5 0-1 1-2 0 2 2 3 3 0 0 0 0 12
#23 Israel Malone 1-4 0-0 0-0 1 2 3 1 2 0 0 0 0 11
#32 Trevontay Alford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Matthew Hardwick 3-4 0-1 0-0 0 1 1 1 6 1 0 0 0 12
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 27-54 3-14 14-20 7 30 37 15 71 12 14 5 6 200
* = Starter