Official Basketball Box Score

Fisk vs. Philander Smith

01/27/2024 — Mims Gymnasium

Attendance: 255

Team 1 2 3 4 Total
Fisk (TN) 16 13 14 15 - 58
Philander Smith (AR) 9 17 21 16 - 63
Fisk (TN)   Philander Smith (AR)
44.0% Total FG% 31.7%
25.0% 3-Pt. FG% 30.4%
61.1% Free Throw% 64.3%
1 Technical Fouls None
30 Points in the Paint 22
13 Points off Turnovers 21
11 2nd Chance Points 13
13 Fast Break Points 18
12 Bench Points 21
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 54.5% 27.3% 54.5% 44.0%
3-Pt. FG% 0% 25.0% 50.0% 25.0% 25.0%
Free Throw% 33.3% 0% 87.5% 50.0% 61.1%
Philander Smith (AR)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 28.6% 52.9% 36.4% 31.7%
3-Pt. FG% 14.3% 60.0% 22.2% 50.0% 30.4%
Free Throw% 66.7% 75.0% 50.0% 58.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jayla Bibbs* 3-5 0-0 0-0 2 6 8 2 6 5 4 1 1 40
#14 Courtney Lumpkins* 7-13 2-5 0-0 1 7 8 4 16 1 5 0 0 36
#15 Zipporah Davis* 1-8 0-5 1-3 0 2 2 2 3 1 3 0 1 32
#32 A'Niya Young* 2-6 0-0 0-0 4 2 6 4 4 1 2 0 1 17
#33 Maya Buckhanon* 6-12 0-0 5-9 2 12 14 4 17 3 3 0 0 38
#10 Jordyn Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Janiesse Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Laila Eliotti 1-2 1-2 4-4 0 2 2 3 7 0 2 0 0 11
#40 Aminata McClow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Mya Robinson 2-4 0-0 1-2 0 2 2 2 5 0 1 0 2 17
#44 De'Lesia Scott 0-0 0-0 0-0 0 2 2 4 0 0 3 0 0 6
#TM TEAM 0-0 0-0 0-0 2 0 2 1 1
Totals 22-50 3-12 11-18 11 35 46 26 58 11 24 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isis Isom* 2-10 1-2 2-2 1 1 2 3 7 1 1 0 1 25
#5 Myia Yelder* 1-8 1-7 5-6 0 4 4 4 8 4 0 1 1 32
#11 Elaijha Brown* 2-8 0-2 3-7 0 2 2 0 7 2 5 0 0 40
#22 Ari Winston* 5-16 0-0 4-9 9 6 15 2 14 2 2 0 5 40
#50 Kimberlynn Washington* 2-2 0-0 2-2 2 7 9 4 6 1 1 0 0 22
#0 Shanyia Thomas 7-12 5-9 2-2 0 0 0 2 21 1 0 0 1 31
#10 Omoiye Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Taniyah Mays 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#34 NaTracia Ceaser 0-3 0-3 0-0 0 1 1 3 0 0 0 0 1 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 19-60 7-23 18-28 12 22 34 18 63 11 9 1 10 200
* = Starter