Official Basketball Box Score

Fisk (TN) vs. Rust (MS)

2/24/2024 at 2:00 PM — Rust College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fisk (TN) 9 8 7 35 - 59
Rust (MS) 17 17 14 20 - 68
Fisk (TN)   Rust (MS)
28.6% Total FG% 47.1%
25.0% 3-Pt. FG% 30.8%
59.5% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 38
14 Points off Turnovers 13
11 2nd Chance Points 11
4 Fast Break Points 13
15 Bench Points 28
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 11.8% 10.0% 52.9% 28.6%
3-Pt. FG% 20.0% 0% 14.3% 50.0% 25.0%
Free Throw% 0% 40.0% 40.0% 82.4% 59.5%
Rust (MS)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 61.5% 26.7% 50.0% 47.1%
3-Pt. FG% 50.0% 33.3% 28.6% 0% 30.8%
Free Throw% 100.0% 0% 66.7% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jayla Bibbs* 3-10 0-3 5-7 3 3 6 3 11 0 4 1 4 24
#15 Zipporah Davis* 3-12 2-5 3-6 1 1 2 3 11 3 1 0 1 34
#30 Laila Eliotti* 3-9 2-8 0-0 0 2 2 3 8 0 1 0 0 17
#32 A'Niya Young* 3-8 1-2 0-2 6 3 9 2 7 1 0 0 0 16
#33 Maya Buckhanon* 0-2 0-0 7-12 1 7 8 3 7 0 4 1 0 40
#2 Liz Gibbs 2-4 0-0 7-10 2 2 4 5 11 2 3 0 2 28
#14 Courtney Lumpkins 0-4 0-2 0-0 0 2 2 2 0 2 0 0 2 17
#44 De'Lesia Scott 2-7 0-0 0-0 1 2 3 3 4 1 4 0 2 24
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 16-56 5-20 22-37 17 23 40 24 59 9 17 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Blesseth Dillingham* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#4 Zoe Alexander* 2-5 1-3 0-0 0 5 5 5 5 1 5 1 1 33
#21 Karyn Ford* 2-3 0-0 3-4 0 6 6 4 7 1 0 0 0 18
#25 Diamond Sweats* 3-9 2-7 1-2 1 4 5 0 9 3 3 0 1 34
#40 Niya McGuire* 8-16 0-0 3-4 2 7 9 4 19 1 2 0 3 39
#0 Dekeriya Patterson 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#5 Kennedi Green 4-8 1-2 1-4 1 3 4 2 10 3 3 1 0 21
#14 Ahmari Young 2-3 0-1 0-0 0 1 1 0 4 0 1 0 2 6
#15 Nyekuar Quik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Amelya Hatch 1-4 0-0 8-10 0 1 1 2 10 3 2 0 1 16
#32 Musharapha Alhassan 1-2 0-0 0-0 1 0 1 3 2 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-51 4-13 16-24 5 29 34 21 68 13 18 2 8 187
* = Starter