Official Basketball Box Score

Fisk vs. Philander Smith

3/2/2024 at 12 pm — Tuscaloosa, Ala., Birthright Alumni Hall

Attendance: 0

Team 1 2 3 4 Total
Fisk (TN) 9 22 13 18 - 62
Philander Smith (AR) 13 11 14 11 - 49
Fisk (TN)   Philander Smith (AR)
34.5% Total FG% 31.7%
50.0% 3-Pt. FG% 26.3%
59.4% Free Throw% 54.5%
None Technical Fouls None
24 Points in the Paint 14
22 Points off Turnovers 13
12 2nd Chance Points 9
4 Fast Break Points 4
8 Bench Points 10
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 58.3% 23.5% 45.5% 34.5%
3-Pt. FG% 0% 100.0% 0% 0% 50.0%
Free Throw% 75.0% 75.0% 55.6% 53.3% 59.4%
Philander Smith (AR)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 36.4% 33.3% 21.1% 31.7%
3-Pt. FG% 16.7% 50.0% 50.0% 0% 26.3%
Free Throw% 0% 50.0% 66.7% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Liz Gibbs* 6-16 2-3 3-5 2 2 4 3 17 5 5 1 2 37
#05 Jayla Bibbs* 0-2 0-2 0-0 1 7 8 1 0 0 3 0 0 25
#15 Zipporah Davis* 3-9 2-3 7-10 1 2 3 3 15 3 5 0 2 40
#32 A'Niya Young* 1-4 0-0 1-2 5 7 12 5 3 1 1 0 3 31
#33 Maya Buckhanon* 7-18 0-1 5-11 2 6 8 0 19 0 3 1 1 37
#14 Courtney Lumpkins 2-5 1-1 2-2 0 1 1 1 7 0 0 0 2 15
#30 Laila Eliotti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#44 De'Lesia Scott 0-1 0-0 1-2 1 1 2 3 1 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 19-55 5-10 19-32 14 30 44 16 62 9 19 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Myia Yelder* 3-6 1-3 3-5 0 1 1 5 10 2 3 1 2 21
#11 Elaijha Brown* 2-9 0-4 0-0 1 1 2 5 4 4 8 0 1 36
#22 Ari Winston* 1-5 0-0 0-0 3 11 14 3 2 1 3 0 2 35
#23 Dasia Turner* 4-13 0-0 0-2 0 3 3 5 8 0 2 1 1 23
#34 NaTracia Ceaser* 6-10 3-6 0-0 0 1 1 1 15 0 1 0 0 29
#00 Shanyia Thomas 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 7
#03 Isis Isom 3-15 1-6 0-0 2 2 4 2 7 2 0 0 0 26
#15 Jade Myles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Antanisha Wade 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#50 Kimberlynn Washington 0-2 0-0 2-2 2 4 6 4 2 1 1 1 1 19
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 19-60 5-19 6-11 11 27 38 25 49 10 21 3 7 200
* = Starter