Official Basketball Box Score

Fisk (TN) vs. Stillman

11/16/2024 at 1:00 PM — Tuscaloosa, Ala.

Officials: ,,Attendance: 250

Team 1 2 3 4 Total
Fisk (TN) 10 19 8 27 - 64
Stillman 21 12 14 20 - 67
Fisk (TN)   Stillman
41.8% Total FG% 38.2%
25.0% 3-Pt. FG% 32.4%
60.0% Free Throw% 80.0%
None Technical Fouls None
30 Points in the Paint 28
13 Points off Turnovers 23
15 2nd Chance Points 10
2 Fast Break Points 12
25 Bench Points 24
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 50.0% 36.4% 47.4% 41.8%
3-Pt. FG% 0% 50.0% 0% 50.0% 25.0%
Free Throw% 50.0% 75.0% 0% 70.0% 60.0%
Stillman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 26.7% 33.3% 50.0% 38.2%
3-Pt. FG% 30.0% 40.0% 22.2% 40.0% 32.4%
Free Throw% 0% 0% 0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Keeli Burton-Oliver* 2-7 0-1 6-8 1 4 5 3 10 0 1 1 0 24
#3 Jayla Bibbs* 1-12 0-2 2-4 5 4 9 0 4 3 2 1 1 40
#30 Laila Eliotti* 2-7 1-5 1-2 1 4 5 0 6 3 5 0 0 37
#42 Mya Robinson* 1-2 0-1 0-1 0 2 2 0 2 0 1 0 0 7
#44 Dee Scott* 8-12 0-0 1-2 3 8 11 2 17 1 3 1 1 35
#2 Courtney Lumpkins 6-11 2-3 3-4 1 2 3 3 17 4 5 0 0 31
#10 Teniya Williams 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#15 Jordyn Bailey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#32 A'Niya Young 3-4 0-0 2-4 3 4 7 0 8 0 4 1 0 18
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-55 3-12 15-25 15 31 46 8 64 12 22 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 H Boykin-Williams* 5-7 1-2 2-2 0 1 1 3 13 4 1 0 2 31
#5 Lelia Henderson* 2-9 1-7 1-2 1 0 1 4 6 2 3 1 2 23
#10 Jamariah Turner* 5-14 3-11 0-0 3 3 6 1 13 1 3 0 1 31
#23 Raena Suggs* 2-9 2-4 0-0 0 0 0 1 6 2 1 1 4 32
#34 Farrah Pearson* 2-8 0-0 1-1 2 6 8 4 5 7 3 0 2 28
#2 Kashara Preston 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 8
#3 London Wooley 1-3 1-1 0-0 0 0 0 1 3 0 0 0 0 3
#12 Lauren Powell 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#15 Jaida Minter 6-12 2-6 0-0 0 3 3 2 14 0 0 1 2 23
#24 Limaya Batimba 2-3 0-0 0-0 2 0 2 2 4 1 0 0 2 16
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 26-68 11-34 4-5 11 20 31 20 67 17 13 3 15 200
* = Starter