Official Basketball Box Score

Fisk vs. Samford

11/17/2024 at 5:00 pm — Pete Hanna Center, Homewood, AL

Officials: Phoebe Smith, Kristen Jones, Kiesha BrownAttendance: 303

Team 1 2 3 4 Total
Fisk (TN) 22 14 11 14 - 61
Samford 29 27 22 34 - 112
Fisk (TN)   Samford
31.3% Total FG% 45.2%
12.5% 3-Pt. FG% 36.7%
73.1% Free Throw% 83.3%
None Technical Fouls None
30 Points in the Paint 48
4 Points off Turnovers 22
10 2nd Chance Points 21
5 Fast Break Points 42
3 Bench Points 60
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 35.3% 27.8% 16.7% 31.3%
3-Pt. FG% 40.0% 0% 0% 0% 12.5%
Free Throw% 75.0% 40.0% 33.3% 100.0% 73.1%
Samford
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 52.6% 28.6% 54.2% 45.2%
3-Pt. FG% 60.0% 33.3% 0% 62.5% 36.7%
Free Throw% 72.7% 100.0% 90.9% 75.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Keeli Burton-Oliver* 6-11 1-4 9-9 3 2 5 5 22 1 0 0 1 19
#02 Courtney Lumpkins* 1-10 0-5 0-0 0 3 3 1 2 3 6 0 0 35
#03 Jayla Bibbs* 5-15 0-0 5-8 5 6 11 2 15 1 1 1 1 37
#30 Laila Eliotti* 3-10 1-6 0-0 1 1 2 3 7 2 3 0 0 35
#44 Dee Scott* 4-9 0-0 4-5 1 3 4 4 12 2 3 0 0 21
#10 Teniya Williams 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#12 Krista Brandon 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Jordyn Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#32 A'Niya Young 1-4 0-0 0-2 2 3 5 2 2 1 0 0 0 20
#40 Ami McClow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Mya Robinson 0-3 0-0 1-2 0 1 1 4 1 1 3 1 0 17
#43 Amaya Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 20-64 2-16 19-26 13 22 35 22 61 11 17 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Bowman,Emily* 4-8 0-0 5-7 5 2 7 4 13 1 0 1 0 12
#04 Langham,Kennedy* 5-14 0-4 4-4 1 4 5 3 14 4 1 0 2 25
#05 Stetson,Sadie* 3-6 3-4 1-1 0 3 3 2 10 1 0 0 1 18
#14 Ramil,Annie* 3-7 0-0 3-4 4 1 5 1 9 0 3 2 0 17
#22 Godbolt,Sierra* 2-4 0-1 2-2 4 3 7 0 6 8 0 0 1 23
#01 Johnson,Claire 6-9 2-4 4-4 2 1 3 0 18 4 0 0 1 18
#02 Knight,Jada 0-2 0-1 0-0 1 0 1 0 0 3 0 0 1 14
#10 Blankenship,Aubrey 3-5 0-0 2-2 2 6 8 2 8 4 0 1 0 17
#11 Waldon,Alonya 3-7 1-1 2-3 1 1 2 1 9 2 2 0 1 13
#20 Tarpley,Alyssa 0-3 0-3 0-0 1 2 3 0 0 0 0 0 1 11
#21 Lewandowski,Kylee 6-13 5-12 0-0 0 3 3 4 17 2 1 0 4 21
#23 Knight,Kamryn 3-6 0-0 2-3 2 5 7 3 8 0 1 1 1 11
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 38-84 11-30 25-30 25 35 60 20 112 29 9 5 13 200
* = Starter