Official Basketball Box Score

Freed Hardeman vs. Fisk

2024-11-19 at 17:00:00 — Nashville,

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Freed-Hardeman (TN) 13 13 27 13 - 66
Fisk (TN) 10 4 19 11 - 44
Freed-Hardeman (TN)   Fisk (TN)
41.5% Total FG% 22.4%
23.8% 3-Pt. FG% 20.8%
68.0% Free Throw% 72.2%
None Technical Fouls None
30 Points in the Paint 14
18 Points off Turnovers 12
6 2nd Chance Points 5
2 Fast Break Points 7
29 Bench Points 11
Freed-Hardeman (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 33.3% 69.2% 41.7% 41.5%
3-Pt. FG% 25.0% 20.0% 33.3% 20.0% 23.8%
Free Throw% 71.4% 100.0% 72.7% 40.0% 68.0%
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 0% 29.4% 21.1% 22.4%
3-Pt. FG% 25.0% 0% 50.0% 0% 20.8%
Free Throw% 0% 100.0% 85.7% 50.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Brooklyn Crouch* 2-7 2-4 0-0 1 3 4 1 6 2 4 0 2 20
#10 Rachel Satterly* 0-6 0-3 5-6 0 3 3 2 5 2 0 0 0 23
#11 Carissa Curtis* 4-10 1-5 0-0 1 2 3 1 9 3 0 0 2 22
#30 Kelsey Bender* 2-3 0-0 3-3 0 2 2 1 7 0 2 1 2 20
#32 Kaylee Odom* 5-8 0-0 0-0 3 3 6 3 10 4 0 0 0 23
# 1 Jenny Clifton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Lucy Curry 0-1 0-1 2-2 0 5 5 1 2 1 6 1 0 18
#12 Jenna Satterly 3-8 2-6 3-5 0 4 4 2 11 1 4 0 1 24
#14 Reese Moore 0-1 0-0 0-0 1 1 2 2 0 1 0 0 0 12
#15 Jada Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Julieth Rivera Morales 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Lilly Kee 4-6 0-1 2-4 0 2 2 1 10 0 0 3 1 17
#24 Elli Chumley 0-0 0-0 1-2 0 1 1 1 1 0 0 1 0 10
#25 Alaina Stiles 2-3 0-1 1-3 2 1 3 0 5 1 1 2 1 11
#TM TEAM 0-0 0-0 0-0 0 8 8 0 0 0 0 0 0
Totals 22-53 5-21 17-25 8 35 43 15 66 15 17 8 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Keeli Burton-Oliver* 2-9 0-3 2-3 3 7 10 2 6 0 2 1 0 25
# 2 Courtney Lumpkins* 0-8 0-2 0-0 0 0 0 1 0 2 1 0 2 21
# 3 Jayla Bibbs* 4-12 1-6 5-6 3 5 8 4 14 0 6 1 4 36
#30 Laila Eliotti* 4-10 3-6 1-1 1 3 4 3 12 2 1 0 0 38
#44 Dee Scott* 0-3 0-0 1-2 1 1 2 1 1 0 2 0 0 11
#10 Teniya Williams 1-4 0-2 2-2 0 2 2 1 4 1 1 0 0 17
#12 Krista Brandon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#15 Jordyn Bailey 0-2 0-1 0-1 0 0 0 0 0 0 0 0 0 2
#32 A'Niya Young 2-6 1-2 2-3 3 9 12 3 7 2 3 0 4 28
#40 Ami McClow 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#42 Mya Robinson 0-3 0-2 0-0 0 0 0 1 0 0 2 0 0 11
#43 Amaya Scott 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
Totals 13-58 5-24 13-18 12 27 39 18 44 7 19 2 11 200
* = Starter