Official Basketball Box Score

Fisk vs. UT Martin

12/29/2024 at 1:00 pm — Kathleen and Tom Elam Center, Martin, TN

Officials: Andreco Cline, Todd Carver, Kristen JonesAttendance: 1009

Team 1 2 3 4 Total
Fisk (TN) 11 9 3 15 - 38
UT Martin 22 24 21 19 - 86
Fisk (TN)   UT Martin
27.5% Total FG% 55.4%
28.6% 3-Pt. FG% 31.6%
60.0% Free Throw% 72.7%
None Technical Fouls None
14 Points in the Paint 50
9 Points off Turnovers 25
3 2nd Chance Points 12
7 Fast Break Points 26
3 Bench Points 52
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 23.1% 11.1% 45.5% 27.5%
3-Pt. FG% 20.0% 25.0% 0% 100.0% 28.6%
Free Throw% 0% 100.0% 50.0% 50.0% 60.0%
UT Martin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 68.8% 53.3% 42.1% 55.4%
3-Pt. FG% 50.0% 66.7% 0% 20.0% 31.6%
Free Throw% 50.0% 0% 83.3% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Keeli Burton-Oliver* 1-4 0-0 0-0 0 3 3 1 2 0 3 0 1 22
#32 A'Niya Young* 3-9 0-3 2-4 2 2 4 1 8 0 3 0 2 32
#42 Mya Robinson* 2-6 1-2 0-0 0 2 2 2 5 2 3 0 0 34
#01 Kayla Lee* 5-16 2-4 3-4 1 3 4 2 15 1 10 2 5 37
#02 Courtney Lumpkins* 2-11 0-3 1-2 1 2 3 0 5 3 2 0 2 40
#10 Teniya Williams 1-2 1-2 0-0 0 0 0 1 3 0 4 0 0 17
#12 Krista Brandon 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#40 Ami McClow 0-2 0-0 0-0 1 1 2 1 0 0 0 0 1 15
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 14-51 4-14 6-10 6 15 21 9 38 6 28 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brown,Anaya* 4-4 0-0 1-2 2 3 5 1 9 0 3 1 2 12
#12 Rubel,Lexi* 3-5 1-2 0-0 1 6 7 2 7 5 4 0 2 22
#25 Clark,Norah* 1-6 0-2 2-2 1 1 2 2 4 1 2 0 2 16
#11 Littleford,Shae* 1-5 0-2 0-0 0 2 2 1 2 0 1 0 1 14
#44 McCarn,Kenley* 5-7 2-4 0-0 0 2 2 0 12 0 0 0 1 18
#01 Richmond,Daejah 4-6 0-1 1-2 1 1 2 0 9 6 3 0 5 19
#02 McCarn,Kaitlyn 1-2 0-1 0-0 1 3 4 1 2 3 2 0 0 22
#10 Hymon,Tia 2-4 0-0 0-0 1 1 2 0 4 0 1 1 2 5
#14 Stephens,Abby 4-6 1-1 0-0 0 0 0 0 9 1 0 0 1 15
#15 Borgstadt,Morgan 2-2 1-1 2-2 0 1 1 4 7 0 1 0 1 16
#22 Scohy,Taylor 1-5 1-3 0-0 2 1 3 0 3 0 1 0 1 13
#23 Armbrister,Kayana 5-7 0-0 0-1 3 5 8 2 10 0 2 0 0 13
#32 Singleton,Sophie 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#33 Jones,Mauryah 2-5 0-2 2-2 1 0 1 0 6 2 2 0 3 10
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0
Totals 36-65 6-19 8-11 14 32 46 13 86 18 22 2 21 200
* = Starter