Official Basketball Box Score

Oakwood vs. Fisk Unversity

2025-01-09 at 17:00:00 — Nashville,

Officials: , , Attendance: 133

Team 1 2 3 4 OT Total
Oakwood (AL) 8 14 19 23 14 - 78
Fisk (TN) 15 11 16 22 12 - 76
Oakwood (AL)   Fisk (TN)
38.4% Total FG% 37.9%
42.3% 3-Pt. FG% 40.0%
61.1% Free Throw% 74.1%
1 Technical Fouls None
32 Points in the Paint 20
28 Points off Turnovers 34
11 2nd Chance Points 14
23 Fast Break Points 14
8 Bench Points 11
Oakwood (AL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 37.5% 38.5% 55.6% 38.4%
3-Pt. FG% 33.3% 66.7% 40.0% 42.9% 42.3%
Free Throw% 50.0% 0% 70.0% 0% 61.1%
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 40.0% 29.4% 42.9% 37.9%
3-Pt. FG% 40.0% 0% 100.0% 60.0% 40.0%
Free Throw% 75.0% 75.0% 100.0% 70.0% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Alecia Reasor* 0-4 0-0 2-4 3 0 3 4 2 2 9 0 2 26
#21 Trenisha Adams* 7-16 5-13 0-0 0 2 2 2 19 4 4 0 4 44
#23 Morgan Bone* 5-13 0-0 1-4 2 5 7 3 11 3 2 0 1 35
#24 Kamaria Murray* 10-22 6-13 0-0 1 3 4 0 26 1 5 0 3 41
#35 Saniya Keys* 3-14 0-0 6-6 4 6 10 4 12 1 7 3 4 41
# 0 Jay'lenia Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Shayda Fletcher 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
# 3 Dekezia Moore 1-1 0-0 0-0 0 1 1 0 2 2 1 0 2 8
# 4 Lydia Josiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Madison McDonald 1-1 0-0 0-0 0 2 2 4 2 1 2 0 1 20
#44 Jon'Toyrian McNeal 1-2 0-0 2-4 4 2 6 3 4 0 2 0 0 9
#45 Add New Player 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 6 8 1 0 0 2 0 0
Totals 28-73 11-26 11-18 16 27 43 21 78 14 36 3 17 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Keeli Burton-Oliver* 6-9 2-4 7-9 4 3 7 3 21 5 2 0 1 27
# 1 Kayla Lee* 5-14 2-5 2-2 0 3 3 3 14 3 12 2 3 33
# 2 Courtney Lumpkins* 2-6 1-1 2-3 1 3 4 1 7 4 9 0 2 35
# 3 Jayla Bibbs* 2-12 0-1 3-5 4 6 10 4 7 1 5 2 4 36
#44 Dee Scott* 6-14 0-0 4-6 4 7 11 3 16 3 1 1 1 41
#10 Teniya Williams 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 6
#12 Krista Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 A'Niya Young 3-7 0-0 0-0 3 7 10 2 6 1 3 0 4 20
#40 Ami McClow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Mya Robinson 1-4 1-4 2-2 1 1 2 1 5 1 3 0 1 26
#43 Amaya Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1
Totals 25-66 6-15 20-27 17 31 48 17 76 20 36 5 17 225
* = Starter