Official Basketball Box Score

Fisk vs. Trevecca Nazarene

11/4/2024 at 4:00 pm — Trojan Fieldhouse, Nashville, TN

Officials: Comedra Prowell, Beau Carr, Chris StaffordAttendance: 229

Team 1 2 3 4 Total
Fisk 15 8 14 8 - 45
Trevecca Nazarene 10 25 16 9 - 60
Fisk   Trevecca Nazarene
29.8% Total FG% 42.9%
31.8% 3-Pt. FG% 39.1%
40.0% Free Throw% 81.8%
None Technical Fouls None
12 Points in the Paint 18
16 Points off Turnovers 26
10 2nd Chance Points 7
2 Fast Break Points 11
10 Bench Points 33
Fisk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 30.0% 31.3% 20.0% 29.8%
3-Pt. FG% 100.0% 28.6% 20.0% 14.3% 31.8%
Free Throw% 0% 0% 75.0% 50.0% 40.0%
Trevecca Nazarene
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 61.5% 41.2% 30.0% 42.9%
3-Pt. FG% 16.7% 60.0% 33.3% 50.0% 39.1%
Free Throw% 75.0% 85.7% 0% 0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Oliver-Burton,Keely* 5-14 0-4 4-8 5 4 9 2 14 2 2 1 0 32
#02 Lumpkins,Courtney* 1-2 0-1 0-0 0 0 0 3 2 1 1 0 0 11
#03 Bibbs,Jayla* 2-9 1-2 0-0 2 5 7 3 5 2 3 0 0 32
#30 Eliotti,Laila* 4-11 4-9 0-0 0 0 0 2 12 0 6 0 3 33
#32 Young,A'Niya* 1-8 0-2 0-0 1 3 4 3 2 2 5 0 0 25
#10 Williams,Teniya 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#12 Brandon,Krista 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 Bailey,Jordyn 0-0 0-0 0-0 1 0 1 1 0 2 1 0 0 12
#40 McClow,Ami 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#42 Robinson,Mya 4-7 2-3 0-0 1 2 3 1 10 2 3 0 0 25
#43 Scott,Amaya 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#44 Scott,Dee 0-4 0-0 0-2 4 2 6 2 0 1 4 1 0 20
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 17-57 7-22 4-10 19 19 38 19 45 12 25 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Emelifeonwu,Monique* 1-7 0-4 0-0 3 0 3 1 2 0 1 1 3 28
#05 Woods,Jayda* 2-5 0-0 0-0 0 1 1 2 4 1 2 0 3 18
#10 Burgess,Brianna* 3-7 3-6 0-0 1 0 1 0 9 0 0 0 0 22
#23 Thomas,Amaya* 3-9 0-3 2-2 1 4 5 0 8 1 2 0 2 22
#15 Trotter,Cheyenne* 1-3 0-0 2-2 1 3 4 5 4 1 4 1 0 20
#00 Shaw,Tatum 4-8 3-6 2-2 0 1 1 1 13 3 2 0 2 27
#01 Bushman,Braley 0-0 0-0 1-2 1 2 3 1 1 1 0 0 0 2
#02 Varela,Jenissa 4-5 2-2 1-1 0 4 4 0 11 4 2 0 1 24
#03 Howard Johnson,Shinae 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#04 Vailes,Carden 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 5
#21 Raseron,Marta 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 3
#22 Perryman,Dayonna 2-2 0-0 1-2 1 5 6 2 5 1 4 0 1 26
#TM TEAM 0-0 0-0 0-0 0 2 2 0 3
Totals 21-49 9-23 9-11 8 24 32 12 60 12 22 3 12 200
* = Starter