Official Basketball Box Score

Fisk vs. UT Martin

11/16/2025 at 2:00 pm — Kathleen and Tom Elam Center, Martin, TN

Officials: Tiffany Daniel, Brooke Shoulders, Joshua HallAttendance: 1034

Team 1 2 3 4 Total
Fisk 2 12 5 20 - 39
UT Martin 34 14 19 12 - 79
Fisk   UT Martin
22.6% Total FG% 44.4%
15.0% 3-Pt. FG% 37.5%
75.0% Free Throw% 63.6%
None Technical Fouls None
10 Points in the Paint 32
10 Points off Turnovers 38
2 2nd Chance Points 8
11 Fast Break Points 23
12 Bench Points 23
Fisk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.1% 33.3% 10.0% 29.4% 22.6%
3-Pt. FG% 0% 20.0% 0% 28.6% 15.0%
Free Throw% 0% 50.0% 75.0% 80.0% 75.0%
UT Martin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 72.2% 42.9% 37.5% 20.0% 44.4%
3-Pt. FG% 62.5% 33.3% 28.6% 0% 37.5%
Free Throw% 75.0% 0% 71.4% 54.5% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Lewis,Taijah* 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 11
#01 Lee,Kayla* 5-15 1-6 5-6 2 5 7 2 16 1 7 1 7 39
#02 Branch,Ari* 1-4 0-2 3-4 1 2 3 4 5 0 2 0 0 30
#03 Bolton,Harmonie* 2-13 0-6 2-2 0 3 3 2 6 1 9 0 1 34
#45 Dunbar,Deja* 0-3 0-0 0-0 0 2 2 4 0 1 4 0 0 14
#10 Williams,Teniya 2-4 2-3 1-2 0 2 2 1 7 0 0 0 0 8
#12 Wagner,Kennedi 0-4 0-2 0-0 1 1 2 2 0 1 1 0 2 14
#15 Carr,Saniya 1-4 0-0 0-0 0 4 4 1 2 1 0 0 1 24
#33 Williams,Sariyah 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#42 Walker,Amaria 1-5 0-1 1-2 2 1 3 2 3 1 1 0 0 23
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 12-53 3-20 12-16 9 26 35 19 39 6 27 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Thompson,Zy* 9-9 0-0 1-1 1 2 3 1 19 3 1 0 1 18
#25 Clark,Norah* 1-7 0-2 5-6 0 2 2 1 7 2 2 0 3 24
#02 Wells,Brittani* 3-5 2-3 0-0 0 3 3 0 8 4 1 0 2 22
#10 Billington,Grace* 4-9 2-7 0-0 0 3 3 1 10 1 2 0 3 22
#44 McCarn,Kenley* 4-7 4-6 0-0 0 3 3 0 12 6 0 1 2 20
#01 Tong,Yar 0-5 0-0 2-4 4 6 10 1 2 1 4 2 1 20
#04 Horton,Kennedy 2-7 0-1 2-2 1 8 9 4 6 1 2 0 1 25
#11 Blackwell,Sidney 0-3 0-2 0-0 0 0 0 3 0 1 3 0 0 16
#14 Ward,Cam 3-5 0-1 3-7 4 3 7 2 9 2 2 1 0 18
#20 Webster,Nyjha 2-6 1-2 1-2 2 3 5 3 6 0 2 0 1 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 28-63 9-24 14-22 13 34 47 16 79 21 20 4 14 200
* = Starter