TJ Cross
gp
3
pts/g
2.0
fg %
28.6
3pt %
40.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 8 | - |
| Minutes per game | 2.7 | - |
| FG | 2-7 | 0-0 |
| FG Pct | 28.6 | - |
| 3PT | 2-5 | 0-0 |
| 3PT Pct | 40.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 6 | 0 |
| Points per game | 2.0 | - |
| Points per 40.0 min | 30.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Simmons (KY) | W, 75-58 |
| Feb 14 | Oakwood (AL) | W, 107-75 |
| Feb 16 | Wilberforce (OH) | W, 62-59 |
| Feb 21 | at Rust (MS) | W, 88-61 |
| Feb 24 | vs. Virgin Islands | W, 83-72 |
| Feb 25 | vs. Southern University at New Orleans (LA) | L, 109-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Faulkner (AL) | L, 99-97 | - | 4 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Oct 25 | vs. William Carey (MS) | L, 83-65 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 28 | at Tennessee Southern | L, 87-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Lindsey Wilson | L, 99-73 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Campbellsville (KY) | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Tennessee State | L, 101-50 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Simmons (KY) | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Wright State Lake Campus | W, 97-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Voorhees University | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Belmont University | L, 96-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Talladega (AL) | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Montavello | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Union (Tenn.) | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Crowley's Ridge (AR) | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Wilberforce (OH) | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Oakwood (AL) | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Tennessee Southern | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Austin Peay | L, 110-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Alabama A&M | - | - | - | - | - | - | - | - | - | |
| Jan 3 | UHSP | W, 132-80 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Stillman | W, 98-95 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Voorhees University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Stillman | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Simmons (KY) | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakwood (AL) | W, 107-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wilberforce (OH) | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rust (MS) | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Virgin Islands | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Southern University at New Orleans (LA) | L, 109-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Faulkner (AL) | L, 99-97 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | vs. William Carey (MS) | L, 83-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Tennessee Southern | L, 87-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Lindsey Wilson | L, 99-73 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Campbellsville (KY) | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Tennessee State | L, 101-50 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Simmons (KY) | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Wright State Lake Campus | W, 97-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Voorhees University | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Belmont University | L, 96-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Talladega (AL) | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Montavello | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Union (Tenn.) | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Crowley's Ridge (AR) | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Wilberforce (OH) | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Oakwood (AL) | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Tennessee Southern | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Austin Peay | L, 110-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Alabama A&M | - | - | - | - | - | - | - | - | - | |
| Jan 3 | UHSP | W, 132-80 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Stillman | W, 98-95 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Voorhees University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Stillman | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Simmons (KY) | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakwood (AL) | W, 107-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wilberforce (OH) | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rust (MS) | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Virgin Islands | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Southern University at New Orleans (LA) | L, 109-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Faulkner (AL) | L, 99-97 | - | 0 | - | - |
| Oct 25 | vs. William Carey (MS) | L, 83-65 | - | 0 | - | - |
| Oct 28 | at Tennessee Southern | L, 87-76 | - | 0 | - | - |
| Nov 1 | at Lindsey Wilson | L, 99-73 | - | - | - | - |
| Nov 2 | vs. Campbellsville (KY) | L, 83-61 | - | - | - | - |
| Nov 3 # | at Tennessee State | L, 101-50 | - | - | - | - |
| Nov 8 | Simmons (KY) | W, 86-69 | - | - | - | - |
| Nov 14 | Wright State Lake Campus | W, 97-69 | - | - | - | - |
| Nov 20 | Voorhees University | L, 88-87 | - | - | - | - |
| Nov 21 | at Belmont University | L, 96-49 | - | - | - | - |
| Nov 22 | Talladega (AL) | L, 91-89 | - | - | - | - |
| Nov 24 | at Montavello | L, 94-70 | - | - | - | - |
| Nov 26 | at Union (Tenn.) | L, 99-90 | - | - | - | - |
| Dec 2 | Crowley's Ridge (AR) | W, 83-56 | - | - | - | - |
| Dec 6 | at Wilberforce (OH) | L, 71-66 | - | - | - | - |
| Dec 13 | at Oakwood (AL) | L, 74-69 | - | - | - | - |
| Dec 18 | Tennessee Southern | L, 72-67 | - | - | - | - |
| Dec 28 | at Austin Peay | L, 110-59 | - | - | - | - |
| Dec 30 # | at Alabama A&M | - | - | - | - | |
| Jan 3 | UHSP | W, 132-80 | - | - | - | - |
| Jan 8 | Stillman | W, 98-95 | - | - | - | - |
| Jan 10 | Rust (MS) | W, 2-0 | - | - | - | - |
| Jan 15 | at Voorhees University | L, 1-0 | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 104-77 | - | - | - | - |
| Jan 29 | at Stillman | L, 68-65 | - | - | - | - |
| Feb 10 | at Simmons (KY) | W, 75-58 | - | - | - | - |
| Feb 14 | Oakwood (AL) | W, 107-75 | - | - | - | - |
| Feb 16 | Wilberforce (OH) | W, 62-59 | - | - | - | - |
| Feb 21 | at Rust (MS) | W, 88-61 | - | - | - | - |
| Feb 24 | vs. Virgin Islands | W, 83-72 | - | - | - | - |
| Feb 25 | vs. Southern University at New Orleans (LA) | L, 109-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 2.7 | 0.7-2.3 | 0.7-1.7 | 0.0-0.0 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 2.5 | 1.0-2.5 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Neutral | 1 | 3.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 2.7 | 0.7-2.3 | 0.7-1.7 | 0.0-0.0 | 2.0 |
| October | 3 | 2.7 | 0.7-2.3 | 0.7-1.7 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 8 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 5 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Neutral | 1 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 8 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| October | 3 | - | 8 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 2.7 | 10.0-35.0 | 10.0-25.0 | 40.0 | 0.0-0.0 | 30.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 5 | 2.5 | 16.0-40.0 | 16.0-32.0 | 50.0 | 0.0-0.0 | 48.0 |
| Neutral | 1 | 3 | 3.0 | 0.0-26.7 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 8 | 2.7 | 10.0-35.0 | 10.0-25.0 | 40.0 | 0.0-0.0 | 30.0 |
| October | 3 | 8 | 2.7 | 10.0-35.0 | 10.0-25.0 | 40.0 | 0.0-0.0 | 30.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| October | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
