2025-26 Basketball Statistics Fisk (TN)

  • Games
    28
  • Pts
    80.5
  • FG %
    44.7
  • 3PT %
    35.2
  • FT %
    67.9
  • Reb
    38.9
  • Ast
    17.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2026 Rust (MS) W, 2-0
1/15/2026 at Voorhees University L, 1-0
1/17/2026 at Talladega (AL) L, 104-77
1/29/2026 at Stillman L, 68-65
2/10/2026 at Simmons (KY) W, 75-58
2/14/2026 Oakwood (AL) W, 107-75
2/16/2026 Wilberforce (OH) W, 62-59
2/21/2026 at Rust (MS) W, 88-61
2/24/2026 vs. Virgin Islands W, 83-72
2/25/2026 vs. Southern University at New Orleans (LA) L, 109-84
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 at Faulkner (AL) L, 99-97 35-79 44.3 13-40 32.5 14-17 82.4 97.0
Oct 25 vs. William Carey (MS) L, 83-65 24-62 38.7 6-25 24.0 11-13 84.6 65.0
Oct 28 at Tennessee Southern L, 87-76 26-60 43.3 13-28 46.4 11-13 84.6 76.0
Nov 1 at Lindsey Wilson L, 99-73 28-69 40.6 9-26 34.6 8-15 53.3 73.0
Nov 2 vs. Campbellsville (KY) L, 83-61 22-60 36.7 6-25 24.0 11-13 84.6 61.0
Nov 3 # at Tennessee State L, 101-50 18-66 27.3 6-29 20.7 8-14 57.1 50.0
Nov 8 Simmons (KY) W, 86-69 29-63 46.0 7-21 33.3 21-33 63.6 86.0
Nov 14 Wright State Lake Campus W, 97-69 40-79 50.6 13-33 39.4 4-8 50.0 97.0
Nov 20 Voorhees University L, 88-87 27-53 50.9 8-24 33.3 25-41 61.0 87.0
Nov 21 at Belmont University L, 96-49 18-66 27.3 5-32 15.6 8-13 61.5 49.0
Nov 22 Talladega (AL) L, 91-89 32-62 51.6 13-22 59.1 12-21 57.1 89.0
Nov 24 at Montavello L, 94-70 27-60 45.0 12-26 46.2 4-9 44.4 70.0
Nov 26 at Union (Tenn.) L, 99-90 33-67 49.3 13-19 68.4 11-16 68.8 90.0
Dec 2 Crowley's Ridge (AR) W, 83-56 31-70 44.3 14-30 46.7 7-9 77.8 83.0
Dec 6 at Wilberforce (OH) L, 71-66 23-63 36.5 6-25 24.0 14-18 77.8 66.0
Dec 13 at Oakwood (AL) L, 74-69 26-64 40.6 9-30 30.0 8-21 38.1 69.0
Dec 18 Tennessee Southern L, 72-67 25-68 36.8 10-31 32.3 7-15 46.7 67.0
Dec 28 at Austin Peay L, 110-59 21-57 36.8 7-25 28.0 10-17 58.8 59.0
Dec 30 # at Alabama A&M   - - - - - - -
Jan 3 UHSP W, 132-80 53-80 66.3 23-45 51.1 3-8 37.5 132.0
Jan 8 Stillman W, 98-95 39-64 60.9 7-17 41.2 13-23 56.5 98.0
Jan 10 Rust (MS) W, 2-0 37-81 45.7 13-32 40.6 10-11 90.9 97.0
Jan 15 at Voorhees University L, 1-0 - - - - - - -
Jan 17 at Talladega (AL) L, 104-77 28-71 39.4 10-33 30.3 11-14 78.6 77.0
Jan 29 at Stillman L, 68-65 24-59 40.7 5-25 20.0 12-14 85.7 65.0
Feb 10 at Simmons (KY) W, 75-58 28-60 46.7 13-35 37.1 6-7 85.7 75.0
Feb 14 Oakwood (AL) W, 107-75 38-68 55.9 18-36 50.0 14-18 77.8 108.0
Feb 16 Wilberforce (OH) W, 62-59 19-53 35.8 6-27 22.2 18-26 69.2 62.0
Feb 21 at Rust (MS) W, 88-61 34-74 45.9 9-31 29.0 11-14 78.6 88.0
Feb 24 vs. Virgin Islands W, 83-72 27-61 44.3 2-20 10.0 27-33 81.8 83.0
Feb 25 vs. Southern University at New Orleans (LA) L, 109-84 31-74 41.9 13-42 31.0 9-11 81.8 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at Faulkner (AL) L, 99-97 7 30 37 -22.0
Oct 25 vs. William Carey (MS) L, 83-65 9 30 39 3.0
Oct 28 at Tennessee Southern L, 87-76 10 26 36 2.0
Nov 1 at Lindsey Wilson L, 99-73 12 17 29 -11.0
Nov 2 vs. Campbellsville (KY) L, 83-61 6 24 30 -8.0
Nov 3 # at Tennessee State L, 101-50 7 23 30 -33.0
Nov 8 Simmons (KY) W, 86-69 14 30 44 4.0
Nov 14 Wright State Lake Campus W, 97-69 19 32 51 20.0
Nov 20 Voorhees University L, 88-87 12 29 41 6.0
Nov 21 at Belmont University L, 96-49 11 29 40 -18.0
Nov 22 Talladega (AL) L, 91-89 12 23 35 2.0
Nov 24 at Montavello L, 94-70 6 20 26 -11.0
Nov 26 at Union (Tenn.) L, 99-90 8 25 33 -8.0
Dec 2 Crowley's Ridge (AR) W, 83-56 14 35 49 16.0
Dec 6 at Wilberforce (OH) L, 71-66 11 25 36 -1.0
Dec 13 at Oakwood (AL) L, 74-69 10 23 33 -7.0
Dec 18 Tennessee Southern L, 72-67 19 23 42 -7.0
Dec 28 at Austin Peay L, 110-59 9 23 32 -16.0
Dec 30 # at Alabama A&M   - - - -
Jan 3 UHSP W, 132-80 11 30 41 10.0
Jan 8 Stillman W, 98-95 14 19 33 1.0
Jan 10 Rust (MS) W, 2-0 15 41 56 16.0
Jan 15 at Voorhees University L, 1-0 - - - -
Jan 17 at Talladega (AL) L, 104-77 9 20 29 -6.0
Jan 29 at Stillman L, 68-65 12 28 40 9.0
Feb 10 at Simmons (KY) W, 75-58 9 23 32 -10.0
Feb 14 Oakwood (AL) W, 107-75 14 40 54 24.0
Feb 16 Wilberforce (OH) W, 62-59 7 35 42 -4.0
Feb 21 at Rust (MS) W, 88-61 17 33 50 11.0
Feb 24 vs. Virgin Islands W, 83-72 15 30 45 -2.0
Feb 25 vs. Southern University at New Orleans (LA) L, 109-84 18 17 35 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at Faulkner (AL) L, 99-97 11 11 3 14
Oct 25 vs. William Carey (MS) L, 83-65 23 6 4 10
Oct 28 at Tennessee Southern L, 87-76 24 3 3 15
Nov 1 at Lindsey Wilson L, 99-73 10 10 0 14
Nov 2 vs. Campbellsville (KY) L, 83-61 10 9 1 8
Nov 3 # at Tennessee State L, 101-50 22 10 2 10
Nov 8 Simmons (KY) W, 86-69 15 8 1 16
Nov 14 Wright State Lake Campus W, 97-69 14 9 5 29
Nov 20 Voorhees University L, 88-87 18 11 4 23
Nov 21 at Belmont University L, 96-49 15 5 3 6
Nov 22 Talladega (AL) L, 91-89 11 9 0 25
Nov 24 at Montavello L, 94-70 21 5 2 15
Nov 26 at Union (Tenn.) L, 99-90 13 7 1 12
Dec 2 Crowley's Ridge (AR) W, 83-56 10 8 2 24
Dec 6 at Wilberforce (OH) L, 71-66 12 12 1 12
Dec 13 at Oakwood (AL) L, 74-69 17 6 4 16
Dec 18 Tennessee Southern L, 72-67 12 17 7 18
Dec 28 at Austin Peay L, 110-59 26 10 3 15
Dec 30 # at Alabama A&M   - - - -
Jan 3 UHSP W, 132-80 8 10 2 37
Jan 8 Stillman W, 98-95 11 7 3 30
Jan 10 Rust (MS) W, 2-0 9 9 2 26
Jan 15 at Voorhees University L, 1-0 - - - -
Jan 17 at Talladega (AL) L, 104-77 16 3 2 10
Jan 29 at Stillman L, 68-65 17 5 3 11
Feb 10 at Simmons (KY) W, 75-58 10 9 6 24
Feb 14 Oakwood (AL) W, 107-75 17 6 6 30
Feb 16 Wilberforce (OH) W, 62-59 13 7 7 12
Feb 21 at Rust (MS) W, 88-61 14 6 0 15
Feb 24 vs. Virgin Islands W, 83-72 16 8 7 5
Feb 25 vs. Southern University at New Orleans (LA) L, 109-84 18 7 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 at Faulkner (AL) L, 99-97 17 1.060 -0.016
Oct 25 vs. William Carey (MS) L, 83-65 12 0.788 -0.263
Oct 28 at Tennessee Southern L, 87-76 14 0.944 -0.098
Nov 1 at Lindsey Wilson L, 99-73 12 0.980 -0.298
Nov 2 vs. Campbellsville (KY) L, 83-61 16 0.865 -0.288
Nov 3 # at Tennessee State L, 101-50 13 0.568 -0.580
Nov 8 Simmons (KY) W, 86-69 17 1.068 0.222
Nov 14 Wright State Lake Campus W, 97-69 15 1.244 0.342
Nov 20 Voorhees University L, 88-87 20 1.094 0.040
Nov 21 at Belmont University L, 96-49 11 0.641 -0.590
Nov 22 Talladega (AL) L, 91-89 11 1.245 0.086
Nov 24 at Montavello L, 94-70 13 0.881 -0.356
Nov 26 at Union (Tenn.) L, 99-90 20 1.125 -0.061
Dec 2 Crowley's Ridge (AR) W, 83-56 8 1.177 0.421
Dec 6 at Wilberforce (OH) L, 71-66 16 0.904 -0.096
Dec 13 at Oakwood (AL) L, 74-69 12 0.847 -0.096
Dec 18 Tennessee Southern L, 72-67 16 0.978 -0.036
Dec 28 at Austin Peay L, 110-59 21 0.715 -0.557
Dec 30 # at Alabama A&M   - - -
Jan 3 UHSP W, 132-80 12 1.630 0.654
Jan 8 Stillman W, 98-95 20 1.352 0.068
Jan 10 Rust (MS) W, 2-0 19 1.205 0.378
Jan 15 at Voorhees University L, 1-0 - - -
Jan 17 at Talladega (AL) L, 104-77 16 0.906 -0.436
Jan 29 at Stillman L, 68-65 17 0.915 -0.042
Feb 10 at Simmons (KY) W, 75-58 16 1.163 0.291
Feb 14 Oakwood (AL) W, 107-75 22 1.350 0.441
Feb 16 Wilberforce (OH) W, 62-59 10 0.861 0.024
Feb 21 at Rust (MS) W, 88-61 11 1.128 0.304
Feb 24 vs. Virgin Islands W, 83-72 17 1.057 0.152
Feb 25 vs. Southern University at New Orleans (LA) L, 109-84 12 1.057 -0.359
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 at Faulkner (AL) L, 99-97 37-83 44.6 7-27 25.9 99.0
Oct 25 vs. William Carey (MS) L, 83-65 31-67 46.3 12-28 42.9 83.0
Oct 28 at Tennessee Southern L, 87-76 31-78 39.7 8-26 30.8 87.0
Nov 1 at Lindsey Wilson L, 99-73 38-61 62.3 12-25 48.0 99.0
Nov 2 vs. Campbellsville (KY) L, 83-61 32-61 52.5 10-25 40.0 83.0
Nov 3 # at Tennessee State L, 101-50 39-76 51.3 9-30 30.0 101.0
Nov 8 Simmons (KY) W, 86-69 30-70 42.9 3-18 16.7 69.0
Nov 14 Wright State Lake Campus W, 97-69 26-64 40.6 10-28 35.7 69.0
Nov 20 Voorhees University L, 88-87 33-74 44.6 7-18 38.9 88.0
Nov 21 at Belmont University L, 96-49 37-82 45.1 13-45 28.9 96.0
Nov 22 Talladega (AL) L, 91-89 36-66 54.5 9-19 47.4 91.0
Nov 24 at Montavello L, 94-70 34-66 51.5 13-37 35.1 94.0
Nov 26 at Union (Tenn.) L, 99-90 35-70 50.0 7-22 31.8 99.0
Dec 2 Crowley's Ridge (AR) W, 83-56 22-64 34.4 7-23 30.4 56.0
Dec 6 at Wilberforce (OH) L, 71-66 27-54 50.0 3-14 21.4 71.0
Dec 13 at Oakwood (AL) L, 74-69 28-62 45.2 8-20 40.0 74.0
Dec 18 Tennessee Southern L, 72-67 27-64 42.2 10-24 41.7 72.0
Dec 28 at Austin Peay L, 110-59 37-75 49.3 10-31 32.3 110.0
Dec 30 # at Alabama A&M   - - - - -
Jan 3 UHSP W, 132-80 33-70 47.1 5-23 21.7 80.0
Jan 8 Stillman W, 98-95 34-65 52.3 8-14 57.1 95.0
Jan 10 Rust (MS) W, 2-0 23-68 33.8 4-16 25.0 67.0
Jan 15 at Voorhees University L, 1-0 - - - - -
Jan 17 at Talladega (AL) L, 104-77 38-65 58.5 11-19 57.9 104.0
Jan 29 at Stillman L, 68-65 25-58 43.1 0-11 0.0 68.0
Feb 10 at Simmons (KY) W, 75-58 22-65 33.8 5-24 20.8 58.0
Feb 14 Oakwood (AL) W, 107-75 27-69 39.1 0-16 0.0 75.0
Feb 16 Wilberforce (OH) W, 62-59 24-68 35.3 4-18 22.2 59.0
Feb 21 at Rust (MS) W, 88-61 24-71 33.8 7-25 28.0 61.0
Feb 24 vs. Virgin Islands W, 83-72 24-75 32.0 5-19 26.3 72.0
Feb 25 vs. Southern University at New Orleans (LA) L, 109-84 45-70 64.3 11-18 61.1 109.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at Faulkner (AL) L, 99-97 22.0 37.0 59.0 -22.0
Oct 25 vs. William Carey (MS) L, 83-65 7.0 29.0 36.0 3.0
Oct 28 at Tennessee Southern L, 87-76 16.0 18.0 34.0 2.0
Nov 1 at Lindsey Wilson L, 99-73 7.0 33.0 40.0 -11.0
Nov 2 vs. Campbellsville (KY) L, 83-61 6.0 32.0 38.0 -8.0
Nov 3 # at Tennessee State L, 101-50 19.0 44.0 63.0 -33.0
Nov 8 Simmons (KY) W, 86-69 13.0 27.0 40.0 4.0
Nov 14 Wright State Lake Campus W, 97-69 10.0 21.0 31.0 20.0
Nov 20 Voorhees University L, 88-87 13.0 22.0 35.0 6.0
Nov 21 at Belmont University L, 96-49 18.0 40.0 58.0 -18.0
Nov 22 Talladega (AL) L, 91-89 9.0 24.0 33.0 2.0
Nov 24 at Montavello L, 94-70 11.0 26.0 37.0 -11.0
Nov 26 at Union (Tenn.) L, 99-90 14.0 27.0 41.0 -8.0
Dec 2 Crowley's Ridge (AR) W, 83-56 8.0 25.0 33.0 16.0
Dec 6 at Wilberforce (OH) L, 71-66 7.0 30.0 37.0 -1.0
Dec 13 at Oakwood (AL) L, 74-69 8.0 32.0 40.0 -7.0
Dec 18 Tennessee Southern L, 72-67 19.0 30.0 49.0 -7.0
Dec 28 at Austin Peay L, 110-59 17.0 31.0 48.0 -16.0
Dec 30 # at Alabama A&M   - - - -
Jan 3 UHSP W, 132-80 10.0 21.0 31.0 10.0
Jan 8 Stillman W, 98-95 15.0 17.0 32.0 1.0
Jan 10 Rust (MS) W, 2-0 10.0 30.0 40.0 16.0
Jan 15 at Voorhees University L, 1-0 - - - -
Jan 17 at Talladega (AL) L, 104-77 9.0 26.0 35.0 -6.0
Jan 29 at Stillman L, 68-65 7.0 24.0 31.0 9.0
Feb 10 at Simmons (KY) W, 75-58 15.0 27.0 42.0 -10.0
Feb 14 Oakwood (AL) W, 107-75 12.0 18.0 30.0 24.0
Feb 16 Wilberforce (OH) W, 62-59 14.0 32.0 46.0 -4.0
Feb 21 at Rust (MS) W, 88-61 16.0 23.0 39.0 11.0
Feb 24 vs. Virgin Islands W, 83-72 24.0 23.0 47.0 -2.0
Feb 25 vs. Southern University at New Orleans (LA) L, 109-84 13.0 27.0 40.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at Faulkner (AL) L, 99-97 18.0 7.0 6.0 13.0
Oct 25 vs. William Carey (MS) L, 83-65 13.0 13.0 2.0 16.0
Oct 28 at Tennessee Southern L, 87-76 10.0 16.0 3.0 12.0
Nov 1 at Lindsey Wilson L, 99-73 17.0 6.0 7.0 18.0
Nov 2 vs. Campbellsville (KY) L, 83-61 10.0 3.0 3.0 15.0
Nov 3 # at Tennessee State L, 101-50 21.0 14.0 4.0 22.0
Nov 8 Simmons (KY) W, 86-69 18.0 10.0 4.0 10.0
Nov 14 Wright State Lake Campus W, 97-69 16.0 9.0 1.0 12.0
Nov 20 Voorhees University L, 88-87 13.0 13.0 3.0 16.0
Nov 21 at Belmont University L, 96-49 7.0 11.0 3.0 22.0
Nov 22 Talladega (AL) L, 91-89 15.0 6.0 6.0 23.0
Nov 24 at Montavello L, 94-70 13.0 12.0 1.0 21.0
Nov 26 at Union (Tenn.) L, 99-90 12.0 6.0 5.0 21.0
Dec 2 Crowley's Ridge (AR) W, 83-56 14.0 6.0 3.0 14.0
Dec 6 at Wilberforce (OH) L, 71-66 14.0 6.0 5.0 12.0
Dec 13 at Oakwood (AL) L, 74-69 17.0 7.0 9.0 14.0
Dec 18 Tennessee Southern L, 72-67 19.0 6.0 3.0 15.0
Dec 28 at Austin Peay L, 110-59 13.0 19.0 6.0 24.0
Dec 30 # at Alabama A&M   - - - -
Jan 3 UHSP W, 132-80 15.0 4.0 0.0 12.0
Jan 8 Stillman W, 98-95 11.0 8.0 4.0 11.0
Jan 10 Rust (MS) W, 2-0 11.0 7.0 2.0 11.0
Jan 15 at Voorhees University L, 1-0 - - - -
Jan 17 at Talladega (AL) L, 104-77 10.0 12.0 4.0 22.0
Jan 29 at Stillman L, 68-65 9.0 12.0 4.0 11.0
Feb 10 at Simmons (KY) W, 75-58 9.0 1.0 2.0 6.0
Feb 14 Oakwood (AL) W, 107-75 8.0 13.0 1.0 14.0
Feb 16 Wilberforce (OH) W, 62-59 10.0 10.0 1.0 10.0
Feb 21 at Rust (MS) W, 88-61 12.0 9.0 1.0 10.0
Feb 24 vs. Virgin Islands W, 83-72 14.0 14.0 3.0 8.0
Feb 25 vs. Southern University at New Orleans (LA) L, 109-84 13.0 12.0 1.0 27.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 at Faulkner (AL) L, 99-97 14.0 1.076 -0.016
Oct 25 vs. William Carey (MS) L, 83-65 14.0 1.051 -0.263
Oct 28 at Tennessee Southern L, 87-76 15.0 1.042 -0.098
Nov 1 at Lindsey Wilson L, 99-73 16.0 1.277 -0.298
Nov 2 vs. Campbellsville (KY) L, 83-61 10.0 1.153 -0.288
Nov 3 # at Tennessee State L, 101-50 15.0 1.148 -0.580
Nov 8 Simmons (KY) W, 86-69 25.0 0.847 0.222
Nov 14 Wright State Lake Campus W, 97-69 10.0 0.902 0.342
Nov 20 Voorhees University L, 88-87 23.0 1.054 0.040
Nov 21 at Belmont University L, 96-49 11.0 1.231 -0.590
Nov 22 Talladega (AL) L, 91-89 16.0 1.159 0.086
Nov 24 at Montavello L, 94-70 11.0 1.237 -0.356
Nov 26 at Union (Tenn.) L, 99-90 15.0 1.186 -0.061
Dec 2 Crowley's Ridge (AR) W, 83-56 6.0 0.757 0.421
Dec 6 at Wilberforce (OH) L, 71-66 15.0 1.000 -0.096
Dec 13 at Oakwood (AL) L, 74-69 12.0 0.943 -0.096
Dec 18 Tennessee Southern L, 72-67 15.0 1.014 -0.036
Dec 28 at Austin Peay L, 110-59 14.0 1.272 -0.557
Dec 30 # at Alabama A&M   - - -
Jan 3 UHSP W, 132-80 10.0 0.976 0.654
Jan 8 Stillman W, 98-95 20.0 1.284 0.068
Jan 10 Rust (MS) W, 2-0 11.0 0.827 0.378
Jan 15 at Voorhees University L, 1-0 - - -
Jan 17 at Talladega (AL) L, 104-77 16.0 1.342 -0.436
Jan 29 at Stillman L, 68-65 8.0 0.958 -0.042
Feb 10 at Simmons (KY) W, 75-58 7.0 0.872 0.291
Feb 14 Oakwood (AL) W, 107-75 14.0 0.909 0.441
Feb 16 Wilberforce (OH) W, 62-59 18.0 0.837 0.024
Feb 21 at Rust (MS) W, 88-61 11.0 0.824 0.304
Feb 24 vs. Virgin Islands W, 83-72 26.0 0.906 0.152
Feb 25 vs. Southern University at New Orleans (LA) L, 109-84 15.0 1.416 -0.359
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 825-1847 44.7 283-805 35.2 320-471 67.9 80.5
Conference 11 327-712 45.9 104-302 34.4 148-221 67.0 82.4
Exhibition 1 18-66 27.3 6-29 20.7 8-14 57.1 50.0
 
Home 11 370-741 49.9 132-318 41.5 134-213 62.9 91.5
Away 13 351-849 41.3 124-375 33.1 128-188 68.1 73.4
Neutral 4 104-257 40.5 27-112 24.1 58-70 82.9 73.3
 
Wins 11 375-753 49.8 125-327 38.2 134-190 70.5 91.7
Losses 17 450-1094 41.1 158-478 33.1 186-281 66.2 73.2
 
October 3 85-201 42.3 32-93 34.4 36-43 83.7 79.3
November 9 256-579 44.2 86-228 37.7 104-169 61.5 78.0
December 5 126-322 39.1 46-141 32.6 46-80 57.5 68.8
January 5 181-355 51.0 58-152 38.2 49-70 70.0 93.8
February 6 177-390 45.4 61-191 31.9 85-109 78.0 83.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.8 27.1 38.9 -0.4
Conference 11 12.1 28.7 40.8 4.6
Exhibition 1 7.0 23.0 30.0 -33.0
 
Home 11 13.7 30.6 44.4 8.0
Away 13 10.1 24.8 34.8 -6.8
Neutral 4 12.0 25.3 37.3 -3.0
 
Wins 11 13.5 31.6 45.2 7.8
Losses 17 10.6 24.2 34.9 -5.8
 
October 3 8.7 28.7 37.3 -5.7
November 9 11.1 25.4 36.6 -2.7
December 5 12.6 25.8 38.4 -3.0
January 5 12.2 27.6 39.8 6.0
February 6 13.3 29.7 43.0 2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.7 9.2 3.3 17.4
Conference 11 14.1 9.4 3.6 19.1
Exhibition 1 22.0 14.0 4.0 10.0
 
Home 11 12.5 8.4 2.5 24.5
Away 13 15.8 9.5 4.3 13.8
Neutral 4 16.8 10.5 2.3 9.5
 
Wins 11 12.5 8.3 2.0 22.5
Losses 17 16.1 9.8 4.2 14.1
 
October 3 19.3 12.0 3.7 13.0
November 9 14.1 8.4 3.7 16.4
December 5 15.4 8.8 5.2 17.0
January 5 12.2 8.6 2.8 22.8
February 6 14.7 9.8 1.5 16.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.1 1.041 -0.009
Conference 11 15.8 1.073 0.060
Exhibition 1 13.0 0.568 -0.580
 
Home 11 15.5 1.206 0.245
Away 13 15.1 0.937 -0.166
Neutral 4 14.3 0.942 -0.186
 
Wins 11 15.2 1.207 0.303
Losses 17 15.1 0.937 -0.206
 
October 3 14.3 0.935 -0.122
November 9 15.0 1.017 -0.098
December 5 14.6 0.915 -0.090
January 5 16.8 1.203 0.129
February 6 14.7 1.105 0.141
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 860-1905 45.1 209-633 33.0 81.7
Conference 11 319-720 44.3 61-190 32.1 77.5
Exhibition 1 39-76 51.3 9-30 30.0 101.0
 
Home 11 315-742 42.5 67-217 30.9 74.6
Away 13 413-890 46.4 104-326 31.9 86.2
Neutral 4 132-273 48.4 38-90 42.2 86.8
 
Wins 11 289-749 38.6 58-224 25.9 69.2
Losses 17 571-1156 49.4 151-409 36.9 89.8
 
October 3 99-228 43.4 27-81 33.3 89.7
November 9 301-614 49.0 84-237 35.4 87.6
December 5 141-319 44.2 38-112 33.9 76.6
January 5 153-326 46.9 28-83 33.7 82.8
February 6 166-418 39.7 32-120 26.7 72.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.5 26.9 39.4 -0.4
Conference 11 10.9 25.3 36.2 4.6
Exhibition 1 19.0 44.0 63.0 -33.0
 
Home 11 12.1 24.3 36.4 8.0
Away 13 12.8 28.8 41.6 -6.8
Neutral 4 12.5 27.8 40.3 -3.0
 
Wins 11 13.4 24.0 37.4 7.8
Losses 17 11.9 28.7 40.6 -5.8
 
October 3 15.0 28.0 43.0 -5.7
November 9 11.2 28.0 39.2 -2.7
December 5 11.8 29.6 41.4 -3.0
January 5 10.2 23.6 33.8 6.0
February 6 15.7 25.0 40.7 2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.9 8.0 3.0 15.0
Conference 11 11.8 7.4 2.9 14.0
Exhibition 1 21.0 10.0 2.0 22.0
 
Home 11 13.6 9.2 3.5 13.5
Away 13 12.4 7.1 2.4 15.8
Neutral 4 12.5 7.5 3.5 16.5
 
Wins 11 12.5 7.9 3.7 10.7
Losses 17 13.1 8.0 2.5 17.8
 
October 3 13.7 6.7 3.3 13.7
November 9 13.4 8.1 1.9 17.6
December 5 15.4 10.6 3.4 15.8
January 5 11.2 6.8 2.4 13.4
February 6 11.0 7.2 4.7 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.2 1.051 -0.009
Conference 11 14.9 1.013 0.060
Exhibition 1 15.0 1.148 -0.580
 
Home 11 15.3 0.960 0.245
Away 13 12.7 1.103 -0.166
Neutral 4 16.3 1.128 -0.186
 
Wins 11 14.4 0.904 0.303
Losses 17 14.1 1.143 -0.206
 
October 3 14.3 1.057 -0.122
November 9 15.2 1.115 -0.098
December 5 12.4 1.005 -0.090
January 5 13.0 1.074 0.129
February 6 15.2 0.964 0.141
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Faulkner (AL) L, 99-97 0
Oct 25 vs. William Carey (MS) L, 83-65 0
Oct 28 at Tennessee Southern L, 87-76 211
Nov 1 at Lindsey Wilson L, 99-73 151
Nov 2 vs. Campbellsville (KY) L, 83-61 88
Nov 3 at Tennessee State L, 101-50 0
Nov 8 Simmons (KY) W, 86-69 775
Nov 14 Wright State Lake Campus W, 97-69 0
Nov 20 Voorhees University L, 88-87 377
Nov 21 at Belmont University L, 96-49 1,122
Nov 22 Talladega (AL) L, 91-89 0
Nov 24 at Montavello L, 94-70 629
Nov 26 at Union (Tenn.) L, 99-90 130
Dec 2 Crowley's Ridge (AR) W, 83-56 233
Dec 6 at Wilberforce (OH) L, 71-66 210
Dec 13 at Oakwood (AL) L, 74-69 0
Dec 18 Tennessee Southern L, 72-67 212
Dec 28 at Austin Peay L, 110-59 1,846
Dec 30 at Alabama A&M   -
Jan 3 UHSP W, 132-80 145
Jan 8 Stillman W, 98-95 0
Jan 10 Rust (MS) W, 2-0 0
Jan 15 at Voorhees University 0-1 Loss -
Jan 17 at Talladega (AL) L, 104-77 0
Jan 29 at Stillman L, 68-65 0
Feb 10 at Simmons (KY) W, 75-58 0
Feb 14 Oakwood (AL) W, 107-75 0
Feb 16 Wilberforce (OH) W, 62-59 712
Feb 21 at Rust (MS) W, 88-61 0
Feb 24 vs. Virgin Islands W, 83-72 100
Feb 25 vs. Southern University at New Orleans (LA) L, 109-84 100