Fisk (TN) at Campbellsville University - Harrodsburg September 4, 2023
Box Score
Fisk (TN)
Campbellsville University - Harrodsburg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Kevin Laby
|
1 | 1 | 1 | 0 |
|
12
Justin Piggs
|
1 | 1 | 0 | 0 |
|
14
Aiden Mark
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Braxton HIte
|
0 | 0 | 0 | 0 |
|
gk 1
Griffin Blakley
|
0 | 0 | 0 | 0 |
|
4
Pacifique Bebe
|
6 | 3 | 1 | 0 |
|
5
Peyton Adkins
|
1 | 1 | 1 | 0 |
|
6
Tyler Bishop
|
1 | 1 | 0 | 0 |
|
7
Bryan Canseco
|
0 | 0 | 0 | 0 |
|
8
Gabe Jacobo
|
6 | 3 | 1 | 0 |
|
9
Marcius Garr
|
4 | 4 | 0 | 0 |
|
10
AJ Mohammed
|
0 | 0 | 0 | 0 |
|
11
Jona Juarez Ortiz
|
6 | 1 | 0 | 0 |
|
12
John Harrigan
|
2 | 1 | 0 | 0 |
|
14
Gabe Cisneros
|
2 | 1 | 0 | 0 |
|
16
Jorge Alvarado
|
3 | 1 | 1 | 0 |
|
17
Noah Steely
|
5 | 2 | 0 | 0 |
|
18
Tim Jones
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 18 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Walker (L, 0-1) | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Braxton HIte (W, 1-1-1) | 1 | 0 | 1 | 65:37 | |
| 1 - Griffin Blakley | 1 | 1 | 0 | 24:23 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Campbellsville University - Harrodsburg
1st
|
30:50 | Peyton Adkins (1) (unassisted) - * | 0 - 1 |
|
Campbellsville University - Harrodsburg
1st
|
44:44 | Jorge Alvarado (unassisted) - * | 0 - 2 |
|
Campbellsville University - Harrodsburg
2nd
|
48:33 | Pacifique Bebe (unassisted) - * | 0 - 3 |
|
Fisk (TN)
2nd
|
84:09 | Kevin Laby (unassisted) - * | 1 - 3 |
|
Campbellsville University - Harrodsburg
2nd
|
87:25 | Gabe Jacobo (unassisted) - * | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 3 | 1 | 4 |
| Campbellsville University - Harrodsburg | 18 | 19 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 8 | 6 | 14 |
| Campbellsville University - Harrodsburg | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 1 | 1 | 2 |
| Campbellsville University - Harrodsburg | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 2 | 4 | 6 |
| Campbellsville University - Harrodsburg | 1 | 3 | 4 |
| Date/Time | September 4, 2023 - 4:00 PM |
|---|---|
| Location | Harrodsburg, KY |
| Game length | 1:56 |
| Attendance | 75 |
| Scorer: | Dalton Christopher |
Play By Play
| 0:00 | Kripesh Pandit at goalie for Fisk. | ||
| 0:00 | Braxton HIte at goalie for Campbellsville University Harrodsburg. | ||
| 2:05 | Corner kick by Campbellsville University Harrodsburg Pacifique Bebe [2:05]. | ||
| 3:33 | Offside against Campbellsville University Harrodsburg. | ||
| 4:24 | Offside against Campbellsville University Harrodsburg. | ||
| 6:12 | Header Shot by Campbellsville University Harrodsburg Noah Steely, Wide. | ||
| Foul on Campbellsville University Harrodsburg. | |||
| 8:17 | Shot by Fisk Robert Roundtree III, High. | ||
| 9:55 | Shot by Campbellsville University Harrodsburg Pacifique Bebe, Save (by goalie) Kripesh Pandit. | ||
| 10:29 | Shot by Campbellsville University Harrodsburg Marcius Garr, Save (by goalie) Kripesh Pandit. | ||
| 12:14 | Shot by Campbellsville University Harrodsburg Marcius Garr, Save (by goalie) Kripesh Pandit. | ||
| 12:44 | Shot by Campbellsville University Harrodsburg Marcius Garr, Save (by goalie) Kripesh Pandit. | ||
| 13:20 | Shot by Campbellsville University Harrodsburg Jona Juarez Ortiz, Wide Right. | ||
| 13:25 | Substitution!Campbellsville University Harrodsburg substitution: John Harrigan for Pacifique Bebe. | ||
| 17:43 | Shot by Campbellsville University Harrodsburg Jorge Alvarado, Wide. | ||
| 18:35 | Offside against Fisk. | ||
| 19:07 | Shot by Campbellsville University Harrodsburg Noah Steely, Blocked. | ||
| 20:16 | Substitution!Campbellsville University Harrodsburg substitution: AJ Mohammed for Marcius Garr. | ||
| 22:02 | Header Shot by Campbellsville University Harrodsburg Gabe Jacobo, Save (by goalie) Kripesh Pandit. | ||
| Foul on Fisk. | |||
| 27:00 | Corner kick by Fisk Aiden Mark [27:00]. | ||
| Foul on Fisk. | |||
| 28:18 | Shot by Campbellsville University Harrodsburg Jona Juarez Ortiz, High. | ||
| 30:50 | Goal!GOAL by Campbellsville University Harrodsburg Peyton Adkins (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 31:59 | Corner kick by Campbellsville University Harrodsburg Gabe Cisneros [31:59]. | ||
| 34:11 | Shot by Campbellsville University Harrodsburg John Harrigan, Wide Right. | ||
| 36:18 | Header Shot by Campbellsville University Harrodsburg Jona Juarez Ortiz, Save (by goalie) Kripesh Pandit. | ||
| 36:32 | Corner kick by Campbellsville University Harrodsburg Gabe Cisneros [36:32]. | ||
| 36:45 | Shot by Campbellsville University Harrodsburg Gabe Cisneros, Save (by goalie) Kripesh Pandit. | ||
| 38:14 | Offside against Campbellsville University Harrodsburg. | ||
| 39:32 | Shot by Fisk Ayomide Adewuyi, Wide. | ||
| 40:06 | Shot by Fisk Justin Piggs, Save (by goalie) Braxton HIte. | ||
| 40:36 | Offside against Campbellsville University Harrodsburg. | ||
| 42:50 | Shot by Campbellsville University Harrodsburg Jona Juarez Ortiz, Blocked. | ||
| 44:17 | Shot by Campbellsville University Harrodsburg Gabe Jacobo, Blocked. | ||
| 44:43 | Corner kick by Campbellsville University Harrodsburg Gabe Cisneros [44:43]. | ||
| 44:44 | Goal!GOAL by Campbellsville University Harrodsburg Jorge Alvarado * ( 0 - 2 ) |
||
| 44:59 | Shot by Campbellsville University Harrodsburg Gabe Jacobo, Save (by goalie) Kripesh Pandit. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Campbellsville University Harrodsburg: #0 Braxton HIte, #4 Pacifique Bebe, #5 Peyton Adkins, #6 Tyler Bishop, #7 Bryan Canseco, #9 Marcius Garr, #10 AJ Mohammed, #14 Gabe Cisneros, #16 Jorge Alvarado, #17 Noah Steely, #18 Tim Jones. | ||
| 45:00 | Braxton HIte at goalie for Campbellsville University Harrodsburg. | ||
| 45:53 | Shot by Campbellsville University Harrodsburg Noah Steely, Blocked. | ||
| Foul on Fisk. | |||
| 47:02 | Offside against Campbellsville University Harrodsburg. | ||
| 48:33 | Goal!GOAL by Campbellsville University Harrodsburg Pacifique Bebe * ( 0 - 3 ) |
||
| 49:23 | Shot by Campbellsville University Harrodsburg Noah Steely, Save (by goalie) Kripesh Pandit. | ||
| 51:49 | Shot by Campbellsville University Harrodsburg Noah Steely, Save (by goalie) Kripesh Pandit. | ||
| Foul on Fisk. | |||
| 53:29 | Offside against Campbellsville University Harrodsburg. | ||
| 54:57 | Substitution!Campbellsville University Harrodsburg substitution: Gabe Jacobo for Pacifique Bebe. | ||
| 56:17 | Shot by Campbellsville University Harrodsburg Gabe Jacobo, High. | ||
| 59:00 | Corner kick by Fisk Nurudeen Umar [59:00]. | ||
| 60:43 | Shot by Campbellsville University Harrodsburg Marcius Garr, Save (by goalie) Kripesh Pandit. | ||
| 61:31 | Corner kick by Campbellsville University Harrodsburg Gabe Cisneros [61:31]. | ||
| 61:44 | Shot by Campbellsville University Harrodsburg Tim Jones, Wide Right. | ||
| Foul on Campbellsville University Harrodsburg. | |||
| 63:28 | Substitution!Campbellsville University Harrodsburg substitution: John Harrigan for Noah Steely. | ||
| 65:37 | Substitution!Campbellsville University Harrodsburg substitution: Griffin Blakley for Braxton HIte. | ||
| 65:37 | Griffin Blakley at goalie for Campbellsville University Harrodsburg. | ||
| 65:49 | Substitution!Campbellsville University Harrodsburg substitution: Pacifique Bebe for Gabe Jacobo. | ||
| Foul on Campbellsville University Harrodsburg. | |||
| Foul on Fisk. | |||
| 70:33 | Substitution!Campbellsville University Harrodsburg substitution: Jona Juarez Ortiz for Bryan Canseco. | ||
| 71:28 | Shot by Campbellsville University Harrodsburg John Harrigan, Save (by goalie) Kripesh Pandit. | ||
| 71:51 | Offside against Fisk. | ||
| 71:56 | Substitution!Campbellsville University Harrodsburg substitution: Noah Steely for John Harrigan. | ||
| 71:56 | Substitution!Campbellsville University Harrodsburg substitution: Gabe Jacobo for Marcius Garr. | ||
| 73:30 | Shot by Campbellsville University Harrodsburg Tyler Bishop, Save (by goalie) Kripesh Pandit. | ||
| 76:00 | Shot by Campbellsville University Harrodsburg Jona Juarez Ortiz, Wide Right. | ||
| 76:42 | Shot by Campbellsville University Harrodsburg Pacifique Bebe, Wide Right. | ||
| 78:12 | Shot by Campbellsville University Harrodsburg Jorge Alvarado, Wide Right. | ||
| 78:32 | Corner kick by Campbellsville University Harrodsburg Gabe Cisneros [78:32]. | ||
| 80:29 | Shot by Campbellsville University Harrodsburg Pacifique Bebe, Save (by goalie) Kripesh Pandit. | ||
| 80:33 | Shot by Campbellsville University Harrodsburg Pacifique Bebe, Wide Left. | ||
| 80:43 | Substitution!Campbellsville University Harrodsburg substitution: Marcius Garr for Noah Steely. | ||
| 81:59 | Corner kick by Campbellsville University Harrodsburg Gabe Cisneros [81:59]. | ||
| 82:14 | Header Shot by Campbellsville University Harrodsburg Gabe Jacobo, Wide. | ||
| Foul on Campbellsville University Harrodsburg. | |||
| 84:09 | Goal!Fisk Kevin Laby PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 3 ) |
||
| 84:54 | Corner kick by Campbellsville University Harrodsburg Marcius Garr [84:54]. | ||
| 85:28 | Shot by Campbellsville University Harrodsburg Jona Juarez Ortiz, Wide Left. | ||
| 85:58 | Shot by Campbellsville University Harrodsburg Gabe Cisneros, Wide Left. | ||
| Foul on Fisk. | |||
| 87:08 | Shot by Campbellsville University Harrodsburg Pacifique Bebe, Blocked. | ||
| 87:25 | Goal!GOAL by Campbellsville University Harrodsburg Gabe Jacobo * ( 1 - 4 ) |
||
| 88:50 | Corner kick by Campbellsville University Harrodsburg Gabe Cisneros [88:50]. | ||
| 89:18 | Corner kick by Campbellsville University Harrodsburg Gabe Cisneros [89:18]. | ||
| 89:49 | Corner kick by Campbellsville University Harrodsburg Pacifique Bebe [89:49]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

