Aminata McClow
gp
15
pts/g
0.8
fg %
50.0
3pt %
-
ft %
66.7
reb/g
1.3
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 1 | 1 |
| Minutes | 88 | 59 |
| Minutes per game | 5.9 | 5.4 |
| FG | 5-10 | 4-9 |
| FG Pct | 50.0 | 44.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-3 | 0-1 |
| FT Pct | 66.7 | 0.0 |
| Off rebounds | 5 | 4 |
| Def rebounds | 15 | 13 |
| Total rebounds | 20 | 17 |
| Rebounds per game | 1.3 | 1.5 |
| Personal fouls | 17 | 10 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 7 | 7 |
| Assist to turnover ratio | 0.1 | 0.1 |
| Steals | 2 | 1 |
| Blocks | 1 | 0 |
| Points | 12 | 8 |
| Points per game | 0.8 | 0.7 |
| Points per 40.0 min | 5.5 | 5.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | Tougaloo (MS) | W, 77-54 |
| Feb 24 | at Rust (MS) | L, 68-59 |
| Mar 1 | vs. Talladega (AL) | W, 67-49 |
| Mar 2 | vs. Philander Smith (AR) | W, 62-49 |
| Mar 3 | vs. Rust (MS) | L, 67-39 |
| Mar 15 | at Indiana Wesleyan (IN) | L, 100-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Bethel (TN) | L, 70-46 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. Campbellsville (KY) | L, 96-61 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 # | at Trevecca Nazarene | L, 78-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Wilberforce (OH) | W, 91-44 | 0 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Lane | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Tennessee Southern | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Lindsey Wilson | L, 96-74 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | Rust (MS) | L, 72-58 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Tougaloo (MS) | W, 80-60 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 # | at Univerity of North Alabama | L, 95-60 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Wiley (TX) | W, 79-51 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 9 | Philander Smith (AR) | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Talladega (AL) | W, 67-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Austin Peay | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Tennessee Southern | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Virgin Islands | W, 86-50 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | Oakwood (AL) | W, 68-49 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Dillard (LA) | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Southern University at New Orleans (LA) | W, 65-36 | 0 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Wiley (TX) | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Philander Smith (AR) | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oakwood (AL) | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Virgin Islands | W, 80-40 | 0 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Talladega (AL) | W, 81-44 | 0 | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Dillard (LA) | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern University at New Orleans (LA) | W, 87-70 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Tougaloo (MS) | W, 77-54 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Rust (MS) | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Talladega (AL) | W, 67-49 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Philander Smith (AR) | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rust (MS) | L, 67-39 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | L, 100-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Bethel (TN) | L, 70-46 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | vs. Campbellsville (KY) | L, 96-61 | - | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 # | at Trevecca Nazarene | L, 78-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Wilberforce (OH) | W, 91-44 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | Lane | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Tennessee Southern | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Lindsey Wilson | L, 96-74 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | Rust (MS) | L, 72-58 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Tougaloo (MS) | W, 80-60 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 # | at Univerity of North Alabama | L, 95-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 7 | Wiley (TX) | W, 79-51 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 9 | Philander Smith (AR) | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Talladega (AL) | W, 67-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | at Austin Peay | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Tennessee Southern | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Virgin Islands | W, 86-50 | - | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 9 | Oakwood (AL) | W, 68-49 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Dillard (LA) | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Southern University at New Orleans (LA) | W, 65-36 | 0 | 11 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Jan 25 | at Wiley (TX) | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Philander Smith (AR) | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oakwood (AL) | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Virgin Islands | W, 80-40 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 10 | Talladega (AL) | W, 81-44 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | at Dillard (LA) | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern University at New Orleans (LA) | W, 87-70 | 1 | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 22 | Tougaloo (MS) | W, 77-54 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 24 | at Rust (MS) | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Talladega (AL) | W, 67-49 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Philander Smith (AR) | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rust (MS) | L, 67-39 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | L, 100-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | at Bethel (TN) | L, 70-46 | - | 1 | - | - |
| Nov 3 | vs. Campbellsville (KY) | L, 96-61 | - | 3 | - | - |
| Nov 4 # | at Trevecca Nazarene | L, 78-59 | - | 1 | 0 | - |
| Nov 11 | Wilberforce (OH) | W, 91-44 | 0 | 3 | - | - |
| Nov 18 | Lane | W, 63-56 | - | - | - | - |
| Nov 22 | Tennessee Southern | L, 76-74 | - | - | - | - |
| Nov 27 | at Lindsey Wilson | L, 96-74 | - | 0 | - | - |
| Nov 30 | Rust (MS) | L, 72-58 | 0 | 1 | - | - |
| Dec 2 | at Tougaloo (MS) | W, 80-60 | 0 | 1 | - | - |
| Dec 5 # | at Univerity of North Alabama | L, 95-60 | - | 0 | 0 | - |
| Dec 7 | Wiley (TX) | W, 79-51 | 0 | 0 | - | - |
| Dec 9 | Philander Smith (AR) | W, 71-63 | - | - | - | - |
| Dec 11 | at Talladega (AL) | W, 67-44 | - | 0 | - | - |
| Dec 14 | at Austin Peay | L, 72-64 | - | - | - | - |
| Dec 19 | at Tennessee Southern | W, 66-60 | - | - | - | - |
| Jan 4 | at Virgin Islands | W, 86-50 | - | 0 | - | 0.0 |
| Jan 9 | Oakwood (AL) | W, 68-49 | 0 | 0 | - | - |
| Jan 12 | Dillard (LA) | W, 76-72 | - | - | - | - |
| Jan 13 | Southern University at New Orleans (LA) | W, 65-36 | 0 | 1 | - | 0.0 |
| Jan 25 | at Wiley (TX) | W, 62-53 | - | - | - | - |
| Jan 27 | at Philander Smith (AR) | L, 63-58 | - | - | - | - |
| Feb 3 | at Oakwood (AL) | W, 67-55 | - | - | - | - |
| Feb 8 | Virgin Islands | W, 80-40 | 0 | 3 | - | - |
| Feb 10 | Talladega (AL) | W, 81-44 | 0 | 2 | - | - |
| Feb 15 | at Dillard (LA) | W, 68-62 | - | - | - | - |
| Feb 17 | at Southern University at New Orleans (LA) | W, 87-70 | 1 | 1 | - | 0.0 |
| Feb 22 | Tougaloo (MS) | W, 77-54 | 0 | 1 | - | 0.0 |
| Feb 24 | at Rust (MS) | L, 68-59 | - | - | - | - |
| Mar 1 | vs. Talladega (AL) | W, 67-49 | - | - | - | - |
| Mar 2 | vs. Philander Smith (AR) | W, 62-49 | - | - | - | - |
| Mar 3 | vs. Rust (MS) | L, 67-39 | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | L, 100-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 5.9 | 0.3-0.7 | 0.0-0.0 | 0.1-0.2 | 0.8 |
| Conference | 11 | 5.4 | 0.4-0.8 | 0.0-0.0 | 0.0-0.1 | 0.7 |
| Exhibition | 2 | 4.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Home | 8 | 5.3 | 0.5-1.0 | 0.0-0.0 | 0.0-0.1 | 1.0 |
| Away | 6 | 5.8 | 0.2-0.3 | 0.0-0.0 | 0.3-0.3 | 0.7 |
| Neutral | 1 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 5.8 | 0.5-0.9 | 0.0-0.0 | 0.0-0.1 | 0.9 |
| Losses | 4 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| November | 5 | 5.8 | 0.2-0.2 | 0.0-0.0 | 0.4-0.4 | 0.8 |
| December | 3 | 3.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.3 | 0.7 |
| January | 3 | 7.0 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| February | 4 | 6.8 | 0.5-1.2 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 88 | 5-10 | 50.0 | 0-0 | - | 2-3 | 66.7 | 12 |
| Conference | 11 | 1 | 59 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Exhibition | 2 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 8 | 0 | 42 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Away | 6 | 1 | 35 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Neutral | 1 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 1 | 64 | 5-10 | 50.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Losses | 4 | 0 | 24 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 5 | 0 | 29 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| December | 3 | 0 | 11 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| January | 3 | 0 | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| February | 4 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 88 | 5.9 | 2.3-4.5 | 0.0-0.0 | - | 0.9-1.4 | 5.5 |
| Conference | 11 | 59 | 5.4 | 2.7-6.1 | 0.0-0.0 | - | 0.0-0.7 | 5.4 |
| Exhibition | 2 | 8 | 4.0 | 5.0-5.0 | 0.0-0.0 | - | 0.0-0.0 | 10.0 |
| Home | 8 | 42 | 5.3 | 3.8-7.6 | 0.0-0.0 | - | 0.0-1.0 | 7.6 |
| Away | 6 | 35 | 5.8 | 1.1-2.3 | 0.0-0.0 | - | 2.3-2.3 | 4.6 |
| Neutral | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 64 | 5.8 | 3.1-6.2 | 0.0-0.0 | - | 0.0-0.6 | 6.3 |
| Losses | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 3.3-3.3 | 3.3 |
| November | 5 | 29 | 5.8 | 1.4-1.4 | 0.0-0.0 | - | 2.8-2.8 | 5.5 |
| December | 3 | 11 | 3.7 | 3.6-3.6 | 0.0-0.0 | - | 0.0-3.6 | 7.3 |
| January | 3 | 21 | 7.0 | 1.9-5.7 | 0.0-0.0 | - | 0.0-0.0 | 3.8 |
| February | 4 | 27 | 6.8 | 3.0-7.4 | 0.0-0.0 | - | 0.0-0.0 | 5.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.3 | 1.0 | 1.3 | 0.1 | 0.5 | 0.1 | 0.1 |
| Conference | 11 | 0.4 | 1.2 | 1.5 | 0.1 | 0.6 | 0.1 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Home | 8 | 0.5 | 1.0 | 1.5 | 0.1 | 0.4 | 0.1 | 0.0 |
| Away | 6 | 0.2 | 1.2 | 1.3 | 0.0 | 0.7 | 0.0 | 0.2 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 11 | 0.4 | 1.3 | 1.6 | 0.1 | 0.6 | 0.1 | 0.0 |
| Losses | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.3 | 0.3 |
| November | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.2 | 0.2 |
| December | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.7 | 2.3 | 3.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| February | 4 | 0.3 | 1.3 | 1.5 | 0.3 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 5 | 15 | 20 | 1 | 7 | 2 | 1 |
| Conference | 11 | 1 | 4 | 13 | 17 | 1 | 7 | 1 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 8 | 0 | 4 | 8 | 12 | 1 | 3 | 1 | 0 |
| Away | 6 | 1 | 1 | 7 | 8 | 0 | 4 | 0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wins | 11 | 1 | 4 | 14 | 18 | 1 | 7 | 1 | 0 |
| Losses | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| November | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| December | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| January | 3 | 0 | 2 | 7 | 9 | 0 | 4 | 0 | 0 |
| February | 4 | 1 | 1 | 5 | 6 | 1 | 3 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2.3 | 6.8 | 9.1 | 0.5 | 3.2 | 0.9 | 0.5 |
| Conference | 11 | 2.7 | 8.8 | 11.5 | 0.7 | 4.7 | 0.7 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Home | 8 | 3.8 | 7.6 | 11.4 | 1.0 | 2.9 | 1.0 | 0.0 |
| Away | 6 | 1.1 | 8.0 | 9.1 | 0.0 | 4.6 | 0.0 | 1.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 |
| Wins | 11 | 2.5 | 8.8 | 11.3 | 0.6 | 4.4 | 0.6 | 0.0 |
| Losses | 4 | 1.7 | 1.7 | 3.3 | 0.0 | 0.0 | 1.7 | 1.7 |
| November | 5 | 1.4 | 2.8 | 4.1 | 0.0 | 0.0 | 1.4 | 1.4 |
| December | 3 | 3.6 | 3.6 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 3.8 | 13.3 | 17.1 | 0.0 | 7.6 | 0.0 | 0.0 |
| February | 4 | 1.5 | 7.4 | 8.9 | 1.5 | 4.4 | 1.5 | 0.0 |
