Jayla Bibbs
5

Jayla Bibbs

gp
30
pts/g
8.8
fg %
36.0
3pt %
20.4
ft %
60.6
reb/g
9.2
a/g
1.9
Player Stats
  Overall Conference
Games 30 18
Games started 30 18
Minutes 820 506
Minutes per game 27.3 28.1
FG 95-264 65-180
FG Pct 36.0 36.1
3PT 10-49 9-33
3PT Pct 20.4 27.3
FT 63-104 42-67
FT Pct 60.6 62.7
Off rebounds 111 73
Def rebounds 164 104
Total rebounds 275 177
Rebounds per game 9.2 9.8
Personal fouls 68 33
Disqualifications 1 0
Assists 57 40
Turnovers 80 47
Assist to turnover ratio 0.7 0.9
Steals 80 50
Blocks 26 22
Points 263 181
Points per game 8.8 10.1
Points per 40.0 min 12.8 14.3
Recent Results
Date Opponent Result
Feb 22 Tougaloo (MS) W, 77-54
Feb 24 at Rust (MS) L, 68-59
Mar 1 vs. Talladega (AL) W, 67-49
Mar 2 vs. Philander Smith (AR) W, 62-49
Mar 3 vs. Rust (MS) L, 67-39
Mar 15 at Indiana Wesleyan (IN) L, 100-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Bethel (TN) L, 70-46 1 19 3-9 33.3 0-1 0.0 0-0 - 6
Nov 3 vs. Campbellsville (KY) L, 96-61 1 19 4-7 57.1 0-1 0.0 2-6 33.3 10
Nov 4 # at Trevecca Nazarene L, 78-59 1 23 2-11 18.2 0-2 0.0 3-9 33.3 7
Nov 11 Wilberforce (OH) W, 91-44 1 18 3-8 37.5 0-2 0.0 3-5 60.0 9
Nov 18 Lane W, 63-56 1 30 3-7 42.9 0-1 0.0 2-4 50.0 8
Nov 22 Tennessee Southern L, 76-74 1 28 3-6 50.0 0-0 - 3-4 75.0 9
Nov 27 at Lindsey Wilson L, 96-74 1 26 2-13 15.4 0-2 0.0 2-6 33.3 6
Nov 30 Rust (MS) L, 72-58 1 25 6-13 46.2 2-5 40.0 0-1 0.0 14
Dec 2 at Tougaloo (MS) W, 80-60 1 31 8-16 50.0 0-1 0.0 4-6 66.7 20
Dec 5 # at Univerity of North Alabama L, 95-60 1 38 4-11 36.4 0-1 0.0 0-0 - 8
Dec 7 Wiley (TX) W, 79-51 1 32 4-10 40.0 2-3 66.7 1-2 50.0 11
Dec 9 Philander Smith (AR) W, 71-63 1 29 4-6 66.7 2-3 66.7 3-9 33.3 13
Dec 11 at Talladega (AL) W, 67-44 1 23 0-11 0.0 0-1 0.0 3-4 75.0 3
Dec 14 at Austin Peay L, 72-64 1 31 3-10 30.0 0-2 0.0 4-6 66.7 10
Dec 19 at Tennessee Southern W, 66-60 1 30 1-4 25.0 0-1 0.0 0-0 - 2
Jan 4 at Virgin Islands W, 86-50 1 20 5-12 41.7 1-3 33.3 1-1 100.0 12
Jan 9 Oakwood (AL) W, 68-49 1 35 5-15 33.3 0-2 0.0 1-2 50.0 11
Jan 12 Dillard (LA) W, 76-72 1 40 5-11 45.5 0-3 0.0 0-2 0.0 10
Jan 13 Southern University at New Orleans (LA) W, 65-36 1 23 2-7 28.6 0-1 0.0 0-0 - 4
Jan 25 at Wiley (TX) W, 62-53 1 35 2-12 16.7 0-2 0.0 6-10 60.0 10
Jan 27 at Philander Smith (AR) L, 63-58 1 40 3-5 60.0 0-0 - 0-0 - 6
Feb 3 at Oakwood (AL) W, 67-55 1 30 6-13 46.2 1-2 50.0 5-6 83.3 18
Feb 8 Virgin Islands W, 80-40 1 24 3-8 37.5 0-1 0.0 3-3 100.0 9
Feb 10 Talladega (AL) W, 81-44 1 17 1-6 16.7 0-1 0.0 2-2 100.0 4
Feb 15 at Dillard (LA) W, 68-62 1 33 3-8 37.5 0-0 - 4-4 100.0 10
Feb 17 at Southern University at New Orleans (LA) W, 87-70 1 18 2-7 28.6 1-1 100.0 2-4 50.0 7
Feb 22 Tougaloo (MS) W, 77-54 1 27 3-10 30.0 0-1 0.0 2-4 50.0 8
Feb 24 at Rust (MS) L, 68-59 1 24 3-10 30.0 0-3 0.0 5-7 71.4 11
Mar 1 vs. Talladega (AL) W, 67-49 1 32 5-7 71.4 1-1 100.0 1-2 50.0 12
Mar 2 vs. Philander Smith (AR) W, 62-49 1 25 0-2 0.0 0-2 0.0 0-0 - 0
Mar 3 vs. Rust (MS) L, 67-39 1 32 2-9 22.2 0-3 0.0 2-2 100.0 6
Mar 15 at Indiana Wesleyan (IN) L, 100-69 1 24 1-2 50.0 0-0 - 2-2 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 2 at Bethel (TN) L, 70-46 1 19 0 8 8 1 1 2 0
Nov 3 vs. Campbellsville (KY) L, 96-61 1 19 2 5 7 3 2 4 0
Nov 4 # at Trevecca Nazarene L, 78-59 1 23 8 2 10 0 1 0 1
Nov 11 Wilberforce (OH) W, 91-44 1 18 2 7 9 3 2 3 0
Nov 18 Lane W, 63-56 1 30 6 6 12 2 4 5 1
Nov 22 Tennessee Southern L, 76-74 1 28 4 4 8 1 3 4 1
Nov 27 at Lindsey Wilson L, 96-74 1 26 6 3 9 1 1 2 0
Nov 30 Rust (MS) L, 72-58 1 25 6 4 10 0 2 2 2
Dec 2 at Tougaloo (MS) W, 80-60 1 31 6 11 17 0 3 3 0
Dec 5 # at Univerity of North Alabama L, 95-60 1 38 1 9 10 5 3 2 1
Dec 7 Wiley (TX) W, 79-51 1 32 10 8 18 1 4 1 4
Dec 9 Philander Smith (AR) W, 71-63 1 29 2 6 8 2 0 0 0
Dec 11 at Talladega (AL) W, 67-44 1 23 4 6 10 1 3 0 2
Dec 14 at Austin Peay L, 72-64 1 31 6 6 12 0 3 2 0
Dec 19 at Tennessee Southern W, 66-60 1 30 1 4 5 1 4 2 0
Jan 4 at Virgin Islands W, 86-50 1 20 2 3 5 2 3 2 0
Jan 9 Oakwood (AL) W, 68-49 1 35 5 12 17 3 1 6 2
Jan 12 Dillard (LA) W, 76-72 1 40 5 5 10 1 6 6 4
Jan 13 Southern University at New Orleans (LA) W, 65-36 1 23 1 5 6 4 1 2 2
Jan 25 at Wiley (TX) W, 62-53 1 35 4 9 13 0 4 2 1
Jan 27 at Philander Smith (AR) L, 63-58 1 40 2 6 8 5 4 1 1
Feb 3 at Oakwood (AL) W, 67-55 1 30 4 4 8 4 0 4 0
Feb 8 Virgin Islands W, 80-40 1 24 6 4 10 6 2 4 2
Feb 10 Talladega (AL) W, 81-44 1 17 0 1 1 1 0 4 0
Feb 15 at Dillard (LA) W, 68-62 1 33 4 8 12 2 5 2 1
Feb 17 at Southern University at New Orleans (LA) W, 87-70 1 18 4 5 9 2 0 3 0
Feb 22 Tougaloo (MS) W, 77-54 1 27 5 4 9 6 5 4 0
Feb 24 at Rust (MS) L, 68-59 1 24 3 3 6 0 4 4 1
Mar 1 vs. Talladega (AL) W, 67-49 1 32 4 5 9 3 3 5 2
Mar 2 vs. Philander Smith (AR) W, 62-49 1 25 1 7 8 0 3 0 0
Mar 3 vs. Rust (MS) L, 67-39 1 32 5 2 7 1 2 1 0
Mar 15 at Indiana Wesleyan (IN) L, 100-69 1 24 1 3 4 1 5 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 2 at Bethel (TN) L, 70-46 1 1 - 1.0
Nov 3 vs. Campbellsville (KY) L, 96-61 1 3 - 1.5
Nov 4 # at Trevecca Nazarene L, 78-59 1 3 0 0.0
Nov 11 Wilberforce (OH) W, 91-44 1 5 - 1.5
Nov 18 Lane W, 63-56 1 3 - 0.5
Nov 22 Tennessee Southern L, 76-74 1 4 - 0.3
Nov 27 at Lindsey Wilson L, 96-74 1 5 1 1.0
Nov 30 Rust (MS) L, 72-58 1 1 - 0.0
Dec 2 at Tougaloo (MS) W, 80-60 1 1 - 0.0
Dec 5 # at Univerity of North Alabama L, 95-60 1 2 0 1.7
Dec 7 Wiley (TX) W, 79-51 1 2 - 0.3
Dec 9 Philander Smith (AR) W, 71-63 1 2 - -
Dec 11 at Talladega (AL) W, 67-44 1 1 - 0.3
Dec 14 at Austin Peay L, 72-64 1 4 0 0.0
Dec 19 at Tennessee Southern W, 66-60 1 2 - 0.3
Jan 4 at Virgin Islands W, 86-50 1 4 - 0.7
Jan 9 Oakwood (AL) W, 68-49 1 0 - 3.0
Jan 12 Dillard (LA) W, 76-72 1 4 - 0.2
Jan 13 Southern University at New Orleans (LA) W, 65-36 1 0 - 4.0
Jan 25 at Wiley (TX) W, 62-53 1 3 - 0.0
Jan 27 at Philander Smith (AR) L, 63-58 1 2 0 1.3
Feb 3 at Oakwood (AL) W, 67-55 1 2 - -
Feb 8 Virgin Islands W, 80-40 1 1 - 3.0
Feb 10 Talladega (AL) W, 81-44 1 1 - -
Feb 15 at Dillard (LA) W, 68-62 1 3 - 0.4
Feb 17 at Southern University at New Orleans (LA) W, 87-70 1 2 - -
Feb 22 Tougaloo (MS) W, 77-54 1 1 - 1.2
Feb 24 at Rust (MS) L, 68-59 1 3 - 0.0
Mar 1 vs. Talladega (AL) W, 67-49 1 2 - 1.0
Mar 2 vs. Philander Smith (AR) W, 62-49 1 1 - 0.0
Mar 3 vs. Rust (MS) L, 67-39 1 2 - 0.5
Mar 15 at Indiana Wesleyan (IN) L, 100-69 1 3 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 27.3 3.2-8.8 0.3-1.6 2.1-3.5 8.8
Conference 18 28.1 3.6-10.0 0.5-1.8 2.3-3.7 10.1
Exhibition 2 30.5 3.0-11.0 0.0-1.5 1.5-4.5 7.5
             
Home 12 27.3 3.5-8.9 0.5-1.9 1.7-3.2 9.2
Away 14 27.4 3.0-9.4 0.2-1.4 2.7-4.0 8.9
Neutral 4 27.0 2.8-6.2 0.2-1.8 1.2-2.5 7.0
             
Wins 20 27.6 3.2-9.0 0.4-1.6 2.1-3.5 9.1
Losses 10 26.8 3.0-8.4 0.2-1.7 2.0-3.4 8.2
             
November 7 23.6 3.4-9.0 0.3-1.7 1.7-3.7 8.9
December 6 29.3 3.3-9.5 0.7-1.8 2.5-4.5 9.8
January 6 32.2 3.7-10.3 0.2-1.8 1.3-2.5 8.8
February 7 24.7 3.0-8.9 0.3-1.3 3.3-4.3 9.6
March 4 28.3 2.0-5.0 0.2-1.5 1.2-1.5 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 820 95-264 36.0 10-49 20.4 63-104 60.6 263
Conference 18 18 506 65-180 36.1 9-33 27.3 42-67 62.7 181
Exhibition 2 2 61 6-22 27.3 0-3 0.0 3-9 33.3 15
                     
Home 12 12 328 42-107 39.3 6-23 26.1 20-38 52.6 110
Away 14 14 384 42-132 31.8 3-19 15.8 38-56 67.9 125
Neutral 4 4 108 11-25 44.0 1-7 14.3 5-10 50.0 28
                     
Wins 20 20 552 65-180 36.1 8-32 25.0 43-70 61.4 181
Losses 10 10 268 30-84 35.7 2-17 11.8 20-34 58.8 82
                     
November 7 7 165 24-63 38.1 2-12 16.7 12-26 46.2 62
December 6 6 176 20-57 35.1 4-11 36.4 15-27 55.6 59
January 6 6 193 22-62 35.5 1-11 9.1 8-15 53.3 53
February 7 7 173 21-62 33.9 2-9 22.2 23-30 76.7 67
March 4 4 113 8-20 40.0 1-6 16.7 5-6 83.3 22
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 820 27.3 4.6-12.9 0.5-2.4 20.4 3.1-5.1 12.8
Conference 18 506 28.1 5.1-14.2 0.7-2.6 27.3 3.3-5.3 14.3
Exhibition 2 61 30.5 3.9-14.4 0.0-2.0 0.0 2.0-5.9 9.8
                 
Home 12 328 27.3 5.1-13.0 0.7-2.8 26.1 2.4-4.6 13.4
Away 14 384 27.4 4.4-13.8 0.3-2.0 15.8 4.0-5.8 13.0
Neutral 4 108 27.0 4.1-9.3 0.4-2.6 14.3 1.9-3.7 10.4
                 
Wins 20 552 27.6 4.7-13.0 0.6-2.3 25.0 3.1-5.1 13.1
Losses 10 268 26.8 4.5-12.5 0.3-2.5 11.8 3.0-5.1 12.2
                 
November 7 165 23.6 5.8-15.3 0.5-2.9 16.7 2.9-6.3 15.0
December 6 176 29.3 4.5-13.0 0.9-2.5 36.4 3.4-6.1 13.4
January 6 193 32.2 4.6-12.8 0.2-2.3 9.1 1.7-3.1 11.0
February 7 173 24.7 4.9-14.3 0.5-2.1 22.2 5.3-6.9 15.5
March 4 113 28.3 2.8-7.1 0.4-2.1 16.7 1.8-2.1 7.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.7 5.5 9.2 1.9 2.7 2.7 0.9
Conference 18 4.1 5.8 9.8 2.2 2.6 2.8 1.2
Exhibition 2 4.5 5.5 10.0 2.5 2.0 1.0 1.0
                 
Home 12 4.3 5.5 9.8 2.5 2.5 3.4 1.5
Away 14 3.4 5.6 9.0 1.4 2.9 2.1 0.4
Neutral 4 3.0 4.8 7.8 1.8 2.5 2.5 0.5
                 
Wins 20 3.8 6.0 9.8 2.2 2.6 2.9 1.1
Losses 10 3.5 4.4 7.9 1.3 2.7 2.2 0.5
                 
November 7 3.7 5.3 9.0 1.6 2.1 3.1 0.6
December 6 4.8 6.8 11.7 0.8 2.8 1.3 1.0
January 6 3.2 6.7 9.8 2.5 3.2 3.2 1.7
February 7 3.7 4.1 7.9 3.0 2.3 3.6 0.6
March 4 2.8 4.3 7.0 1.3 3.3 1.5 0.5
  gp gs off def reb ast to stl blk
Total 30 30 111 164 275 57 80 80 26
Conference 18 18 73 104 177 40 47 50 22
Exhibition 2 2 9 11 20 5 4 2 2
                   
Home 12 12 52 66 118 30 30 41 18
Away 14 14 47 79 126 20 40 29 6
Neutral 4 4 12 19 31 7 10 10 2
                   
Wins 20 20 76 120 196 44 53 58 21
Losses 10 10 35 44 79 13 27 22 5
                   
November 7 7 26 37 63 11 15 22 4
December 6 6 29 41 70 5 17 8 6
January 6 6 19 40 59 15 19 19 10
February 7 7 26 29 55 21 16 25 4
March 4 4 11 17 28 5 13 6 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 5.4 8.0 13.4 2.8 3.9 3.9 1.3
Conference 18 5.8 8.2 14.0 3.2 3.7 4.0 1.7
Exhibition 2 5.9 7.2 13.1 3.3 2.6 1.3 1.3
                 
Home 12 6.3 8.0 14.4 3.7 3.7 5.0 2.2
Away 14 4.9 8.2 13.1 2.1 4.2 3.0 0.6
Neutral 4 4.4 7.0 11.5 2.6 3.7 3.7 0.7
                 
Wins 20 5.5 8.7 14.2 3.2 3.8 4.2 1.5
Losses 10 5.2 6.6 11.8 1.9 4.0 3.3 0.7
                 
November 7 6.3 9.0 15.3 2.7 3.6 5.3 1.0
December 6 6.6 9.3 15.9 1.1 3.9 1.8 1.4
January 6 3.9 8.3 12.2 3.1 3.9 3.9 2.1
February 7 6.0 6.7 12.7 4.9 3.7 5.8 0.9
March 4 3.9 6.0 9.9 1.8 4.6 2.1 0.7