Zipporah Davis
15

Zipporah Davis

gp
30
pts/g
10.4
fg %
24.8
3pt %
24.6
ft %
65.8
reb/g
3.7
a/g
2.6
Player Stats
  Overall Conference
Games 30 18
Games started 29 17
Minutes 984 595
Minutes per game 32.8 33.1
FG 82-330 47-189
FG Pct 24.8 24.9
3PT 46-187 27-104
3PT Pct 24.6 26.0
FT 102-155 59-95
FT Pct 65.8 62.1
Off rebounds 21 12
Def rebounds 89 57
Total rebounds 110 69
Rebounds per game 3.7 3.8
Personal fouls 66 36
Disqualifications 0 0
Assists 79 52
Turnovers 109 57
Assist to turnover ratio 0.7 0.9
Steals 33 20
Blocks 6 5
Points 312 180
Points per game 10.4 10.0
Points per 40.0 min 12.7 12.1
Recent Results
Date Opponent Result
Feb 22 Tougaloo (MS) W, 77-54
Feb 24 at Rust (MS) L, 68-59
Mar 1 vs. Talladega (AL) W, 67-49
Mar 2 vs. Philander Smith (AR) W, 62-49
Mar 3 vs. Rust (MS) L, 67-39
Mar 15 at Indiana Wesleyan (IN) L, 100-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Bethel (TN) L, 70-46 1 17 1-6 16.7 1-4 25.0 0-0 - 3
Nov 3 vs. Campbellsville (KY) L, 96-61 1 24 3-9 33.3 1-2 50.0 6-8 75.0 13
Nov 4 # at Trevecca Nazarene L, 78-59 1 30 3-14 21.4 2-7 28.6 2-5 40.0 10
Nov 11 Wilberforce (OH) W, 91-44 1 23 1-7 14.3 1-5 20.0 4-4 100.0 7
Nov 18 Lane W, 63-56 1 39 2-12 16.7 2-7 28.6 7-11 63.6 13
Nov 22 Tennessee Southern L, 76-74 1 40 7-26 26.9 3-15 20.0 7-9 77.8 24
Nov 27 at Lindsey Wilson L, 96-74 1 40 6-20 30.0 1-9 11.1 7-8 87.5 20
Nov 30 Rust (MS) L, 72-58 1 40 0-13 0.0 0-6 0.0 3-5 60.0 3
Dec 2 at Tougaloo (MS) W, 80-60 1 36 3-11 27.3 3-8 37.5 7-10 70.0 16
Dec 5 # at Univerity of North Alabama L, 95-60 1 33 2-10 20.0 2-7 28.6 1-2 50.0 7
Dec 7 Wiley (TX) W, 79-51 1 35 4-13 30.8 3-10 30.0 8-14 57.1 19
Dec 9 Philander Smith (AR) W, 71-63 1 40 1-10 10.0 0-5 0.0 5-8 62.5 7
Dec 11 at Talladega (AL) W, 67-44 1 29 2-9 22.2 2-6 33.3 6-8 75.0 12
Dec 14 at Austin Peay L, 72-64 1 36 1-12 8.3 1-8 12.5 2-2 100.0 5
Dec 19 at Tennessee Southern W, 66-60 1 32 3-11 27.3 2-10 20.0 0-0 - 8
Jan 4 at Virgin Islands W, 86-50 1 37 4-16 25.0 2-8 25.0 0-0 - 10
Jan 9 Oakwood (AL) W, 68-49 1 40 5-11 45.5 3-6 50.0 0-1 0.0 13
Jan 12 Dillard (LA) W, 76-72 1 36 1-14 7.1 1-9 11.1 13-15 86.7 16
Jan 13 Southern University at New Orleans (LA) W, 65-36 1 26 2-8 25.0 1-7 14.3 0-0 - 5
Jan 25 at Wiley (TX) W, 62-53 1 35 2-16 12.5 0-5 0.0 5-7 71.4 9
Jan 27 at Philander Smith (AR) L, 63-58 1 32 1-8 12.5 0-5 0.0 1-3 33.3 3
Feb 3 at Oakwood (AL) W, 67-55 - 33 5-11 45.5 3-6 50.0 0-1 0.0 13
Feb 8 Virgin Islands W, 80-40 1 17 2-7 28.6 1-3 33.3 0-0 - 5
Feb 10 Talladega (AL) W, 81-44 1 21 2-3 66.7 1-2 50.0 1-2 50.0 6
Feb 15 at Dillard (LA) W, 68-62 1 37 3-8 37.5 2-4 50.0 1-2 50.0 9
Feb 17 at Southern University at New Orleans (LA) W, 87-70 1 30 1-5 20.0 1-2 50.0 3-10 30.0 6
Feb 22 Tougaloo (MS) W, 77-54 1 37 6-14 42.9 2-7 28.6 3-3 100.0 17
Feb 24 at Rust (MS) L, 68-59 1 34 3-12 25.0 2-5 40.0 3-6 50.0 11
Mar 1 vs. Talladega (AL) W, 67-49 1 36 4-12 33.3 2-9 22.2 3-6 50.0 13
Mar 2 vs. Philander Smith (AR) W, 62-49 1 40 3-9 33.3 2-3 66.7 7-10 70.0 15
Mar 3 vs. Rust (MS) L, 67-39 1 33 2-6 33.3 2-5 40.0 0-2 0.0 6
Mar 15 at Indiana Wesleyan (IN) L, 100-69 1 29 2-11 18.2 1-6 16.7 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 2 at Bethel (TN) L, 70-46 1 17 0 0 0 0 2 0 0
Nov 3 vs. Campbellsville (KY) L, 96-61 1 24 0 0 0 0 4 1 0
Nov 4 # at Trevecca Nazarene L, 78-59 1 30 2 0 2 1 1 0 0
Nov 11 Wilberforce (OH) W, 91-44 1 23 2 2 4 1 0 0 0
Nov 18 Lane W, 63-56 1 39 2 4 6 5 5 4 0
Nov 22 Tennessee Southern L, 76-74 1 40 3 7 10 3 6 1 0
Nov 27 at Lindsey Wilson L, 96-74 1 40 0 1 1 1 4 1 0
Nov 30 Rust (MS) L, 72-58 1 40 1 6 7 6 2 2 1
Dec 2 at Tougaloo (MS) W, 80-60 1 36 1 0 1 1 0 0 0
Dec 5 # at Univerity of North Alabama L, 95-60 1 33 0 3 3 1 3 2 0
Dec 7 Wiley (TX) W, 79-51 1 35 0 2 2 3 6 1 0
Dec 9 Philander Smith (AR) W, 71-63 1 40 2 3 5 4 5 3 0
Dec 11 at Talladega (AL) W, 67-44 1 29 1 2 3 2 5 1 0
Dec 14 at Austin Peay L, 72-64 1 36 0 3 3 2 4 2 0
Dec 19 at Tennessee Southern W, 66-60 1 32 0 2 2 2 7 0 0
Jan 4 at Virgin Islands W, 86-50 1 37 0 6 6 3 3 2 0
Jan 9 Oakwood (AL) W, 68-49 1 40 1 3 4 1 4 2 0
Jan 12 Dillard (LA) W, 76-72 1 36 1 3 4 4 7 1 0
Jan 13 Southern University at New Orleans (LA) W, 65-36 1 26 0 3 3 5 3 1 0
Jan 25 at Wiley (TX) W, 62-53 1 35 1 7 8 1 6 2 0
Jan 27 at Philander Smith (AR) L, 63-58 1 32 0 2 2 1 3 1 0
Feb 3 at Oakwood (AL) W, 67-55 - 33 0 0 0 1 1 2 0
Feb 8 Virgin Islands W, 80-40 1 17 1 2 3 4 2 1 2
Feb 10 Talladega (AL) W, 81-44 1 21 0 3 3 2 2 0 0
Feb 15 at Dillard (LA) W, 68-62 1 37 0 5 5 0 3 0 1
Feb 17 at Southern University at New Orleans (LA) W, 87-70 1 30 1 5 6 8 1 0 0
Feb 22 Tougaloo (MS) W, 77-54 1 37 1 4 5 3 3 0 1
Feb 24 at Rust (MS) L, 68-59 1 34 1 1 2 3 1 1 0
Mar 1 vs. Talladega (AL) W, 67-49 1 36 1 4 5 7 4 1 1
Mar 2 vs. Philander Smith (AR) W, 62-49 1 40 1 2 3 3 5 2 0
Mar 3 vs. Rust (MS) L, 67-39 1 33 0 3 3 2 6 0 0
Mar 15 at Indiana Wesleyan (IN) L, 100-69 1 29 0 4 4 1 5 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 2 at Bethel (TN) L, 70-46 1 3 - 0.0
Nov 3 vs. Campbellsville (KY) L, 96-61 1 3 - 0.0
Nov 4 # at Trevecca Nazarene L, 78-59 1 4 0 1.0
Nov 11 Wilberforce (OH) W, 91-44 1 1 - -
Nov 18 Lane W, 63-56 1 2 - 1.0
Nov 22 Tennessee Southern L, 76-74 1 3 - 0.5
Nov 27 at Lindsey Wilson L, 96-74 1 4 - 0.3
Nov 30 Rust (MS) L, 72-58 1 2 - 3.0
Dec 2 at Tougaloo (MS) W, 80-60 1 1 - -
Dec 5 # at Univerity of North Alabama L, 95-60 1 3 0 0.3
Dec 7 Wiley (TX) W, 79-51 1 4 - 0.5
Dec 9 Philander Smith (AR) W, 71-63 1 3 - 0.8
Dec 11 at Talladega (AL) W, 67-44 1 2 - 0.4
Dec 14 at Austin Peay L, 72-64 1 3 0 0.5
Dec 19 at Tennessee Southern W, 66-60 1 2 - 0.3
Jan 4 at Virgin Islands W, 86-50 1 2 - 1.0
Jan 9 Oakwood (AL) W, 68-49 1 2 - 0.3
Jan 12 Dillard (LA) W, 76-72 1 4 - 0.6
Jan 13 Southern University at New Orleans (LA) W, 65-36 1 0 - 1.7
Jan 25 at Wiley (TX) W, 62-53 1 4 - 0.2
Jan 27 at Philander Smith (AR) L, 63-58 1 2 0 0.3
Feb 3 at Oakwood (AL) W, 67-55 - 1 - 1.0
Feb 8 Virgin Islands W, 80-40 1 2 - 2.0
Feb 10 Talladega (AL) W, 81-44 1 1 - 1.0
Feb 15 at Dillard (LA) W, 68-62 1 2 - 0.0
Feb 17 at Southern University at New Orleans (LA) W, 87-70 1 0 - 8.0
Feb 22 Tougaloo (MS) W, 77-54 1 1 - 1.0
Feb 24 at Rust (MS) L, 68-59 1 3 - 3.0
Mar 1 vs. Talladega (AL) W, 67-49 1 3 - 1.8
Mar 2 vs. Philander Smith (AR) W, 62-49 1 3 - 0.6
Mar 3 vs. Rust (MS) L, 67-39 1 0 - 0.3
Mar 15 at Indiana Wesleyan (IN) L, 100-69 1 3 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 32.8 2.7-11.0 1.5-6.2 3.4-5.2 10.4
Conference 18 33.1 2.6-10.5 1.5-5.8 3.3-5.3 10.0
Exhibition 2 31.5 2.5-12.0 2.0-7.0 1.5-3.5 8.5
             
Home 12 32.8 2.8-11.5 1.5-6.8 4.2-6.0 11.3
Away 14 32.6 2.6-11.1 1.5-6.1 2.5-4.1 9.3
Neutral 4 33.3 3.0-9.0 1.8-4.8 4.0-6.5 11.8
             
Wins 20 33.0 2.8-10.3 1.7-6.1 3.6-5.6 10.9
Losses 10 32.5 2.6-12.3 1.2-6.5 2.9-4.3 9.3
             
November 7 31.9 2.9-13.3 1.3-6.9 4.9-6.4 11.9
December 6 34.7 2.3-11.0 1.8-7.8 4.7-7.0 11.2
January 6 34.3 2.5-12.2 1.2-6.7 3.2-4.3 9.3
February 7 29.9 3.1-8.6 1.7-4.1 1.6-3.4 9.6
March 4 34.5 2.8-9.5 1.8-5.8 2.5-4.5 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 984 82-330 24.8 46-187 24.6 102-155 65.8 312
Conference 18 17 595 47-189 24.9 27-104 26.0 59-95 62.1 180
Exhibition 2 2 63 5-24 20.8 4-14 28.6 3-7 42.9 17
                     
Home 12 12 394 33-138 23.9 18-82 22.0 51-72 70.8 135
Away 14 13 457 37-156 23.7 21-86 24.4 35-57 61.4 130
Neutral 4 4 133 12-36 33.3 7-19 36.8 16-26 61.5 47
                     
Wins 20 19 659 56-207 27.1 34-122 27.9 73-112 65.2 219
Losses 10 10 325 26-123 21.1 12-65 18.5 29-43 67.4 93
                     
November 7 7 223 20-93 21.5 9-48 18.8 34-45 75.6 83
December 6 6 208 14-66 21.2 11-47 23.4 28-42 66.7 67
January 6 6 206 15-73 20.5 7-40 17.5 19-26 73.1 56
February 7 6 209 22-60 36.7 12-29 41.4 11-24 45.8 67
March 4 4 138 11-38 28.9 7-23 30.4 10-18 55.6 39
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 984 32.8 3.3-13.4 1.9-7.6 24.6 4.1-6.3 12.7
Conference 18 595 33.1 3.2-12.7 1.8-7.0 26.0 4.0-6.4 12.1
Exhibition 2 63 31.5 3.2-15.2 2.5-8.9 28.6 1.9-4.4 10.8
                 
Home 12 394 32.8 3.4-14.0 1.8-8.3 22.0 5.2-7.3 13.7
Away 14 457 32.6 3.2-13.7 1.8-7.5 24.4 3.1-5.0 11.4
Neutral 4 133 33.3 3.6-10.8 2.1-5.7 36.8 4.8-7.8 14.1
                 
Wins 20 659 33.0 3.4-12.6 2.1-7.4 27.9 4.4-6.8 13.3
Losses 10 325 32.5 3.2-15.1 1.5-8.0 18.5 3.6-5.3 11.4
                 
November 7 223 31.9 3.6-16.7 1.6-8.6 18.8 6.1-8.1 14.9
December 6 208 34.7 2.7-12.7 2.1-9.0 23.4 5.4-8.1 12.9
January 6 206 34.3 2.9-14.2 1.4-7.8 17.5 3.7-5.0 10.9
February 7 209 29.9 4.2-11.5 2.3-5.6 41.4 2.1-4.6 12.8
March 4 138 34.5 3.2-11.0 2.0-6.7 30.4 2.9-5.2 11.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.7 3.0 3.7 2.6 3.6 1.1 0.2
Conference 18 0.7 3.2 3.8 2.9 3.2 1.1 0.3
Exhibition 2 1.0 1.5 2.5 1.0 2.0 1.0 0.0
                 
Home 12 1.2 3.5 4.7 3.4 3.8 1.3 0.3
Away 14 0.4 2.7 3.1 1.9 3.2 0.9 0.1
Neutral 4 0.5 2.3 2.8 3.0 4.8 1.0 0.3
                 
Wins 20 0.8 3.1 3.9 3.0 3.6 1.1 0.3
Losses 10 0.5 2.7 3.2 1.9 3.7 1.0 0.1
                 
November 7 1.1 2.9 4.0 2.3 3.3 1.3 0.1
December 6 0.7 2.0 2.7 2.3 4.5 1.2 0.0
January 6 0.5 4.0 4.5 2.5 4.3 1.5 0.0
February 7 0.6 2.9 3.4 3.0 1.9 0.6 0.6
March 4 0.5 3.3 3.8 3.3 5.0 1.0 0.3
  gp gs off def reb ast to stl blk
Total 30 29 21 89 110 79 109 33 6
Conference 18 17 12 57 69 52 57 20 5
Exhibition 2 2 2 3 5 2 4 2 0
                   
Home 12 12 14 42 56 41 45 16 4
Away 14 13 5 38 43 26 45 13 1
Neutral 4 4 2 9 11 12 19 4 1
                   
Wins 20 19 16 62 78 60 72 23 5
Losses 10 10 5 27 32 19 37 10 1
                   
November 7 7 8 20 28 16 23 9 1
December 6 6 4 12 16 14 27 7 0
January 6 6 3 24 27 15 26 9 0
February 7 6 4 20 24 21 13 4 4
March 4 4 2 13 15 13 20 4 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 0.9 3.6 4.5 3.2 4.4 1.3 0.2
Conference 18 0.8 3.8 4.6 3.5 3.8 1.3 0.3
Exhibition 2 1.3 1.9 3.2 1.3 2.5 1.3 0.0
                 
Home 12 1.4 4.3 5.7 4.2 4.6 1.6 0.4
Away 14 0.4 3.3 3.8 2.3 3.9 1.1 0.1
Neutral 4 0.6 2.7 3.3 3.6 5.7 1.2 0.3
                 
Wins 20 1.0 3.8 4.7 3.6 4.4 1.4 0.3
Losses 10 0.6 3.3 3.9 2.3 4.6 1.2 0.1
                 
November 7 1.4 3.6 5.0 2.9 4.1 1.6 0.2
December 6 0.8 2.3 3.1 2.7 5.2 1.3 0.0
January 6 0.6 4.7 5.2 2.9 5.0 1.7 0.0
February 7 0.8 3.8 4.6 4.0 2.5 0.8 0.8
March 4 0.6 3.8 4.3 3.8 5.8 1.2 0.3