2023-24 Basketball Statistics Fisk (TN)

  • Games
    30
  • Pts
    68.9
  • FG %
    36.9
  • 3PT %
    25.2
  • FT %
    68.0
  • Reb
    51.2
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/8/2024 Virgin Islands W, 80-40
2/10/2024 Talladega (AL) W, 81-44
2/15/2024 at Dillard (LA) W, 68-62
2/17/2024 at Southern University at New Orleans (LA) W, 87-70
2/22/2024 Tougaloo (MS) W, 77-54
2/24/2024 at Rust (MS) L, 68-59
3/1/2024 vs. Talladega (AL) W, 67-49
3/2/2024 vs. Philander Smith (AR) W, 62-49
3/3/2024 vs. Rust (MS) L, 67-39
3/15/2024 at Indiana Wesleyan (IN) L, 100-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 at Bethel (TN) L, 70-46 16-49 32.7 2-19 10.5 12-20 60.0 46.0
Nov 3 vs. Campbellsville (KY) L, 96-61 20-50 40.0 6-16 37.5 15-24 62.5 61.0
Nov 4 # at Trevecca Nazarene L, 78-59 22-73 30.1 4-21 19.0 11-25 44.0 59.0
Nov 11 Wilberforce (OH) W, 91-44 32-69 46.4 6-20 30.0 21-29 72.4 91.0
Nov 18 Lane W, 63-56 22-59 37.3 2-14 14.3 17-24 70.8 63.0
Nov 22 Tennessee Southern L, 76-74 24-72 33.3 5-22 22.7 21-29 72.4 74.0
Nov 27 at Lindsey Wilson L, 96-74 23-76 30.3 2-18 11.1 26-36 72.2 74.0
Nov 30 Rust (MS) L, 72-58 18-70 25.7 5-24 20.8 17-25 68.0 58.0
Dec 2 at Tougaloo (MS) W, 80-60 27-66 40.9 6-16 37.5 20-31 64.5 80.0
Dec 5 # at Univerity of North Alabama L, 95-60 24-63 38.1 2-13 15.4 10-17 58.8 60.0
Dec 7 Wiley (TX) W, 79-51 28-65 43.1 6-20 30.0 18-29 62.1 80.0
Dec 9 Philander Smith (AR) W, 71-63 21-57 36.8 4-14 28.6 25-38 65.8 71.0
Dec 11 at Talladega (AL) W, 67-44 16-60 26.7 3-15 20.0 32-44 72.7 67.0
Dec 14 at Austin Peay L, 72-64 18-58 31.0 4-16 25.0 24-27 88.9 64.0
Dec 19 at Tennessee Southern W, 66-60 21-51 41.2 6-21 28.6 18-23 78.3 66.0
Jan 4 at Virgin Islands W, 86-50 31-71 43.7 7-21 33.3 17-27 63.0 86.0
Jan 9 Oakwood (AL) W, 68-49 24-73 32.9 5-15 33.3 15-20 75.0 68.0
Jan 12 Dillard (LA) W, 76-72 25-65 38.5 3-24 12.5 23-33 69.7 76.0
Jan 13 Southern University at New Orleans (LA) W, 65-36 27-78 34.6 4-20 20.0 7-8 87.5 65.0
Jan 25 at Wiley (TX) W, 62-53 19-67 28.4 1-13 7.7 23-35 65.7 62.0
Jan 27 at Philander Smith (AR) L, 63-58 22-50 44.0 3-12 25.0 11-18 61.1 58.0
Feb 3 at Oakwood (AL) W, 67-55 25-65 38.5 5-15 33.3 12-19 63.2 67.0
Feb 8 Virgin Islands W, 80-40 33-90 36.7 7-20 35.0 7-9 77.8 80.0
Feb 10 Talladega (AL) W, 81-44 25-61 41.0 6-20 30.0 25-32 78.1 81.0
Feb 15 at Dillard (LA) W, 68-62 22-56 39.3 3-10 30.0 21-32 65.6 68.0
Feb 17 at Southern University at New Orleans (LA) W, 87-70 32-69 46.4 2-7 28.6 21-36 58.3 87.0
Feb 22 Tougaloo (MS) W, 77-54 26-60 43.3 4-20 20.0 21-34 61.8 77.0
Feb 24 at Rust (MS) L, 68-59 16-56 28.6 5-20 25.0 22-37 59.5 59.0
Mar 1 vs. Talladega (AL) W, 67-49 24-51 47.1 5-16 31.3 14-20 70.0 67.0
Mar 2 vs. Philander Smith (AR) W, 62-49 19-55 34.5 5-10 50.0 19-32 59.4 62.0
Mar 3 vs. Rust (MS) L, 67-39 14-58 24.1 3-14 21.4 8-15 53.3 39.0
Mar 15 at Indiana Wesleyan (IN) L, 100-69 26-61 42.6 2-12 16.7 15-18 83.3 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Bethel (TN) L, 70-46 5 24 29 -10.0
Nov 3 vs. Campbellsville (KY) L, 96-61 8 18 26 -2.0
Nov 4 # at Trevecca Nazarene L, 78-59 26 22 48 -1.0
Nov 11 Wilberforce (OH) W, 91-44 17 45 62 29.0
Nov 18 Lane W, 63-56 17 36 53 13.0
Nov 22 Tennessee Southern L, 76-74 28 34 62 30.0
Nov 27 at Lindsey Wilson L, 96-74 29 29 58 13.0
Nov 30 Rust (MS) L, 72-58 30 24 54 12.0
Dec 2 at Tougaloo (MS) W, 80-60 14 37 51 20.0
Dec 5 # at Univerity of North Alabama L, 95-60 10 24 34 -17.0
Dec 7 Wiley (TX) W, 79-51 26 48 74 46.0
Dec 9 Philander Smith (AR) W, 71-63 18 35 53 21.0
Dec 11 at Talladega (AL) W, 67-44 25 40 65 24.0
Dec 14 at Austin Peay L, 72-64 17 24 41 10.0
Dec 19 at Tennessee Southern W, 66-60 12 29 41 19.0
Jan 4 at Virgin Islands W, 86-50 17 32 49 28.0
Jan 9 Oakwood (AL) W, 68-49 23 33 56 21.0
Jan 12 Dillard (LA) W, 76-72 30 32 62 32.0
Jan 13 Southern University at New Orleans (LA) W, 65-36 25 47 72 35.0
Jan 25 at Wiley (TX) W, 62-53 27 37 64 35.0
Jan 27 at Philander Smith (AR) L, 63-58 11 35 46 12.0
Feb 3 at Oakwood (AL) W, 67-55 21 20 41 9.0
Feb 8 Virgin Islands W, 80-40 30 39 69 30.0
Feb 10 Talladega (AL) W, 81-44 16 29 45 11.0
Feb 15 at Dillard (LA) W, 68-62 12 29 41 8.0
Feb 17 at Southern University at New Orleans (LA) W, 87-70 24 30 54 22.0
Feb 22 Tougaloo (MS) W, 77-54 19 42 61 25.0
Feb 24 at Rust (MS) L, 68-59 17 23 40 6.0
Mar 1 vs. Talladega (AL) W, 67-49 12 29 41 -1.0
Mar 2 vs. Philander Smith (AR) W, 62-49 14 30 44 6.0
Mar 3 vs. Rust (MS) L, 67-39 17 25 42 7.0
Mar 15 at Indiana Wesleyan (IN) L, 100-69 9 31 40 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Bethel (TN) L, 70-46 19 11 1 3
Nov 3 vs. Campbellsville (KY) L, 96-61 31 12 3 5
Nov 4 # at Trevecca Nazarene L, 78-59 18 5 4 6
Nov 11 Wilberforce (OH) W, 91-44 23 13 1 27
Nov 18 Lane W, 63-56 31 17 2 18
Nov 22 Tennessee Southern L, 76-74 24 9 5 12
Nov 27 at Lindsey Wilson L, 96-74 23 7 2 7
Nov 30 Rust (MS) L, 72-58 18 7 6 11
Dec 2 at Tougaloo (MS) W, 80-60 17 4 1 11
Dec 5 # at Univerity of North Alabama L, 95-60 22 9 3 15
Dec 7 Wiley (TX) W, 79-51 21 7 6 15
Dec 9 Philander Smith (AR) W, 71-63 19 6 3 18
Dec 11 at Talladega (AL) W, 67-44 24 8 6 7
Dec 14 at Austin Peay L, 72-64 16 6 0 10
Dec 19 at Tennessee Southern W, 66-60 29 4 1 7
Jan 4 at Virgin Islands W, 86-50 14 8 5 16
Jan 9 Oakwood (AL) W, 68-49 17 10 4 13
Jan 12 Dillard (LA) W, 76-72 32 10 7 12
Jan 13 Southern University at New Orleans (LA) W, 65-36 21 13 4 19
Jan 25 at Wiley (TX) W, 62-53 20 12 1 9
Jan 27 at Philander Smith (AR) L, 63-58 24 5 1 11
Feb 3 at Oakwood (AL) W, 67-55 13 12 0 13
Feb 8 Virgin Islands W, 80-40 16 19 6 26
Feb 10 Talladega (AL) W, 81-44 19 21 0 21
Feb 15 at Dillard (LA) W, 68-62 19 7 4 6
Feb 17 at Southern University at New Orleans (LA) W, 87-70 10 12 4 26
Feb 22 Tougaloo (MS) W, 77-54 26 14 4 17
Feb 24 at Rust (MS) L, 68-59 17 11 2 9
Mar 1 vs. Talladega (AL) W, 67-49 26 16 6 18
Mar 2 vs. Philander Smith (AR) W, 62-49 19 10 2 9
Mar 3 vs. Rust (MS) L, 67-39 19 5 1 6
Mar 15 at Indiana Wesleyan (IN) L, 100-69 26 6 0 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 at Bethel (TN) L, 70-46 23 0.630 -0.273
Nov 3 vs. Campbellsville (KY) L, 96-61 25 0.718 -0.446
Nov 4 # at Trevecca Nazarene L, 78-59 27 0.761 -0.226
Nov 11 Wilberforce (OH) W, 91-44 24 1.017 0.520
Nov 18 Lane W, 63-56 14 0.741 0.105
Nov 22 Tennessee Southern L, 76-74 19 0.897 -0.024
Nov 27 at Lindsey Wilson L, 96-74 33 0.841 -0.289
Nov 30 Rust (MS) L, 72-58 15 0.823 -0.221
Dec 2 at Tougaloo (MS) W, 80-60 17 0.947 0.201
Dec 5 # at Univerity of North Alabama L, 95-60 14 0.719 -0.386
Dec 7 Wiley (TX) W, 79-51 16 1.074 0.436
Dec 9 Philander Smith (AR) W, 71-63 12 0.922 0.076
Dec 11 at Talladega (AL) W, 67-44 14 0.827 0.244
Dec 14 at Austin Peay L, 72-64 16 0.908 -0.106
Dec 19 at Tennessee Southern W, 66-60 17 0.830 0.041
Jan 4 at Virgin Islands W, 86-50 16 1.055 0.351
Jan 9 Oakwood (AL) W, 68-49 11 0.883 0.225
Jan 12 Dillard (LA) W, 76-72 21 0.910 0.043
Jan 13 Southern University at New Orleans (LA) W, 65-36 7 0.833 0.386
Jan 25 at Wiley (TX) W, 62-53 16 0.800 0.138
Jan 27 at Philander Smith (AR) L, 63-58 26 0.806 -0.082
Feb 3 at Oakwood (AL) W, 67-55 8 1.008 0.180
Feb 8 Virgin Islands W, 80-40 14 0.994 0.497
Feb 10 Talladega (AL) W, 81-44 13 1.012 0.486
Feb 15 at Dillard (LA) W, 68-62 17 0.861 0.086
Feb 17 at Southern University at New Orleans (LA) W, 87-70 14 1.192 0.258
Feb 22 Tougaloo (MS) W, 77-54 19 0.917 0.292
Feb 24 at Rust (MS) L, 68-59 24 0.792 -0.103
Mar 1 vs. Talladega (AL) W, 67-49 17 0.893 0.257
Mar 2 vs. Philander Smith (AR) W, 62-49 16 0.816 0.167
Mar 3 vs. Rust (MS) L, 67-39 15 0.578 -0.453
Mar 15 at Indiana Wesleyan (IN) L, 100-69 21 0.793 -0.363
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 at Bethel (TN) L, 70-46 26-67 38.8 9-28 32.1 70.0
Nov 3 vs. Campbellsville (KY) L, 96-61 33-64 51.6 9-22 40.9 96.0
Nov 4 # at Trevecca Nazarene L, 78-59 25-61 41.0 8-22 36.4 78.0
Nov 11 Wilberforce (OH) W, 91-44 14-62 22.6 0-15 0.0 44.0
Nov 18 Lane W, 63-56 24-74 32.4 2-19 10.5 56.0
Nov 22 Tennessee Southern L, 76-74 26-64 40.6 8-23 34.8 76.0
Nov 27 at Lindsey Wilson L, 96-74 32-68 47.1 8-25 32.0 96.0
Nov 30 Rust (MS) L, 72-58 29-67 43.3 8-24 33.3 72.0
Dec 2 at Tougaloo (MS) W, 80-60 22-66 33.3 9-26 34.6 60.0
Dec 5 # at Univerity of North Alabama L, 95-60 34-76 44.7 12-34 35.3 95.0
Dec 7 Wiley (TX) W, 79-51 21-73 28.8 1-17 5.9 51.0
Dec 9 Philander Smith (AR) W, 71-63 25-68 36.8 5-28 17.9 63.0
Dec 11 at Talladega (AL) W, 67-44 18-75 24.0 2-14 14.3 44.0
Dec 14 at Austin Peay L, 72-64 27-57 47.4 5-16 31.3 72.0
Dec 19 at Tennessee Southern W, 66-60 24-69 34.8 3-19 15.8 60.0
Jan 4 at Virgin Islands W, 86-50 18-56 32.1 4-18 22.2 50.0
Jan 9 Oakwood (AL) W, 68-49 21-59 35.6 4-25 16.0 49.0
Jan 12 Dillard (LA) W, 76-72 25-66 37.9 10-24 41.7 72.0
Jan 13 Southern University at New Orleans (LA) W, 65-36 14-70 20.0 5-36 13.9 36.0
Jan 25 at Wiley (TX) W, 62-53 17-55 30.9 9-29 31.0 53.0
Jan 27 at Philander Smith (AR) L, 63-58 19-60 31.7 7-23 30.4 63.0
Feb 3 at Oakwood (AL) W, 67-55 21-53 39.6 7-21 33.3 55.0
Feb 8 Virgin Islands W, 80-40 13-61 21.3 4-33 12.1 40.0
Feb 10 Talladega (AL) W, 81-44 19-58 32.8 2-9 22.2 44.0
Feb 15 at Dillard (LA) W, 68-62 24-72 33.3 3-17 17.6 62.0
Feb 17 at Southern University at New Orleans (LA) W, 87-70 24-65 36.9 15-34 44.1 70.0
Feb 22 Tougaloo (MS) W, 77-54 17-70 24.3 9-30 30.0 54.0
Feb 24 at Rust (MS) L, 68-59 24-51 47.1 4-13 30.8 68.0
Mar 1 vs. Talladega (AL) W, 67-49 20-68 29.4 0-7 0.0 49.0
Mar 2 vs. Philander Smith (AR) W, 62-49 19-60 31.7 5-19 26.3 49.0
Mar 3 vs. Rust (MS) L, 67-39 25-54 46.3 9-24 37.5 67.0
Mar 15 at Indiana Wesleyan (IN) L, 100-69 39-77 50.6 16-40 40.0 100.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Bethel (TN) L, 70-46 13.0 26.0 39.0 -10.0
Nov 3 vs. Campbellsville (KY) L, 96-61 12.0 16.0 28.0 -2.0
Nov 4 # at Trevecca Nazarene L, 78-59 16.0 33.0 49.0 -1.0
Nov 11 Wilberforce (OH) W, 91-44 10.0 23.0 33.0 29.0
Nov 18 Lane W, 63-56 17.0 23.0 40.0 13.0
Nov 22 Tennessee Southern L, 76-74 8.0 24.0 32.0 30.0
Nov 27 at Lindsey Wilson L, 96-74 14.0 31.0 45.0 13.0
Nov 30 Rust (MS) L, 72-58 15.0 27.0 42.0 12.0
Dec 2 at Tougaloo (MS) W, 80-60 5.0 26.0 31.0 20.0
Dec 5 # at Univerity of North Alabama L, 95-60 19.0 32.0 51.0 -17.0
Dec 7 Wiley (TX) W, 79-51 8.0 20.0 28.0 46.0
Dec 9 Philander Smith (AR) W, 71-63 10.0 22.0 32.0 21.0
Dec 11 at Talladega (AL) W, 67-44 18.0 23.0 41.0 24.0
Dec 14 at Austin Peay L, 72-64 7.0 24.0 31.0 10.0
Dec 19 at Tennessee Southern W, 66-60 11.0 11.0 22.0 19.0
Jan 4 at Virgin Islands W, 86-50 4.0 17.0 21.0 28.0
Jan 9 Oakwood (AL) W, 68-49 6.0 29.0 35.0 21.0
Jan 12 Dillard (LA) W, 76-72 13.0 17.0 30.0 32.0
Jan 13 Southern University at New Orleans (LA) W, 65-36 11.0 26.0 37.0 35.0
Jan 25 at Wiley (TX) W, 62-53 2.0 27.0 29.0 35.0
Jan 27 at Philander Smith (AR) L, 63-58 12.0 22.0 34.0 12.0
Feb 3 at Oakwood (AL) W, 67-55 12.0 20.0 32.0 9.0
Feb 8 Virgin Islands W, 80-40 11.0 28.0 39.0 30.0
Feb 10 Talladega (AL) W, 81-44 11.0 23.0 34.0 11.0
Feb 15 at Dillard (LA) W, 68-62 14.0 19.0 33.0 8.0
Feb 17 at Southern University at New Orleans (LA) W, 87-70 11.0 21.0 32.0 22.0
Feb 22 Tougaloo (MS) W, 77-54 14.0 22.0 36.0 25.0
Feb 24 at Rust (MS) L, 68-59 5.0 29.0 34.0 6.0
Mar 1 vs. Talladega (AL) W, 67-49 23.0 19.0 42.0 -1.0
Mar 2 vs. Philander Smith (AR) W, 62-49 11.0 27.0 38.0 6.0
Mar 3 vs. Rust (MS) L, 67-39 4.0 31.0 35.0 7.0
Mar 15 at Indiana Wesleyan (IN) L, 100-69 10.0 24.0 34.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Bethel (TN) L, 70-46 13.0 8.0 2.0 20.0
Nov 3 vs. Campbellsville (KY) L, 96-61 14.0 14.0 1.0 20.0
Nov 4 # at Trevecca Nazarene L, 78-59 21.0 9.0 4.0 17.0
Nov 11 Wilberforce (OH) W, 91-44 24.0 17.0 2.0 3.0
Nov 18 Lane W, 63-56 25.0 14.0 1.0 9.0
Nov 22 Tennessee Southern L, 76-74 16.0 14.0 1.0 12.0
Nov 27 at Lindsey Wilson L, 96-74 12.0 12.0 4.0 21.0
Nov 30 Rust (MS) L, 72-58 13.0 6.0 5.0 24.0
Dec 2 at Tougaloo (MS) W, 80-60 13.0 6.0 3.0 11.0
Dec 5 # at Univerity of North Alabama L, 95-60 21.0 15.0 2.0 25.0
Dec 7 Wiley (TX) W, 79-51 7.0 14.0 1.0 5.0
Dec 9 Philander Smith (AR) W, 71-63 11.0 12.0 5.0 9.0
Dec 11 at Talladega (AL) W, 67-44 15.0 13.0 4.0 7.0
Dec 14 at Austin Peay L, 72-64 13.0 5.0 7.0 15.0
Dec 19 at Tennessee Southern W, 66-60 11.0 8.0 4.0 13.0
Jan 4 at Virgin Islands W, 86-50 10.0 4.0 7.0 8.0
Jan 9 Oakwood (AL) W, 68-49 18.0 9.0 5.0 8.0
Jan 12 Dillard (LA) W, 76-72 19.0 17.0 2.0 14.0
Jan 13 Southern University at New Orleans (LA) W, 65-36 19.0 11.0 11.0 6.0
Jan 25 at Wiley (TX) W, 62-53 19.0 8.0 4.0 12.0
Jan 27 at Philander Smith (AR) L, 63-58 9.0 10.0 1.0 11.0
Feb 3 at Oakwood (AL) W, 67-55 21.0 9.0 4.0 9.0
Feb 8 Virgin Islands W, 80-40 23.0 7.0 3.0 8.0
Feb 10 Talladega (AL) W, 81-44 33.0 8.0 1.0 10.0
Feb 15 at Dillard (LA) W, 68-62 14.0 12.0 3.0 10.0
Feb 17 at Southern University at New Orleans (LA) W, 87-70 16.0 2.0 8.0 14.0
Feb 22 Tougaloo (MS) W, 77-54 21.0 8.0 3.0 7.0
Feb 24 at Rust (MS) L, 68-59 18.0 8.0 2.0 13.0
Mar 1 vs. Talladega (AL) W, 67-49 23.0 17.0 2.0 9.0
Mar 2 vs. Philander Smith (AR) W, 62-49 21.0 7.0 3.0 10.0
Mar 3 vs. Rust (MS) L, 67-39 11.0 11.0 2.0 13.0
Mar 15 at Indiana Wesleyan (IN) L, 100-69 13.0 11.0 0.0 30.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 at Bethel (TN) L, 70-46 15.0 0.903 -0.273
Nov 3 vs. Campbellsville (KY) L, 96-61 24.0 1.164 -0.446
Nov 4 # at Trevecca Nazarene L, 78-59 26.0 0.987 -0.226
Nov 11 Wilberforce (OH) W, 91-44 21.0 0.497 0.520
Nov 18 Lane W, 63-56 17.0 0.636 0.105
Nov 22 Tennessee Southern L, 76-74 20.0 0.921 -0.024
Nov 27 at Lindsey Wilson L, 96-74 24.0 1.129 -0.289
Nov 30 Rust (MS) L, 72-58 23.0 1.043 -0.221
Dec 2 at Tougaloo (MS) W, 80-60 26.0 0.745 0.201
Dec 5 # at Univerity of North Alabama L, 95-60 16.0 1.105 -0.386
Dec 7 Wiley (TX) W, 79-51 23.0 0.637 0.436
Dec 9 Philander Smith (AR) W, 71-63 28.0 0.846 0.076
Dec 11 at Talladega (AL) W, 67-44 26.0 0.583 0.244
Dec 14 at Austin Peay L, 72-64 21.0 1.014 -0.106
Dec 19 at Tennessee Southern W, 66-60 23.0 0.789 0.041
Jan 4 at Virgin Islands W, 86-50 21.0 0.704 0.351
Jan 9 Oakwood (AL) W, 68-49 16.0 0.658 0.225
Jan 12 Dillard (LA) W, 76-72 28.0 0.867 0.043
Jan 13 Southern University at New Orleans (LA) W, 65-36 7.0 0.447 0.386
Jan 25 at Wiley (TX) W, 62-53 28.0 0.662 0.138
Jan 27 at Philander Smith (AR) L, 63-58 18.0 0.887 -0.082
Feb 3 at Oakwood (AL) W, 67-55 16.0 0.827 0.180
Feb 8 Virgin Islands W, 80-40 9.0 0.497 0.497
Feb 10 Talladega (AL) W, 81-44 20.0 0.527 0.486
Feb 15 at Dillard (LA) W, 68-62 22.0 0.775 0.086
Feb 17 at Southern University at New Orleans (LA) W, 87-70 20.0 0.933 0.258
Feb 22 Tougaloo (MS) W, 77-54 22.0 0.624 0.292
Feb 24 at Rust (MS) L, 68-59 21.0 0.895 -0.103
Mar 1 vs. Talladega (AL) W, 67-49 16.0 0.636 0.257
Mar 2 vs. Philander Smith (AR) W, 62-49 25.0 0.649 0.167
Mar 3 vs. Rust (MS) L, 67-39 17.0 1.031 -0.453
Mar 15 at Indiana Wesleyan (IN) L, 100-69 17.0 1.156 -0.363
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 696-1888 36.9 127-504 25.2 547-804 68.0 68.9
Conference 18 437-1179 37.1 79-306 25.8 337-507 66.5 71.7
Exhibition 2 46-136 33.8 6-34 17.6 21-42 50.0 59.5
 
Home 12 305-819 37.2 57-233 24.5 217-310 70.0 73.7
Away 14 314-855 36.7 51-215 23.7 274-403 68.0 68.1
Neutral 4 77-214 36.0 19-56 33.9 56-91 61.5 57.3
 
Wins 20 499-1288 38.7 90-331 27.2 376-555 67.7 73.2
Losses 10 197-600 32.8 37-173 21.4 171-249 68.7 60.2
 
November 7 155-445 34.8 28-133 21.1 129-187 69.0 66.7
December 6 131-357 36.7 29-102 28.4 137-192 71.4 71.3
January 6 148-404 36.6 23-105 21.9 96-141 68.1 69.2
February 7 179-457 39.2 32-112 28.6 129-199 64.8 74.1
March 4 83-225 36.9 15-52 28.8 56-85 65.9 59.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 19.0 32.2 51.2 17.2
Conference 18 21.4 34.0 55.4 22.1
Exhibition 2 18.0 23.0 41.0 -9.0
 
Home 12 23.3 37.0 60.3 25.4
Away 14 17.1 30.0 47.1 14.4
Neutral 4 12.8 25.5 38.3 2.5
 
Wins 20 19.9 35.0 54.9 21.6
Losses 10 17.1 26.7 43.8 8.4
 
November 7 19.1 30.0 49.1 12.1
December 6 18.7 35.5 54.2 23.3
January 6 22.2 36.0 58.2 27.2
February 7 19.9 30.3 50.1 15.9
March 4 13.0 28.8 41.8 4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 21.1 10.1 3.4 13.1
Conference 18 19.3 9.1 4.0 14.4
Exhibition 2 20.0 12.0 3.0 10.5
 
Home 12 22.3 11.4 3.3 17.4
Away 14 19.4 8.3 3.8 10.5
Neutral 4 23.8 12.3 2.0 9.5
 
Wins 20 20.8 10.2 3.8 15.4
Losses 10 21.7 9.9 2.5 8.6
 
November 7 24.1 12.1 2.3 11.9
December 6 21.0 9.7 4.0 11.3
January 6 21.3 9.8 5.0 13.3
February 7 17.1 7.7 3.4 16.9
March 4 22.5 11.5 1.8 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.3 0.878 0.092
Conference 18 15.6 0.925 0.200
Exhibition 2 20.5 0.739 -0.309
 
Home 12 15.4 0.919 0.242
Away 14 18.7 0.876 0.015
Neutral 4 18.3 0.755 -0.115
 
Wins 20 15.2 0.925 0.252
Losses 10 21.7 0.781 -0.237
 
November 7 21.9 0.814 -0.076
December 6 15.3 0.916 0.151
January 6 16.2 0.884 0.182
February 7 15.6 0.966 0.248
March 4 17.3 0.776 -0.096
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 680-1929 35.3 182-678 26.8 61.4
Conference 18 371-1145 32.4 108-421 25.7 55.9
Exhibition 2 59-137 43.1 20-56 35.7 86.5
 
Home 12 248-792 31.3 58-283 20.5 54.8
Away 14 335-891 37.6 101-323 31.3 65.9
Neutral 4 97-246 39.4 23-72 31.9 65.3
 
Wins 20 400-1300 30.8 99-440 22.5 53.0
Losses 10 280-629 44.5 83-238 34.9 78.0
 
November 7 184-466 39.5 44-156 28.2 72.9
December 6 137-408 33.6 25-120 20.8 58.3
January 6 114-366 31.1 39-155 25.2 53.8
February 7 142-430 33.0 44-157 28.0 56.1
March 4 103-259 39.8 30-90 33.3 66.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.7 23.2 34.0 17.2
Conference 18 10.1 23.2 33.3 22.1
Exhibition 2 17.5 32.5 50.0 -9.0
 
Home 12 11.2 23.7 34.8 25.4
Away 14 9.9 22.9 32.7 14.4
Neutral 4 12.5 23.3 35.8 2.5
 
Wins 20 11.1 22.1 33.3 21.6
Losses 10 10.0 25.4 35.4 8.4
 
November 7 12.7 24.3 37.0 12.1
December 6 9.8 21.0 30.8 23.3
January 6 8.0 23.0 31.0 27.2
February 7 11.1 23.1 34.3 15.9
March 4 12.0 25.3 37.3 4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.5 10.1 2.9 12.0
Conference 18 16.6 10.3 3.6 10.3
Exhibition 2 21.0 7.0 3.5 21.0
 
Home 12 19.1 12.2 4.0 9.6
Away 14 14.1 8.1 2.0 13.9
Neutral 4 17.3 10.8 3.0 13.0
 
Wins 20 18.1 11.2 3.4 9.1
Losses 10 13.2 7.9 2.1 17.9
 
November 7 16.7 10.9 2.9 15.6
December 6 11.7 5.8 2.8 10.0
January 6 15.7 9.7 3.7 9.8
February 7 20.9 13.7 2.9 10.1
March 4 17.0 9.3 2.3 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 20.5 0.786 0.092
Conference 18 20.8 0.725 0.200
Exhibition 2 21.0 1.048 -0.309
 
Home 12 19.5 0.677 0.242
Away 14 21.3 0.861 0.015
Neutral 4 20.5 0.870 -0.115
 
Wins 20 20.7 0.673 0.252
Losses 10 20.0 1.018 -0.237
 
November 7 20.6 0.890 -0.076
December 6 24.5 0.765 0.151
January 6 19.7 0.702 0.182
February 7 18.6 0.717 0.248
March 4 18.8 0.872 -0.096
Attendance Statistics
Date Opponent Score Attend
Nov 2 at Bethel (TN) L, 70-46 550
Nov 3 vs. Campbellsville (KY) L, 96-61 0
Nov 4 at Trevecca Nazarene L, 78-59 632
Nov 11 Wilberforce (OH) W, 91-44 0
Nov 18 Lane W, 63-56 0
Nov 22 Tennessee Southern L, 76-74 0
Nov 27 at Lindsey Wilson L, 96-74 121
Nov 30 Rust (MS) L, 72-58 233
Dec 2 at Tougaloo (MS) W, 80-60 0
Dec 5 at Univerity of North Alabama L, 95-60 1,007
Dec 7 Wiley (TX) W, 79-51 0
Dec 9 Philander Smith (AR) W, 71-63 221
Dec 11 at Talladega (AL) W, 67-44 0
Dec 14 at Austin Peay L, 72-64 1,371
Dec 19 at Tennessee Southern W, 66-60 97
Jan 4 at Virgin Islands W, 86-50 0
Jan 9 Oakwood (AL) W, 68-49 0
Jan 12 Dillard (LA) W, 76-72 0
Jan 13 Southern University at New Orleans (LA) W, 65-36 0
Jan 25 at Wiley (TX) W, 62-53 0
Jan 27 at Philander Smith (AR) L, 63-58 255
Feb 3 at Oakwood (AL) W, 67-55 73
Feb 8 Virgin Islands W, 80-40 0
Feb 10 Talladega (AL) W, 81-44 0
Feb 15 at Dillard (LA) W, 68-62 0
Feb 17 at Southern University at New Orleans (LA) W, 87-70 0
Feb 22 Tougaloo (MS) W, 77-54 0
Feb 24 at Rust (MS) L, 68-59 0
Mar 1 vs. Talladega (AL) W, 67-49 235
Mar 2 vs. Philander Smith (AR) W, 62-49 0
Mar 3 vs. Rust (MS) L, 67-39 325
Mar 15 at Indiana Wesleyan (IN) L, 100-69 0