Courtney Lumpkins
2

Courtney Lumpkins

gp
28
pts/g
9.5
fg %
35.6
3pt %
25.0
ft %
65.1
reb/g
4.0
a/g
3.3
Player Stats
  Overall Conference
Games 28 18
Games started 25 15
Minutes 935 599
Minutes per game 33.4 33.3
FG 96-270 71-178
FG Pct 35.6 39.9
3PT 17-68 12-43
3PT Pct 25.0 27.9
FT 56-86 36-61
FT Pct 65.1 59.0
Off rebounds 27 21
Def rebounds 86 57
Total rebounds 113 78
Rebounds per game 4.0 4.3
Personal fouls 42 27
Disqualifications 0 -
Assists 93 61
Turnovers 97 69
Assist to turnover ratio 1.0 0.9
Steals 61 44
Blocks 3 3
Points 265 190
Points per game 9.5 10.6
Points per 40 min 11.3 12.7
Recent Results
Date Opponent Result
Feb 6 at Wilberforce (OH) L, 71-62
Feb 8 at Rust (MS) W, 62-44
Feb 15 Wilberforce (OH) W, 63-59
Feb 20 Stillman L, 75-53
Feb 25 vs. Voorhees University W, 71-54
Feb 27 vs. Philander Smith (AR) L, 43-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Freed-Hardeman (TN) L, 83-52 1 25 2-5 40.0 0-1 0.0 1-1 100.0 5
Nov 4 # at Trevecca University   - - - - - - - - -
Nov 9 Mobile L, 62-59 1 31 2-5 40.0 0-1 0.0 1-1 100.0 5
Nov 14 at Oakwood (AL) W, 85-60 0 27 5-11 45.5 0-2 0.0 1-1 100.0 11
Nov 16 at Stillman L, 67-64 - 31 6-11 54.5 2-3 66.7 3-4 75.0 17
Nov 17 # at Samford L, 112-61 1 35 1-10 10.0 0-5 0.0 0-0 - 2
Nov 19 Freed-Hardeman (TN) L, 66-44 1 21 0-8 0.0 0-2 0.0 0-0 - 0
Nov 21 Rust (MS) W, 60-53 0 33 6-12 50.0 0-0 - 2-8 25.0 14
Dec 5 Talladega (AL) W, 69-47 1 40 5-11 45.5 3-5 60.0 0-0 - 13
Dec 7 Voorhees University W, 73-52 1 40 5-10 50.0 2-4 50.0 1-4 25.0 13
Dec 10 at Cumberland (TN) L, 65-43 1 40 3-12 25.0 1-4 25.0 2-2 100.0 9
Dec 13 Virgin Islands W, 91-60 1 30 10-15 66.7 1-1 100.0 2-2 100.0 23
Dec 16 vs. Wiley (TX) L, 75-49 1 32 4-15 26.7 1-4 25.0 2-7 28.6 11
Dec 17 vs. Philander Smith (AR) L, 64-46 1 34 0-5 0.0 0-3 0.0 3-4 75.0 3
Dec 20 at Johnson (TN) L, 73-59 1 39 2-10 20.0 1-2 50.0 4-6 66.7 9
Dec 29 at UT Martin L, 86-38 1 40 2-11 18.2 0-3 0.0 1-2 50.0 5
Jan 3 vs. Tougaloo (MS) L, 69-64 1 40 4-14 28.6 0-5 0.0 5-6 83.3 13
Jan 6 vs. Southern University at New Orleans (LA) W, 74-69 1 39 3-10 30.0 0-1 0.0 2-2 100.0 8
Jan 7 vs. Dillard (LA) L, 63-56 1 38 3-9 33.3 0-0 - 4-6 66.7 10
Jan 9 Oakwood (AL) L, 78-76 1 35 2-6 33.3 1-1 100.0 2-3 66.7 7
Jan 13 at Bethel (TN) L, 67-50 1 33 3-8 37.5 0-0 - 0-0 - 6
Jan 23 at Talladega (AL) W, 53-46 1 32 2-6 33.3 1-4 25.0 4-6 66.7 9
Jan 25 at Voorhees University W, 59-54 1 17 1-5 20.0 0-1 0.0 0-0 - 2
Jan 29 Johnson (TN) L, 69-65 1 31 3-6 50.0 1-3 33.3 3-4 75.0 10
Feb 6 at Wilberforce (OH) L, 71-62 1 26 3-11 27.3 0-2 0.0 0-1 0.0 6
Feb 8 at Rust (MS) W, 62-44 1 40 6-10 60.0 1-2 50.0 2-3 66.7 15
Feb 15 Wilberforce (OH) W, 63-59 1 30 2-6 33.3 0-2 0.0 3-4 75.0 7
Feb 20 Stillman L, 75-53 1 35 4-11 36.4 0-3 0.0 0-0 - 8
Feb 25 vs. Voorhees University W, 71-54 1 38 5-12 41.7 2-5 40.0 5-6 83.3 17
Feb 27 vs. Philander Smith (AR) L, 43-40 1 38 3-15 20.0 0-4 0.0 3-3 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 2 at Freed-Hardeman (TN) L, 83-52 1 25 0 0 0 1 2 1 0
Nov 4 # at Trevecca University   - - - - - - - - -
Nov 9 Mobile L, 62-59 1 31 1 2 3 2 2 0 0
Nov 14 at Oakwood (AL) W, 85-60 0 27 1 4 5 3 4 2 0
Nov 16 at Stillman L, 67-64 - 31 1 2 3 4 5 0 0
Nov 17 # at Samford L, 112-61 1 35 0 3 3 3 6 0 0
Nov 19 Freed-Hardeman (TN) L, 66-44 1 21 0 0 0 2 1 2 0
Nov 21 Rust (MS) W, 60-53 0 33 0 4 4 2 6 3 0
Dec 5 Talladega (AL) W, 69-47 1 40 0 3 3 5 1 0 1
Dec 7 Voorhees University W, 73-52 1 40 0 5 5 6 2 3 0
Dec 10 at Cumberland (TN) L, 65-43 1 40 0 4 4 3 8 4 0
Dec 13 Virgin Islands W, 91-60 1 30 0 4 4 3 4 4 0
Dec 16 vs. Wiley (TX) L, 75-49 1 32 3 4 7 4 7 2 0
Dec 17 vs. Philander Smith (AR) L, 64-46 1 34 0 0 0 3 8 1 2
Dec 20 at Johnson (TN) L, 73-59 1 39 1 7 8 6 1 5 0
Dec 29 at UT Martin L, 86-38 1 40 1 2 3 3 2 2 0
Jan 3 vs. Tougaloo (MS) L, 69-64 1 40 4 0 4 5 3 4 0
Jan 6 vs. Southern University at New Orleans (LA) W, 74-69 1 39 4 7 11 2 5 1 0
Jan 7 vs. Dillard (LA) L, 63-56 1 38 2 2 4 3 3 2 0
Jan 9 Oakwood (AL) L, 78-76 1 35 1 3 4 4 9 2 0
Jan 13 at Bethel (TN) L, 67-50 1 33 1 0 1 2 3 2 0
Jan 23 at Talladega (AL) W, 53-46 1 32 0 3 3 2 4 4 0
Jan 25 at Voorhees University W, 59-54 1 17 1 1 2 1 0 3 0
Jan 29 Johnson (TN) L, 69-65 1 31 1 5 6 4 0 0 0
Feb 6 at Wilberforce (OH) L, 71-62 1 26 2 4 6 1 3 2 0
Feb 8 at Rust (MS) W, 62-44 1 40 2 4 6 1 0 4 0
Feb 15 Wilberforce (OH) W, 63-59 1 30 0 4 4 6 0 4 0
Feb 20 Stillman L, 75-53 1 35 0 3 3 6 5 3 0
Feb 25 vs. Voorhees University W, 71-54 1 38 0 2 2 7 6 0 0
Feb 27 vs. Philander Smith (AR) L, 43-40 1 38 1 7 8 2 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 2 at Freed-Hardeman (TN) L, 83-52 1 2 0 0.5
Nov 4 # at Trevecca University   - - - -
Nov 9 Mobile L, 62-59 1 1 - 1.0
Nov 14 at Oakwood (AL) W, 85-60 0 1 - 0.8
Nov 16 at Stillman L, 67-64 - 3 - 0.8
Nov 17 # at Samford L, 112-61 1 1 0 0.5
Nov 19 Freed-Hardeman (TN) L, 66-44 1 1 - 2.0
Nov 21 Rust (MS) W, 60-53 0 2 - 0.3
Dec 5 Talladega (AL) W, 69-47 1 0 - 5.0
Dec 7 Voorhees University W, 73-52 1 0 - 3.0
Dec 10 at Cumberland (TN) L, 65-43 1 4 - 0.4
Dec 13 Virgin Islands W, 91-60 1 1 - 0.8
Dec 16 vs. Wiley (TX) L, 75-49 1 0 - 0.6
Dec 17 vs. Philander Smith (AR) L, 64-46 1 1 - 0.4
Dec 20 at Johnson (TN) L, 73-59 1 1 - 6.0
Dec 29 at UT Martin L, 86-38 1 0 0 1.5
Jan 3 vs. Tougaloo (MS) L, 69-64 1 0 - 1.7
Jan 6 vs. Southern University at New Orleans (LA) W, 74-69 1 1 - 0.4
Jan 7 vs. Dillard (LA) L, 63-56 1 4 - 1.0
Jan 9 Oakwood (AL) L, 78-76 1 1 - 0.4
Jan 13 at Bethel (TN) L, 67-50 1 2 - 0.7
Jan 23 at Talladega (AL) W, 53-46 1 3 - 0.5
Jan 25 at Voorhees University W, 59-54 1 2 - -
Jan 29 Johnson (TN) L, 69-65 1 3 - -
Feb 6 at Wilberforce (OH) L, 71-62 1 3 - 0.3
Feb 8 at Rust (MS) W, 62-44 1 1 - -
Feb 15 Wilberforce (OH) W, 63-59 1 3 - -
Feb 20 Stillman L, 75-53 1 1 - 1.2
Feb 25 vs. Voorhees University W, 71-54 1 0 - 1.2
Feb 27 vs. Philander Smith (AR) L, 43-40 1 1 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 33.4 3.4-9.6 0.6-2.4 2.0-3.1 9.5
Conference 18 33.3 3.9-9.9 0.7-2.4 2.0-3.4 10.6
Exhibition 1 35.0 1.0-10.0 0.0-5.0 0.0-0.0 2.0
             
Home 10 32.6 3.9-9.0 0.8-2.2 1.4-2.6 10.0
Away 11 31.8 3.2-9.1 0.5-2.2 1.6-2.4 8.5
Neutral 7 37.0 3.1-11.4 0.4-3.1 3.4-4.9 10.1
             
Wins 11 33.3 4.5-9.8 0.9-2.5 2.0-3.3 12.0
Losses 17 33.5 2.7-9.5 0.4-2.4 2.0-2.9 7.8
             
November 6 28.0 3.5-8.7 0.3-1.5 1.3-2.5 8.7
December 8 36.9 3.9-11.1 1.1-3.2 1.9-3.4 10.8
January 8 33.1 2.6-8.0 0.4-1.9 2.5-3.4 8.1
February 6 34.5 3.8-10.8 0.5-3.0 2.2-2.8 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 935 96-270 35.6 17-68 25.0 56-86 65.1 265
Conference 18 15 599 71-178 39.9 12-43 27.9 36-61 59.0 190
Exhibition 1 1 35 1-10 10.0 0-5 0.0 0-0 - 2
                     
Home 10 9 326 39-90 43.3 8-22 36.4 14-26 53.8 100
Away 11 9 350 35-100 35.0 6-24 25.0 18-26 69.2 94
Neutral 7 7 259 22-80 27.5 3-22 13.6 24-34 70.6 71
                     
Wins 11 9 366 50-108 46.3 10-27 37.0 22-36 61.1 132
Losses 17 16 569 46-162 28.4 7-41 17.1 34-50 68.0 133
                     
November 6 3 168 21-52 40.4 2-9 22.2 8-15 53.3 52
December 8 8 295 31-89 34.8 9-26 34.6 15-27 55.6 86
January 8 8 265 21-64 32.8 3-15 20.0 20-27 74.1 65
February 6 6 207 23-65 35.4 3-18 16.7 13-17 76.5 62
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 935 33.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 18 599 33.3 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Exhibition 1 35 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Home 10 326 32.6 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 11 350 31.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 7 259 37.0 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
                 
Wins 11 366 33.3 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Losses 17 569 33.5 0.0-0.0 0.0-0.0 17.1 0.0-0.0 0.0
                 
November 6 168 28.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
December 8 295 36.9 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
January 8 265 33.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 6 207 34.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.0 3.1 4.0 3.3 3.5 2.2 0.1
Conference 18 1.2 3.2 4.3 3.4 3.8 2.4 0.2
Exhibition 1 0.0 3.0 3.0 3.0 6.0 0.0 0.0
                 
Home 10 0.3 3.3 3.6 4.0 3.0 2.1 0.1
Away 11 0.9 2.8 3.7 2.5 2.9 2.6 0.0
Neutral 7 2.0 3.1 5.1 3.7 5.0 1.6 0.3
                 
Wins 11 0.7 3.7 4.5 3.5 2.9 2.5 0.1
Losses 17 1.1 2.6 3.8 3.2 3.8 1.9 0.1
                 
November 6 0.5 2.0 2.5 2.3 3.3 1.3 0.0
December 8 0.6 3.6 4.3 4.1 4.1 2.6 0.4
January 8 1.8 2.6 4.4 2.9 3.4 2.3 0.0
February 6 0.8 4.0 4.8 3.8 2.8 2.3 0.0
  gp gs off def reb ast to stl blk
Total 28 25 27 86 113 93 97 61 3
Conference 18 15 21 57 78 61 69 44 3
Exhibition 1 1 0 3 3 3 6 0 0
                   
Home 10 9 3 33 36 40 30 21 1
Away 11 9 10 31 41 27 32 29 0
Neutral 7 7 14 22 36 26 35 11 2
                   
Wins 11 9 8 41 49 38 32 28 1
Losses 17 16 19 45 64 55 65 33 2
                   
November 6 3 3 12 15 14 20 8 0
December 8 8 5 29 34 33 33 21 3
January 8 8 14 21 35 23 27 18 0
February 6 6 5 24 29 23 17 14 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0