Kayla Lee
1

Kayla Lee

gp
25
pts/g
17.2
fg %
41.5
3pt %
26.7
ft %
64.8
reb/g
6.5
a/g
3.1
Player Stats
  Overall Conference
Games 25 11
Games started 25 11
Minutes 891 384
Minutes per game 35.6 34.9
FG 153-369 66-141
FG Pct 41.5 46.8
3PT 32-120 15-47
3PT Pct 26.7 31.9
FT 92-142 33-55
FT Pct 64.8 60.0
Off rebounds 32 13
Def rebounds 130 58
Total rebounds 162 71
Rebounds per game 6.5 6.5
Personal fouls 75 35
Disqualifications 0 -
Assists 78 41
Turnovers 118 56
Assist to turnover ratio 0.7 0.7
Steals 108 45
Blocks 46 33
Points 430 180
Points per game 17.2 16.4
Points per 40.0 min 19.3 18.8
Recent Results
Date Opponent Result
Feb 7 at Southern University at New Orleans (LA) W, 66-63
Feb 10 at Simmons (KY) W, 70-55
Feb 14 Oakwood (AL) L, 76-68
Feb 16 Wilberforce (OH) L, 83-68
Feb 21 at Rust (MS) L, 88-83
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at Middle Tennessee State University   - - - - - - - - -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 1 32 8-16 50.0 4-9 44.4 9-11 81.8 29
Nov 1 vs. Mobile W, 81-75 1 39 7-18 38.9 1-4 25.0 13-14 92.9 28
Nov 6 # at University of North Alabama   - - - - - - - - -
Nov 8 Simmons (KY) W, 62-53 1 32 7-19 36.8 2-7 28.6 5-10 50.0 21
Nov 11 # at Trevecca Nazarene   - - - - - - - - -
Nov 16 at UT Martin L, 79-39 1 39 5-15 33.3 1-6 16.7 5-6 83.3 16
Nov 18 at Bethel (TN) L, 79-42 1 40 5-14 35.7 1-4 25.0 0-0 - 11
Nov 20 Voorhees University W, 68-56 1 40 9-18 50.0 3-8 37.5 5-6 83.3 26
Nov 22 Talladega (AL) L, 80-51 1 20 2-8 25.0 1-4 25.0 2-2 100.0 7
Nov 25 # at Southern Indiana   - - - - - - - - -
Dec 2 Bethel (TN) L, 70-45 1 37 7-18 38.9 1-7 14.3 0-0 - 15
Dec 6 at Wilberforce (OH) L, 67-53 1 23 3-8 37.5 1-4 25.0 4-4 100.0 11
Dec 9 at Freed-Hardeman (TN) L, 72-40 1 38 6-22 27.3 1-5 20.0 4-6 66.7 17
Dec 13 at Oakwood (AL) L, 75-64 1 34 7-13 53.8 2-4 50.0 0-4 0.0 16
Dec 18 Saint Xavier (IL) L, 68-55 1 31 3-11 27.3 0-3 0.0 1-2 50.0 7
Dec 29 Williams Baptist (AR) L, 76-61 1 33 2-6 33.3 1-3 33.3 2-2 100.0 7
Jan 2 at Samford University L, 70-54 1 40 7-14 50.0 2-7 28.6 1-2 50.0 17
Jan 8 Stillman L, 49-43 1 40 5-16 31.3 0-2 0.0 4-7 57.1 14
Jan 10 Rust (MS) W, 2-0 1 40 7-14 50.0 0-3 0.0 6-8 75.0 20
Jan 17 at Talladega (AL) L, 79-69 1 39 9-9 100.0 1-1 100.0 3-6 50.0 22
Jan 19 at Voorhees University L, 1-0 - - - - - - - - -
Jan 29 at Stillman W, 43-39 1 40 2-10 20.0 0-3 0.0 1-4 25.0 5
Feb 5 at Dillard (LA) W, 98-70 1 27 7-16 43.8 1-3 33.3 1-3 33.3 16
Feb 7 at Southern University at New Orleans (LA) W, 66-63 1 39 6-14 42.9 1-1 100.0 4-10 40.0 17
Feb 10 at Simmons (KY) W, 70-55 1 40 12-27 44.4 1-8 12.5 10-15 66.7 35
Feb 14 Oakwood (AL) L, 76-68 1 39 11-21 52.4 4-11 36.4 2-3 66.7 28
Feb 16 Wilberforce (OH) L, 83-68 1 34 4-11 36.4 1-3 33.3 4-7 57.1 13
Feb 21 at Rust (MS) L, 88-83 1 35 7-13 53.8 2-4 50.0 2-4 50.0 18
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 1 40 5-18 27.8 0-6 0.0 4-6 66.7 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 # at Middle Tennessee State University   - - - - - - - - -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 1 32 1 1 2 0 3 4 1
Nov 1 vs. Mobile W, 81-75 1 39 0 7 7 2 10 2 1
Nov 6 # at University of North Alabama   - - - - - - - - -
Nov 8 Simmons (KY) W, 62-53 1 32 2 5 7 3 5 5 0
Nov 11 # at Trevecca Nazarene   - - - - - - - - -
Nov 16 at UT Martin L, 79-39 1 39 2 5 7 1 7 7 1
Nov 18 at Bethel (TN) L, 79-42 1 40 1 3 4 2 2 1 1
Nov 20 Voorhees University W, 68-56 1 40 1 5 6 3 6 5 2
Nov 22 Talladega (AL) L, 80-51 1 20 2 2 4 1 5 4 1
Nov 25 # at Southern Indiana   - - - - - - - - -
Dec 2 Bethel (TN) L, 70-45 1 37 1 6 7 1 8 4 0
Dec 6 at Wilberforce (OH) L, 67-53 1 23 2 2 4 2 2 2 1
Dec 9 at Freed-Hardeman (TN) L, 72-40 1 38 4 7 11 4 4 4 0
Dec 13 at Oakwood (AL) L, 75-64 1 34 1 4 5 0 4 3 2
Dec 18 Saint Xavier (IL) L, 68-55 1 31 0 3 3 3 1 5 0
Dec 29 Williams Baptist (AR) L, 76-61 1 33 2 2 4 6 6 2 0
Jan 2 at Samford University L, 70-54 1 40 0 5 5 1 2 2 3
Jan 8 Stillman L, 49-43 1 40 0 8 8 6 3 6 2
Jan 10 Rust (MS) W, 2-0 1 40 1 9 10 5 6 6 4
Jan 17 at Talladega (AL) L, 79-69 1 39 0 9 9 4 13 1 2
Jan 19 at Voorhees University L, 1-0 - - - - - - - - -
Jan 29 at Stillman W, 43-39 1 40 1 2 3 1 2 6 6
Feb 5 at Dillard (LA) W, 98-70 1 27 0 4 4 4 3 7 0
Feb 7 at Southern University at New Orleans (LA) W, 66-63 1 39 2 10 12 5 2 7 1
Feb 10 at Simmons (KY) W, 70-55 1 40 3 8 11 2 2 11 3
Feb 14 Oakwood (AL) L, 76-68 1 39 3 9 12 11 5 5 7
Feb 16 Wilberforce (OH) L, 83-68 1 34 1 3 4 5 4 6 3
Feb 21 at Rust (MS) L, 88-83 1 35 1 5 6 3 6 1 3
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 1 40 1 6 7 3 7 2 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 # at Middle Tennessee State University   - - - -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 1 3 - 0.0
Nov 1 vs. Mobile W, 81-75 1 4 - 0.2
Nov 6 # at University of North Alabama   - - - -
Nov 8 Simmons (KY) W, 62-53 1 3 - 0.6
Nov 11 # at Trevecca Nazarene   - - - -
Nov 16 at UT Martin L, 79-39 1 2 0 0.1
Nov 18 at Bethel (TN) L, 79-42 1 1 - 1.0
Nov 20 Voorhees University W, 68-56 1 1 - 0.5
Nov 22 Talladega (AL) L, 80-51 1 2 - 0.2
Nov 25 # at Southern Indiana   - - - -
Dec 2 Bethel (TN) L, 70-45 1 3 - 0.1
Dec 6 at Wilberforce (OH) L, 67-53 1 4 - 1.0
Dec 9 at Freed-Hardeman (TN) L, 72-40 1 3 0 1.0
Dec 13 at Oakwood (AL) L, 75-64 1 4 - 0.0
Dec 18 Saint Xavier (IL) L, 68-55 1 5 - 3.0
Dec 29 Williams Baptist (AR) L, 76-61 1 3 - 1.0
Jan 2 at Samford University L, 70-54 1 2 0 0.5
Jan 8 Stillman L, 49-43 1 4 - 2.0
Jan 10 Rust (MS) W, 2-0 1 3 - 0.8
Jan 17 at Talladega (AL) L, 79-69 1 1 - 0.3
Jan 19 at Voorhees University L, 1-0 - - - -
Jan 29 at Stillman W, 43-39 1 3 - 0.5
Feb 5 at Dillard (LA) W, 98-70 1 2 - 1.3
Feb 7 at Southern University at New Orleans (LA) W, 66-63 1 4 - 2.5
Feb 10 at Simmons (KY) W, 70-55 1 1 - 1.0
Feb 14 Oakwood (AL) L, 76-68 1 5 - 2.2
Feb 16 Wilberforce (OH) L, 83-68 1 5 - 1.3
Feb 21 at Rust (MS) L, 88-83 1 3 - 0.5
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 1 4 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 25 35.6 6.1-14.8 1.3-4.8 3.7-5.7 17.2
Conference 11 34.9 6.0-12.8 1.4-4.3 3.0-5.0 16.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 34.6 5.7-14.2 1.3-5.1 3.1-4.7 15.8
Away 12 36.2 6.3-14.6 1.2-4.2 2.9-5.3 16.8
Neutral 3 37.0 6.7-17.3 1.7-6.3 8.7-10.3 23.7
             
Wins 9 36.6 7.2-16.9 1.4-5.1 6.0-9.0 21.9
Losses 16 35.1 5.5-13.6 1.2-4.6 2.4-3.8 14.6
             
October 1 32.0 8.0-16.0 4.0-9.0 9.0-11.0 29.0
November 6 35.0 5.8-15.3 1.5-5.5 5.0-6.3 18.2
December 6 32.7 4.7-13.0 1.0-4.3 1.8-3.0 12.2
January 5 39.8 6.0-12.6 0.6-3.2 3.0-5.4 15.6
February 7 36.3 7.4-17.1 1.4-5.1 3.9-6.9 20.1
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 891 153-369 41.5 32-120 26.7 92-142 64.8 430
Conference 11 11 384 66-141 46.8 15-47 31.9 33-55 60.0 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 346 57-142 40.1 13-51 25.5 31-47 66.0 158
Away 12 12 434 76-175 43.4 14-50 28.0 35-64 54.7 201
Neutral 3 3 111 20-52 38.5 5-19 26.3 26-31 83.9 71
                     
Wins 9 9 329 65-152 42.8 13-46 28.3 54-81 66.7 197
Losses 16 16 562 88-217 40.6 19-74 25.7 38-61 62.3 233
                     
October 1 1 32 8-16 50.0 4-9 44.4 9-11 81.8 29
November 6 6 210 35-92 38.0 9-33 27.3 30-38 78.9 109
December 6 6 196 28-78 35.9 6-26 23.1 11-18 61.1 73
January 5 5 199 30-63 47.6 3-16 18.8 15-27 55.6 78
February 7 7 254 52-120 43.3 10-36 27.8 27-48 56.3 141
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 25 891 35.6 6.9-16.6 1.4-5.4 26.7 4.1-6.4 19.3
Conference 11 384 34.9 6.9-14.7 1.6-4.9 31.9 3.4-5.7 18.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 346 34.6 6.6-16.4 1.5-5.9 25.5 3.6-5.4 18.3
Away 12 434 36.2 7.0-16.1 1.3-4.6 28.0 3.2-5.9 18.5
Neutral 3 111 37.0 7.2-18.7 1.8-6.8 26.3 9.4-11.2 25.6
                 
Wins 9 329 36.6 7.9-18.5 1.6-5.6 28.3 6.6-9.8 24.0
Losses 16 562 35.1 6.3-15.4 1.4-5.3 25.7 2.7-4.3 16.6
                 
October 1 32 32.0 10.0-20.0 5.0-11.2 44.4 11.2-13.8 36.3
November 6 210 35.0 6.7-17.5 1.7-6.3 27.3 5.7-7.2 20.8
December 6 196 32.7 5.7-15.9 1.2-5.3 23.1 2.2-3.7 14.9
January 5 199 39.8 6.0-12.7 0.6-3.2 18.8 3.0-5.4 15.7
February 7 254 36.3 8.2-18.9 1.6-5.7 27.8 4.3-7.6 22.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.3 5.2 6.5 3.1 4.7 4.3 1.8
Conference 11 1.2 5.3 6.5 3.7 5.1 4.1 3.0
Exhibition - - - - - - - -
                 
Home 10 1.3 5.2 6.5 4.4 4.9 4.8 1.9
Away 12 1.4 5.3 6.8 2.4 4.1 4.3 1.9
Neutral 3 0.7 4.7 5.3 1.7 6.7 2.7 1.3
                 
Wins 9 1.2 5.7 6.9 2.8 4.3 5.9 2.0
Losses 16 1.3 4.9 6.3 3.3 4.9 3.4 1.8
                 
October 1 1.0 1.0 2.0 0.0 3.0 4.0 1.0
November 6 1.3 4.5 5.8 2.0 5.8 4.0 1.0
December 6 1.7 4.0 5.7 2.7 4.2 3.3 0.5
January 5 0.4 6.6 7.0 3.4 5.2 4.2 3.4
February 7 1.6 6.4 8.0 4.7 4.1 5.6 2.7
  gp gs off def reb ast to stl blk
Total 25 25 32 130 162 78 118 108 46
Conference 11 11 13 58 71 41 56 45 33
Exhibition - - - - - - - - -
                   
Home 10 10 13 52 65 44 49 48 19
Away 12 12 17 64 81 29 49 52 23
Neutral 3 3 2 14 16 5 20 8 4
                   
Wins 9 9 11 51 62 25 39 53 18
Losses 16 16 21 79 100 53 79 55 28
                   
October 1 1 1 1 2 0 3 4 1
November 6 6 8 27 35 12 35 24 6
December 6 6 10 24 34 16 25 20 3
January 5 5 2 33 35 17 26 21 17
February 7 7 11 45 56 33 29 39 19
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 25 1.4 5.8 7.3 3.5 5.3 4.8 2.1
Conference 11 1.4 6.0 7.4 4.3 5.8 4.7 3.4
Exhibition - - - - - - - -
                 
Home 10 1.5 6.0 7.5 5.1 5.7 5.5 2.2
Away 12 1.6 5.9 7.5 2.7 4.5 4.8 2.1
Neutral 3 0.7 5.0 5.8 1.8 7.2 2.9 1.4
                 
Wins 9 1.3 6.2 7.5 3.0 4.7 6.4 2.2
Losses 16 1.5 5.6 7.1 3.8 5.6 3.9 2.0
                 
October 1 1.3 1.3 2.5 0.0 3.8 5.0 1.3
November 6 1.5 5.1 6.7 2.3 6.7 4.6 1.1
December 6 2.0 4.9 6.9 3.3 5.1 4.1 0.6
January 5 0.4 6.6 7.0 3.4 5.2 4.2 3.4
February 7 1.7 7.1 8.8 5.2 4.6 6.1 3.0