2025-26 Basketball Statistics Fisk (TN)

  • Games
    25
  • Pts
    60.7
  • FG %
    36.8
  • 3PT %
    24.3
  • FT %
    66.1
  • Reb
    38.1
  • Ast
    10.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at Talladega (AL) L, 79-69
1/19/2026 at Voorhees University L, 1-0
1/29/2026 at Stillman W, 43-39
2/5/2026 at Dillard (LA) W, 98-70
2/7/2026 at Southern University at New Orleans (LA) W, 66-63
2/10/2026 at Simmons (KY) W, 70-55
2/14/2026 Oakwood (AL) L, 76-68
2/16/2026 Wilberforce (OH) L, 83-68
2/21/2026 at Rust (MS) L, 88-83
2/24/2026 vs. Southern University at New Orleans (LA) L, 74-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # at Middle Tennessee State University   - - - - - - -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 18-67 26.9 7-28 25.0 16-27 59.3 59.0
Nov 1 vs. Mobile W, 81-75 26-58 44.8 3-14 21.4 26-31 83.9 81.0
Nov 6 # at University of North Alabama   - - - - - - -
Nov 8 Simmons (KY) W, 62-53 22-71 31.0 8-26 30.8 10-21 47.6 62.0
Nov 11 # at Trevecca Nazarene   - - - - - - -
Nov 16 at UT Martin L, 79-39 12-53 22.6 3-20 15.0 12-16 75.0 39.0
Nov 18 at Bethel (TN) L, 79-42 18-49 36.7 3-15 20.0 3-9 33.3 42.0
Nov 20 Voorhees University W, 68-56 21-53 39.6 7-25 28.0 19-22 86.4 68.0
Nov 22 Talladega (AL) L, 80-51 18-60 30.0 6-28 21.4 9-11 81.8 51.0
Nov 25 # at Southern Indiana   - - - - - - -
Dec 2 Bethel (TN) L, 70-45 17-58 29.3 4-26 15.4 7-12 58.3 45.0
Dec 6 at Wilberforce (OH) L, 67-53 17-60 28.3 7-27 25.9 12-18 66.7 53.0
Dec 9 at Freed-Hardeman (TN) L, 72-40 13-51 25.5 4-14 28.6 10-14 71.4 40.0
Dec 13 at Oakwood (AL) L, 75-64 24-62 38.7 4-16 25.0 12-26 46.2 64.0
Dec 18 Saint Xavier (IL) L, 68-55 21-59 35.6 5-21 23.8 8-10 80.0 55.0
Dec 29 Williams Baptist (AR) L, 76-61 19-53 35.8 6-17 35.3 17-24 70.8 61.0
Jan 2 at Samford University L, 70-54 18-54 33.3 8-21 38.1 10-13 76.9 54.0
Jan 8 Stillman L, 49-43 17-56 30.4 2-13 15.4 7-14 50.0 43.0
Jan 10 Rust (MS) W, 2-0 27-61 44.3 4-14 28.6 18-26 69.2 76.0
Jan 17 at Talladega (AL) L, 79-69 28-52 53.8 3-5 60.0 10-17 58.8 69.0
Jan 19 at Voorhees University L, 1-0 - - - - - - -
Jan 29 at Stillman W, 43-39 15-47 31.9 1-10 10.0 12-21 57.1 43.0
Feb 5 at Dillard (LA) W, 98-70 41-77 53.2 4-9 44.4 12-16 75.0 98.0
Feb 7 at Southern University at New Orleans (LA) W, 66-63 21-55 38.2 2-7 28.6 22-40 55.0 66.0
Feb 10 at Simmons (KY) W, 70-55 23-64 35.9 2-15 13.3 22-33 66.7 70.0
Feb 14 Oakwood (AL) L, 76-68 26-63 41.3 6-25 24.0 10-17 58.8 68.0
Feb 16 Wilberforce (OH) L, 83-68 21-53 39.6 2-15 13.3 24-30 80.0 68.0
Feb 21 at Rust (MS) L, 88-83 32-62 51.6 5-17 29.4 14-19 73.7 83.0
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 23-63 36.5 1-13 7.7 12-18 66.7 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Middle Tennessee State University   - - - -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 23 30 53 -8.0
Nov 1 vs. Mobile W, 81-75 14 35 49 8.0
Nov 6 # at University of North Alabama   - - - -
Nov 8 Simmons (KY) W, 62-53 24 33 57 8.0
Nov 11 # at Trevecca Nazarene   - - - -
Nov 16 at UT Martin L, 79-39 9 26 35 -12.0
Nov 18 at Bethel (TN) L, 79-42 5 15 20 -6.0
Nov 20 Voorhees University W, 68-56 10 29 39 3.0
Nov 22 Talladega (AL) L, 80-51 14 24 38 -12.0
Nov 25 # at Southern Indiana   - - - -
Dec 2 Bethel (TN) L, 70-45 12 29 41 -1.0
Dec 6 at Wilberforce (OH) L, 67-53 14 18 32 -21.0
Dec 9 at Freed-Hardeman (TN) L, 72-40 8 27 35 -2.0
Dec 13 at Oakwood (AL) L, 75-64 13 21 34 -9.0
Dec 18 Saint Xavier (IL) L, 68-55 7 24 31 -13.0
Dec 29 Williams Baptist (AR) L, 76-61 12 19 31 -10.0
Jan 2 at Samford University L, 70-54 7 28 35 -8.0
Jan 8 Stillman L, 49-43 9 26 35 -11.0
Jan 10 Rust (MS) W, 2-0 14 22 36 -10.0
Jan 17 at Talladega (AL) L, 79-69 2 23 25 -2.0
Jan 19 at Voorhees University L, 1-0 - - - -
Jan 29 at Stillman W, 43-39 13 25 38 -5.0
Feb 5 at Dillard (LA) W, 98-70 11 28 39 -1.0
Feb 7 at Southern University at New Orleans (LA) W, 66-63 17 31 48 7.0
Feb 10 at Simmons (KY) W, 70-55 9 35 44 7.0
Feb 14 Oakwood (AL) L, 76-68 12 31 43 -7.0
Feb 16 Wilberforce (OH) L, 83-68 11 26 37 1.0
Feb 21 at Rust (MS) L, 88-83 10 23 33 2.0
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 17 27 44 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Middle Tennessee State University   - - - -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 22 10 2 5
Nov 1 vs. Mobile W, 81-75 31 10 5 12
Nov 6 # at University of North Alabama   - - - -
Nov 8 Simmons (KY) W, 62-53 22 16 2 13
Nov 11 # at Trevecca Nazarene   - - - -
Nov 16 at UT Martin L, 79-39 27 11 1 6
Nov 18 at Bethel (TN) L, 79-42 19 6 1 5
Nov 20 Voorhees University W, 68-56 22 14 4 11
Nov 22 Talladega (AL) L, 80-51 25 11 1 10
Nov 25 # at Southern Indiana   - - - -
Dec 2 Bethel (TN) L, 70-45 23 13 0 4
Dec 6 at Wilberforce (OH) L, 67-53 13 8 1 8
Dec 9 at Freed-Hardeman (TN) L, 72-40 18 8 0 4
Dec 13 at Oakwood (AL) L, 75-64 17 10 2 5
Dec 18 Saint Xavier (IL) L, 68-55 17 15 0 10
Dec 29 Williams Baptist (AR) L, 76-61 26 13 0 14
Jan 2 at Samford University L, 70-54 15 3 4 8
Jan 8 Stillman L, 49-43 12 12 2 10
Jan 10 Rust (MS) W, 2-0 19 14 5 14
Jan 17 at Talladega (AL) L, 79-69 25 11 2 15
Jan 19 at Voorhees University L, 1-0 - - - -
Jan 29 at Stillman W, 43-39 23 13 9 5
Feb 5 at Dillard (LA) W, 98-70 10 14 2 23
Feb 7 at Southern University at New Orleans (LA) W, 66-63 21 14 3 14
Feb 10 at Simmons (KY) W, 70-55 18 13 9 10
Feb 14 Oakwood (AL) L, 76-68 16 10 8 17
Feb 16 Wilberforce (OH) L, 83-68 22 10 3 15
Feb 21 at Rust (MS) L, 88-83 20 3 3 12
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 25 9 4 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # at Middle Tennessee State University   - - -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 18 0.742 0.038
Nov 1 vs. Mobile W, 81-75 19 0.895 0.062
Nov 6 # at University of North Alabama   - - -
Nov 8 Simmons (KY) W, 62-53 22 0.780 0.171
Nov 11 # at Trevecca Nazarene   - - -
Nov 16 at UT Martin L, 79-39 19 0.494 -0.482
Nov 18 at Bethel (TN) L, 79-42 6 0.622 -0.584
Nov 20 Voorhees University W, 68-56 14 0.895 0.153
Nov 22 Talladega (AL) L, 80-51 16 0.667 -0.379
Nov 25 # at Southern Indiana   - - -
Dec 2 Bethel (TN) L, 70-45 12 0.600 -0.333
Dec 6 at Wilberforce (OH) L, 67-53 22 0.779 -0.151
Dec 9 at Freed-Hardeman (TN) L, 72-40 16 0.588 -0.398
Dec 13 at Oakwood (AL) L, 75-64 18 0.810 -0.057
Dec 18 Saint Xavier (IL) L, 68-55 17 0.743 -0.134
Dec 29 Williams Baptist (AR) L, 76-61 20 0.772 -0.184
Jan 2 at Samford University L, 70-54 14 0.788 -0.219
Jan 8 Stillman L, 49-43 15 0.652 -0.069
Jan 10 Rust (MS) W, 2-0 15 0.962 -0.064
Jan 17 at Talladega (AL) L, 79-69 16 0.826 -0.149
Jan 19 at Voorhees University L, 1-0 - - -
Jan 29 at Stillman W, 43-39 16 0.637 0.064
Feb 5 at Dillard (LA) W, 98-70 12 1.167 0.292
Feb 7 at Southern University at New Orleans (LA) W, 66-63 17 0.835 0.048
Feb 10 at Simmons (KY) W, 70-55 20 0.782 0.048
Feb 14 Oakwood (AL) L, 76-68 18 0.901 -0.099
Feb 16 Wilberforce (OH) L, 83-68 19 0.861 -0.121
Feb 21 at Rust (MS) L, 88-83 19 1.018 -0.147
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 13 0.738 -0.154
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # at Middle Tennessee State University   - - - - -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 23-75 30.7 2-22 9.1 56.0
Nov 1 vs. Mobile W, 81-75 27-80 33.8 8-33 24.2 75.0
Nov 6 # at University of North Alabama   - - - - -
Nov 8 Simmons (KY) W, 62-53 19-64 29.7 2-18 11.1 53.0
Nov 11 # at Trevecca Nazarene   - - - - -
Nov 16 at UT Martin L, 79-39 28-63 44.4 9-24 37.5 79.0
Nov 18 at Bethel (TN) L, 79-42 29-61 47.5 16-34 47.1 79.0
Nov 20 Voorhees University W, 68-56 20-56 35.7 4-13 30.8 56.0
Nov 22 Talladega (AL) L, 80-51 33-72 45.8 4-14 28.6 80.0
Nov 25 # at Southern Indiana   - - - - -
Dec 2 Bethel (TN) L, 70-45 26-65 40.0 14-40 35.0 70.0
Dec 6 at Wilberforce (OH) L, 67-53 19-55 34.5 5-13 38.5 67.0
Dec 9 at Freed-Hardeman (TN) L, 72-40 26-58 44.8 8-28 28.6 72.0
Dec 13 at Oakwood (AL) L, 75-64 27-63 42.9 4-18 22.2 75.0
Dec 18 Saint Xavier (IL) L, 68-55 26-61 42.6 6-24 25.0 68.0
Dec 29 Williams Baptist (AR) L, 76-61 29-59 49.2 6-18 33.3 76.0
Jan 2 at Samford University L, 70-54 26-65 40.0 9-37 24.3 70.0
Jan 8 Stillman L, 49-43 22-58 37.9 1-11 9.1 49.0
Jan 10 Rust (MS) W, 2-0 33-72 45.8 4-17 23.5 80.0
Jan 17 at Talladega (AL) L, 79-69 31-70 44.3 7-20 35.0 79.0
Jan 19 at Voorhees University L, 1-0 - - - - -
Jan 29 at Stillman W, 43-39 15-58 25.9 1-11 9.1 39.0
Feb 5 at Dillard (LA) W, 98-70 28-60 46.7 4-4 100.0 70.0
Feb 7 at Southern University at New Orleans (LA) W, 66-63 21-66 31.8 10-28 35.7 63.0
Feb 10 at Simmons (KY) W, 70-55 18-58 31.0 8-24 33.3 58.0
Feb 14 Oakwood (AL) L, 76-68 25-74 33.8 11-25 44.0 76.0
Feb 16 Wilberforce (OH) L, 83-68 33-67 49.3 10-19 52.6 83.0
Feb 21 at Rust (MS) L, 88-83 32-69 46.4 11-28 39.3 88.0
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 28-69 40.6 8-22 36.4 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Middle Tennessee State University   - - - -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 29.0 32.0 61.0 -8.0
Nov 1 vs. Mobile W, 81-75 18.0 23.0 41.0 8.0
Nov 6 # at University of North Alabama   - - - -
Nov 8 Simmons (KY) W, 62-53 16.0 33.0 49.0 8.0
Nov 11 # at Trevecca Nazarene   - - - -
Nov 16 at UT Martin L, 79-39 13.0 34.0 47.0 -12.0
Nov 18 at Bethel (TN) L, 79-42 6.0 20.0 26.0 -6.0
Nov 20 Voorhees University W, 68-56 12.0 24.0 36.0 3.0
Nov 22 Talladega (AL) L, 80-51 19.0 31.0 50.0 -12.0
Nov 25 # at Southern Indiana   - - - -
Dec 2 Bethel (TN) L, 70-45 11.0 31.0 42.0 -1.0
Dec 6 at Wilberforce (OH) L, 67-53 21.0 32.0 53.0 -21.0
Dec 9 at Freed-Hardeman (TN) L, 72-40 6.0 31.0 37.0 -2.0
Dec 13 at Oakwood (AL) L, 75-64 12.0 31.0 43.0 -9.0
Dec 18 Saint Xavier (IL) L, 68-55 13.0 31.0 44.0 -13.0
Dec 29 Williams Baptist (AR) L, 76-61 17.0 24.0 41.0 -10.0
Jan 2 at Samford University L, 70-54 12.0 31.0 43.0 -8.0
Jan 8 Stillman L, 49-43 13.0 33.0 46.0 -11.0
Jan 10 Rust (MS) W, 2-0 21.0 25.0 46.0 -10.0
Jan 17 at Talladega (AL) L, 79-69 10.0 17.0 27.0 -2.0
Jan 19 at Voorhees University L, 1-0 - - - -
Jan 29 at Stillman W, 43-39 20.0 23.0 43.0 -5.0
Feb 5 at Dillard (LA) W, 98-70 12.0 28.0 40.0 -1.0
Feb 7 at Southern University at New Orleans (LA) W, 66-63 16.0 25.0 41.0 7.0
Feb 10 at Simmons (KY) W, 70-55 9.0 28.0 37.0 7.0
Feb 14 Oakwood (AL) L, 76-68 21.0 29.0 50.0 -7.0
Feb 16 Wilberforce (OH) L, 83-68 11.0 25.0 36.0 1.0
Feb 21 at Rust (MS) L, 88-83 16.0 15.0 31.0 2.0
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 17.0 27.0 44.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Middle Tennessee State University   - - - -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 22.0 14.0 5.0 9.0
Nov 1 vs. Mobile W, 81-75 19.0 19.0 3.0 18.0
Nov 6 # at University of North Alabama   - - - -
Nov 8 Simmons (KY) W, 62-53 28.0 10.0 8.0 7.0
Nov 11 # at Trevecca Nazarene   - - - -
Nov 16 at UT Martin L, 79-39 20.0 14.0 4.0 21.0
Nov 18 at Bethel (TN) L, 79-42 8.0 11.0 3.0 19.0
Nov 20 Voorhees University W, 68-56 23.0 15.0 1.0 11.0
Nov 22 Talladega (AL) L, 80-51 16.0 15.0 0.0 19.0
Nov 25 # at Southern Indiana   - - - -
Dec 2 Bethel (TN) L, 70-45 18.0 9.0 3.0 18.0
Dec 6 at Wilberforce (OH) L, 67-53 22.0 9.0 1.0 7.0
Dec 9 at Freed-Hardeman (TN) L, 72-40 12.0 10.0 4.0 17.0
Dec 13 at Oakwood (AL) L, 75-64 23.0 12.0 1.0 11.0
Dec 18 Saint Xavier (IL) L, 68-55 22.0 10.0 4.0 11.0
Dec 29 Williams Baptist (AR) L, 76-61 27.0 12.0 4.0 21.0
Jan 2 at Samford University L, 70-54 11.0 7.0 2.0 19.0
Jan 8 Stillman L, 49-43 18.0 6.0 2.0 13.0
Jan 10 Rust (MS) W, 2-0 19.0 13.0 3.0 18.0
Jan 17 at Talladega (AL) L, 79-69 15.0 16.0 0.0 19.0
Jan 19 at Voorhees University L, 1-0 - - - -
Jan 29 at Stillman W, 43-39 24.0 13.0 2.0 9.0
Feb 5 at Dillard (LA) W, 98-70 23.0 9.0 3.0 14.0
Feb 7 at Southern University at New Orleans (LA) W, 66-63 21.0 11.0 7.0 15.0
Feb 10 at Simmons (KY) W, 70-55 20.0 2.0 1.0 8.0
Feb 14 Oakwood (AL) L, 76-68 13.0 13.0 2.0 14.0
Feb 16 Wilberforce (OH) L, 83-68 22.0 15.0 2.0 17.0
Feb 21 at Rust (MS) L, 88-83 11.0 11.0 0.0 17.0
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 22.0 10.0 6.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # at Middle Tennessee State University   - - -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 26.0 0.704 0.038
Nov 1 vs. Mobile W, 81-75 25.0 0.833 0.062
Nov 6 # at University of North Alabama   - - -
Nov 8 Simmons (KY) W, 62-53 17.0 0.609 0.171
Nov 11 # at Trevecca Nazarene   - - -
Nov 16 at UT Martin L, 79-39 16.0 0.975 -0.482
Nov 18 at Bethel (TN) L, 79-42 11.0 1.206 -0.584
Nov 20 Voorhees University W, 68-56 17.0 0.742 0.153
Nov 22 Talladega (AL) L, 80-51 17.0 1.046 -0.379
Nov 25 # at Southern Indiana   - - -
Dec 2 Bethel (TN) L, 70-45 12.0 0.933 -0.333
Dec 6 at Wilberforce (OH) L, 67-53 16.0 0.931 -0.151
Dec 9 at Freed-Hardeman (TN) L, 72-40 10.0 0.986 -0.398
Dec 13 at Oakwood (AL) L, 75-64 16.0 0.867 -0.057
Dec 18 Saint Xavier (IL) L, 68-55 16.0 0.877 -0.134
Dec 29 Williams Baptist (AR) L, 76-61 21.0 0.956 -0.184
Jan 2 at Samford University L, 70-54 15.0 1.007 -0.219
Jan 8 Stillman L, 49-43 11.0 0.721 -0.069
Jan 10 Rust (MS) W, 2-0 19.0 1.026 -0.064
Jan 17 at Talladega (AL) L, 79-69 15.0 0.975 -0.149
Jan 19 at Voorhees University L, 1-0 - - -
Jan 29 at Stillman W, 43-39 19.0 0.574 0.064
Feb 5 at Dillard (LA) W, 98-70 13.0 0.875 0.292
Feb 7 at Southern University at New Orleans (LA) W, 66-63 26.0 0.787 0.048
Feb 10 at Simmons (KY) W, 70-55 19.0 0.734 0.048
Feb 14 Oakwood (AL) L, 76-68 14.0 1.000 -0.099
Feb 16 Wilberforce (OH) L, 83-68 21.0 0.982 -0.121
Feb 21 at Rust (MS) L, 88-83 15.0 1.166 -0.147
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 19.0 0.892 -0.154
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 538-1461 36.8 107-441 24.3 334-505 66.1 60.7
Conference 11 246-629 39.1 47-195 24.1 147-221 66.5 62.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 209-587 35.6 50-210 23.8 129-187 69.0 59.7
Away 12 262-686 38.2 46-176 26.1 151-242 62.4 60.1
Neutral 3 67-188 35.6 11-55 20.0 54-76 71.1 66.3
 
Wins 9 214-553 38.7 38-148 25.7 157-237 66.2 69.2
Losses 16 324-908 35.7 69-293 23.5 177-268 66.0 55.9
 
October 1 18-67 26.9 7-28 25.0 16-27 59.3 59.0
November 6 117-344 34.0 30-128 23.4 79-110 71.8 57.2
December 6 111-343 32.4 30-121 24.8 66-104 63.5 53.0
January 5 105-270 38.9 18-63 28.6 57-91 62.6 57.0
February 7 187-437 42.8 22-101 21.8 116-173 67.1 73.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.9 26.2 38.1 -4.1
Conference 11 11.1 24.4 35.5 -6.5
Exhibition - - - - -
 
Home 10 12.5 26.3 38.8 -5.2
Away 12 9.8 25.0 34.8 -4.2
Neutral 3 18.0 30.7 48.7 0.0
 
Wins 9 15.0 29.8 44.8 1.0
Losses 16 10.1 24.2 34.3 -6.9
 
October 1 23.0 30.0 53.0 -8.0
November 6 12.7 27.0 39.7 -1.8
December 6 11.0 23.0 34.0 -9.3
January 5 9.0 24.8 33.8 -7.2
February 7 12.4 28.7 41.1 1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 20.3 11.4 2.8 10.4
Conference 11 19.5 12.5 1.3 11.1
Exhibition - - - - -
 
Home 10 20.4 11.8 2.9 11.8
Away 12 18.8 10.4 2.3 9.6
Neutral 3 26.0 14.3 4.7 8.7
 
Wins 9 20.9 11.8 3.7 11.9
Losses 16 20.0 11.3 2.4 9.5
 
October 1 22.0 14.0 5.0 5.0
November 6 24.3 14.0 3.2 9.5
December 6 19.0 10.3 2.8 7.5
January 5 18.8 11.0 1.8 10.4
February 7 18.9 10.1 3.0 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 16.5 0.788 -0.106
Conference 11 17.1 0.825 -0.092
Exhibition - - - -
 
Home 10 16.8 0.786 -0.103
Away 12 16.3 0.788 -0.133
Neutral 3 16.7 0.796 -0.016
 
Wins 9 17.0 0.860 0.093
Losses 16 16.3 0.745 -0.223
 
October 1 18.0 0.742 0.038
November 6 16.0 0.731 -0.156
December 6 17.5 0.718 -0.206
January 5 15.2 0.782 -0.088
February 7 16.9 0.901 -0.017
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 644-1618 39.8 172-545 31.6 69.4
Conference 11 290-714 40.6 62-189 32.8 70.2
Exhibition - 0-0 - 0-0 - -
 
Home 10 266-648 41.0 62-199 31.2 69.1
Away 12 300-746 40.2 92-269 34.2 69.9
Neutral 3 78-224 34.8 18-77 23.4 68.3
 
Wins 9 204-589 34.6 43-170 25.3 61.1
Losses 16 440-1029 42.8 129-375 34.4 74.1
 
October 1 23-75 30.7 2-22 9.1 56.0
November 6 156-396 39.4 43-136 31.6 70.3
December 6 153-361 42.4 43-141 30.5 71.3
January 5 127-323 39.3 22-96 22.9 63.4
February 7 185-463 40.0 62-150 41.3 73.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.8 27.3 42.2 -4.1
Conference 11 16.0 25.9 41.9 -6.5
Exhibition - - - - -
 
Home 10 15.4 28.6 44.0 -5.2
Away 12 12.8 26.3 39.0 -4.2
Neutral 3 21.3 27.3 48.7 0.0
 
Wins 9 17.0 26.8 43.8 1.0
Losses 16 13.6 27.6 41.3 -6.9
 
October 1 29.0 32.0 61.0 -8.0
November 6 14.0 27.5 41.5 -1.8
December 6 13.3 30.0 43.3 -9.3
January 5 15.2 25.8 41.0 -7.2
February 7 14.6 25.3 39.9 1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.2 10.8 2.9 14.7
Conference 11 18.7 10.5 3.6 14.1
Exhibition - - - - -
 
Home 10 20.6 12.8 2.5 14.9
Away 12 17.5 9.5 3.1 14.7
Neutral 3 21.0 9.7 3.7 14.3
 
Wins 9 22.1 13.1 4.6 12.1
Losses 16 17.5 9.6 2.0 16.2
 
October 1 22.0 10.0 2.0 9.0
November 6 19.0 11.3 2.3 15.8
December 6 20.7 11.2 0.5 14.2
January 5 17.4 10.6 4.4 15.6
February 7 18.9 10.4 4.6 14.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.0 0.894 -0.106
Conference 11 16.4 0.917 -0.092
Exhibition - - - -
 
Home 10 16.5 0.889 -0.103
Away 12 15.9 0.921 -0.133
Neutral 3 23.3 0.812 -0.016
 
Wins 9 20.1 0.767 0.093
Losses 16 15.3 0.968 -0.223
 
October 1 26.0 0.704 0.038
November 6 17.2 0.887 -0.156
December 6 15.2 0.923 -0.206
January 5 15.8 0.870 -0.088
February 7 18.1 0.918 -0.017
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Middle Tennessee State University   -
Oct 31 vs. Brewton-Parker (GA) W, 59-56 0
Nov 1 vs. Mobile W, 81-75 0
Nov 6 at University of North Alabama   -
Nov 8 Simmons (KY) W, 62-53 775
Nov 11 at Trevecca Nazarene   -
Nov 16 at UT Martin L, 79-39 1,034
Nov 18 at Bethel (TN) L, 79-42 0
Nov 20 Voorhees University W, 68-56 0
Nov 22 Talladega (AL) L, 80-51 0
Nov 25 at Southern Indiana   -
Dec 2 Bethel (TN) L, 70-45 223
Dec 6 at Wilberforce (OH) L, 67-53 121
Dec 9 at Freed-Hardeman (TN) L, 72-40 87
Dec 13 at Oakwood (AL) L, 75-64 0
Dec 18 Saint Xavier (IL) L, 68-55 75
Dec 29 Williams Baptist (AR) L, 76-61 111
Jan 2 at Samford University L, 70-54 236
Jan 8 Stillman L, 49-43 0
Jan 10 Rust (MS) W, 2-0 0
Jan 17 at Talladega (AL) L, 79-69 0
Jan 19 at Voorhees University 0-1 Loss -
Jan 29 at Stillman W, 43-39 250
Feb 5 at Dillard (LA) W, 98-70 238
Feb 7 at Southern University at New Orleans (LA) W, 66-63 0
Feb 10 at Simmons (KY) W, 70-55 0
Feb 14 Oakwood (AL) L, 76-68 0
Feb 16 Wilberforce (OH) L, 83-68 720
Feb 21 at Rust (MS) L, 88-83 0
Feb 24 vs. Southern University at New Orleans (LA) L, 74-59 100