Official Volleyball Box Score
Johnson (Tenn.) vs. Fisk (TN)
9/2/2023 at 10:00 AM
@ Brewer Sports Center
Johnson (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 |
| 2 | 15 | 7 | 40 | .200 |
| 3 | 11 | 4 | 46 | .152 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 |
| 2 | 6 | 6 | 34 | .000 |
| 3 | 14 | 6 | 56 | .143 |
Johnson (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Wilkerson | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Juliette Wilkerson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Harley Shumaker | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Ansley Greiner | 3 | 2 | 3 | 19 | -.053 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Maddy Taylor | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Emma Renner Holt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Brown | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 14.0 |
| 16 | Kallie Powell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marissa McMahon | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Maddie Reaves | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 33 | Jordan Martin | 3 | 2 | 0 | 5 | .400 | 17 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 14 | 115 | .235 | 27 | 6 | 4 | 7 | 70 | 3 | 2 | 1 | 1 | 51.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dayannah Jean-Baptiste | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadyn Brackins | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nialah Gupton * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Trinity Britt * | 3 | 0 | 0 | 5 | .000 | 8 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Nebthet Re * | 3 | 4 | 2 | 21 | .095 | 15 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lori Rocha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Berlynn Muldrow | 2 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kailynn Johnson | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Kaidence Morton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | La'Niyah Lumpkin * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 16 | Trinity Crawford * | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Aja Coffey | 2 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Iyanla Thigpen * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| Totals | 27 | 17 | 118 | .085 | 25 | 7 | 6 | 4 | 58 | 1 | 4 | 3 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
