Gabrielle Huntley
- OH
- Fisk (TN)
m
33
k/s
2.03
h %
.169
a/s
0.00
b/s
0.24
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 16 |
| Sets | 86 | 39 |
| Kills | 175 | 85 |
| Kills per set | 2.03 | 2.18 |
| Errors | 85 | 40 |
| Total Attacks | 533 | 217 |
| Total Attacks per set | 6.20 | 5.56 |
| Hitting Percentage | .169 | .207 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 56 | 22 |
| Reception Errors | 4 | 2 |
| Digs | 25 | 8 |
| Digs per set | 0.29 | 0.21 |
| Block Solo | 2 | 1 |
| Block Assist | 19 | 7 |
| Block Total | 21 | 8 |
| Blocks per set | 0.24 | 0.21 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 1 | 0 |
| Points | 186.5 | 89.5 |
| Points per set | 2.2 | 2.3 |
| Matches started | 19 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | 1 | 2 | 3 | 5 | 17 | -.118 | 0 | 3.5 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Madonna | L, 3-0 | - | 2 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Aug 26 | vs. Saint Mary | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | - | 3 | 6 | 2 | 21 | .190 | 0 | 7.0 |
| Sep 5 | at Talladega (AL) | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Dillard (LA) | L, 3-0 | - | 3 | 8 | 5 | 24 | .125 | 0 | 8.5 |
| Sep 12 | at Tennessee Southern | L, 3-0 | - | 3 | 4 | 3 | 20 | .050 | 0 | 4.0 |
| Sep 15 | Wiley (TX) | W, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 16 | Philander Smith (AR) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Talladega (AL) | L, 3-1 | - | 4 | 8 | 4 | 23 | .174 | 0 | 8.5 |
| Sep 22 | at Rust (MS) | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 9.0 |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 7.0 |
| Sep 23 | Jarvis Christian | W, 3-2 | 1 | 5 | 9 | 8 | 36 | .028 | 0 | 10.0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | - | 4 | 11 | 6 | 30 | .167 | 0 | 11.5 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 0 | 9.5 |
| Oct 4 | Lemoyne-Owen | W, 3-1 | 1 | 4 | 12 | 3 | 27 | .333 | 0 | 13.5 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 7 | Dillard (LA) | W, 3-0 | - | 3 | 10 | 4 | 20 | .300 | 0 | 10.0 |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 3 | 2 | 6 | .167 | 0 | 3.5 |
| Oct 10 | at Bethel (TN) | W, 3-2 | 1 | 5 | 12 | 1 | 33 | .333 | 0 | 13.0 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | 1 | 3 | 13 | 5 | 27 | .296 | 0 | 13.5 |
| Oct 14 | at Wiley (TX) | W, 3-1 | 1 | 4 | 4 | 4 | 17 | .000 | 0 | 5.0 |
| Oct 17 | Cumberland (TN) | L, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 5.0 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 4.0 |
| Oct 21 | Rust (MS) | W, 3-0 | 1 | 2 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Oct 24 | Tennessee Southern | L, 3-1 | 1 | 2 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Oct 26 | Oakwood (AL) | W, 3-0 | 1 | 2 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | 1 | 1 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 6.0 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | 1 | 4 | 8 | 1 | 32 | .219 | 0 | 9.0 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Madonna | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Saint Mary | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | at Talladega (AL) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Dillard (LA) | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Tennessee Southern | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wiley (TX) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Philander Smith (AR) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Talladega (AL) | L, 3-1 | - | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 22 | at Rust (MS) | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Jarvis Christian | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Lemoyne-Owen | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Dillard (LA) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Bethel (TN) | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 1 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Wiley (TX) | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | Cumberland (TN) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Rust (MS) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Tennessee Southern | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Oakwood (AL) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Madonna | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Saint Mary | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at Talladega (AL) | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 8 | at Dillard (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Tennessee Southern | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 15 | Wiley (TX) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Philander Smith (AR) | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Talladega (AL) | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Sep 22 | at Rust (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | Jarvis Christian | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lemoyne-Owen | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Dillard (LA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | at Bethel (TN) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | at Wiley (TX) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 21 | Rust (MS) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | Tennessee Southern | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | Oakwood (AL) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 86 | 175 | 2.03 | 85 | 533 | 6.20 | .169 | 0 | 0.00 | 186.5 | 2.2 |
| Conference | 16 | 39 | 85 | 2.18 | 40 | 217 | 5.56 | .207 | 0 | 0.00 | 89.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 33 | 65 | 1.97 | 36 | 192 | 5.82 | .151 | 0 | 0.00 | 68.5 | 2.1 |
| Away | 11 | 34 | 77 | 2.26 | 34 | 215 | 6.32 | .200 | 0 | 0.00 | 82.0 | 2.4 |
| Neutral | 8 | 19 | 33 | 1.74 | 15 | 126 | 6.63 | .143 | 0 | 0.00 | 36.0 | 1.9 |
| Wins | 20 | 58 | 133 | 2.29 | 54 | 370 | 6.38 | .214 | 0 | 0.00 | 142.5 | 2.5 |
| Losses | 13 | 28 | 42 | 1.50 | 31 | 163 | 5.82 | .067 | 0 | 0.00 | 44.0 | 1.6 |
| August | 3 | 5 | 6 | 1.20 | 8 | 29 | 5.80 | -.069 | 0 | 0.00 | 6.5 | 1.3 |
| September | 13 | 34 | 64 | 1.88 | 36 | 208 | 6.12 | .135 | 0 | 0.00 | 68.5 | 2.0 |
| October | 14 | 37 | 84 | 2.27 | 37 | 223 | 6.03 | .211 | 0 | 0.00 | 89.0 | 2.4 |
| November | 3 | 10 | 21 | 2.10 | 4 | 73 | 7.30 | .233 | 0 | 0.00 | 22.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 86 | 25 | 0.29 | 2 | 19 | 21 | 0.24 |
| Conference | 16 | 39 | 8 | 0.21 | 1 | 7 | 8 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 33 | 7 | 0.21 | 1 | 5 | 6 | 0.18 |
| Away | 11 | 34 | 11 | 0.32 | 1 | 8 | 9 | 0.26 |
| Neutral | 8 | 19 | 7 | 0.37 | 0 | 6 | 6 | 0.32 |
| Wins | 20 | 58 | 20 | 0.34 | 2 | 15 | 17 | 0.29 |
| Losses | 13 | 28 | 5 | 0.18 | 0 | 4 | 4 | 0.14 |
| August | 3 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| September | 13 | 34 | 8 | 0.24 | 0 | 9 | 9 | 0.26 |
| October | 14 | 37 | 11 | 0.30 | 2 | 6 | 8 | 0.22 |
| November | 3 | 10 | 5 | 0.50 | 0 | 3 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 86 | 2 | 0 | 0.00 | 1 | 56 | 4 |
| Conference | 16 | 39 | 2 | 0 | 0.00 | 1 | 22 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 33 | 0 | 0 | 0.00 | 1 | 33 | 1 |
| Away | 11 | 34 | 2 | 0 | 0.00 | 0 | 15 | 2 |
| Neutral | 8 | 19 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Wins | 20 | 58 | 0 | 0 | 0.00 | 1 | 39 | 1 |
| Losses | 13 | 28 | 2 | 0 | 0.00 | 0 | 17 | 3 |
| August | 3 | 5 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| September | 13 | 34 | 2 | 0 | 0.00 | 1 | 24 | 3 |
| October | 14 | 37 | 0 | 0 | 0.00 | 0 | 25 | 0 |
| November | 3 | 10 | 0 | 0 | 0.00 | 0 | 5 | 0 |
