Official Volleyball Box Score
Wilberforce University at Fisk University
09/20/2024 at 01:00 PM
@ Nashville, TN. (Henderson Johnson Arena)
Wilberforce (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 18 | .222 |
| 2 | 7 | 2 | 23 | .217 |
| 3 | 2 | 5 | 18 | -.167 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 16 | 4 | 32 | .375 |
| 3 | 12 | 4 | 24 | .333 |
Wilberforce (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jamaya Johnson * | 3 | 2 | 0 | 7 | .286 | 10 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Anani Sheppard * | 3 | 3 | 3 | 14 | .000 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kamauri Sheppard * | 3 | 6 | 5 | 15 | .067 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Chania Blair | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Makayla Grimes * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jada Griffin * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Dayania Johnson | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jaylah Franklin | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Mackenzie Anderson * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 10 | 59 | .102 | 15 | 4 | 6 | 16 | 25 | 0 | 0 | 1 | 0 | 20.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Jones * | 2 | 11 | 2 | 19 | .474 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Trinity Britt * | 3 | 1 | 0 | 2 | .500 | 23 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Delaney Farver | 2 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Aaliyah Bethea * | 3 | 0 | 0 | 0 | .000 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Gabrielle Huntley | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | La'Niyah Lumpkin * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Trinity Crawford | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Sydney Willis * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Laila Esters * | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Aja Coffey | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sahnee Dillahunt-Nedd | 2 | 1 | 1 | 2 | .000 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 78 | .359 | 36 | 16 | 4 | 4 | 32 | 0 | 6 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Henderson Johnson Arena Attendance: 74 Time: 1st Referee: Terry Eckles 2nd Referee: Katherine Lamb Line Judge: Jae McCorkle Line Judge: Kayla Johnson |
* = Starter
