Official Volleyball Box Score
Bethel University at Fisk University
10/28/2025 at 02:00 PM
@ Nashville (Henderson Johnson)
Bethel University
9-12,3-5
0
-
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethel University (9-12,3-5) | 18 | 22 | 17 | 0 |
| Fisk University (25-6,0-0) | 25 | 25 | 25 | 3 |
Bethel University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 8 | 12 | 44 | -.091 |
| 3 | 10 | 6 | 31 | .129 |
Fisk University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 9 | 11 | 40 | -.050 |
| 3 | 11 | 6 | 32 | .156 |
Bethel University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morrison, Kennedi * | 3 | 8 | 5 | 32 | .094 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Cart, Emma * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Feresin, Ciara * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Fistarol, Emma | 3 | 2 | 8 | 13 | -.462 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sandoval, Camila | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Donaldson, Ava | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sestini, Ciara | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Pennington, Katie * | 3 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Ceron, Maia * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 23 | McCammon, Mackenzie * | 3 | 2 | 1 | 4 | .250 | 22 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 26 | 104 | .000 | 26 | 3 | 5 | 10 | 44 | 3 | 4 | 0 | 0 | 34.0 | ||
Fisk University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stevenson, Trinity | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jones, Reagan * | 3 | 9 | 4 | 26 | .192 | 1 | 3 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Gupton, Nialah | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chamblin, Shelby * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Re, Nebthet | 3 | 0 | 1 | 1 | -1.000 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Taylor, Niamiah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Farver, Delaney * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | McClellan, Chennille | 2 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Barnett, Kaia * | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Morton, Kaidence | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Lumpkin, La'Niyah * | 3 | 7 | 2 | 15 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 11.0 |
| 16 | Walters, Morgan | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bond, Jayla | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 19 | Esters, Laila * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 103 | .068 | 27 | 10 | 2 | 3 | 45 | 1 | 18 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Henderson Johnson Attendance: 323 Time: |
* = Starter
