Laila Esters
19

Laila Esters

m
37
k/s
2.29
h %
.241
a/s
0.04
b/s
0.46
sa/s
0.15
d/s
0.79
Player Stats
  Overall Conference
Matches 37 10
Sets 112 23
Kills 257 47
Kills per set 2.29 2.04
Errors 93 17
Total Attacks 681 129
Total Attacks per set 6.08 5.61
Hitting Percentage .241 .233
Assists 5 0
Assists per set 0.04 0.00
Service Total Attempts 115 3
Service Aces 17 0
Service Errors 8 0
Service Aces per set 0.15 0.00
Receptions 96 4
Reception Errors 9 0
Digs 89 9
Digs per set 0.79 0.39
Block Solo 12 5
Block Assist 39 7
Block Total 51 12
Blocks per set 0.46 0.52
Block Errors 6 0
Ball Handling Errors 0 0
Points 305.5 55.5
Points per set 2.7 2.4
Matches started 33 10
Recent Results
Date Opponent Result
Oct 31 at Rust (MS) W, 3-0
Oct 31 vs. Tougaloo (MS) W, 3-0
Nov 10 vs. Paul Quinn W, 3-2
Nov 11 vs. Huston-Tillotson W, 3-0
Nov 12 vs. Dillard (LA) L, 3-2
Nov 22 vs. Corban (OR) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Vanderbilt L, 3-0 - - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 - 3 10 4 37 .162 0 13.5
Aug 22 vs. Bethel (IN) W, 3-1 1 4 12 6 29 .207 1 13.5
Aug 23 vs. Aquinas (MI) L, 3-0 1 3 6 2 20 .200 0 9.5
Aug 23 vs. Defiance College (OH) L, 3-0 1 2 1 2 11 -.091 0 1.5
Aug 26 vs. Bryan (TN) W, 3-0 1 3 6 1 14 .357 0 7.0
Aug 26 at Cumberland (TN) L, 3-1 - 4 7 3 27 .148 0 11.0
Aug 29 vs. Michigan-Dearborn W, 3-0 1 3 10 1 18 .500 0 12.5
Aug 29 at Freed-Hardeman (TN) W, 3-1 1 4 3 2 12 .083 0 4.0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 - 4 14 6 38 .211 2 16.0
Aug 30 at Tennessee Southern L, 3-1 1 4 10 6 29 .138 0 12.0
Sep 6 at Wilberforce (OH) W, 3-0 1 2 4 2 12 .167 0 4.0
Sep 6 at Central State W, 3-0 1 3 6 1 13 .385 0 7.0
Sep 9 at Brescia (KY) W, 3-0 1 3 9 4 19 .263 0 11.5
Sep 11 at Oakwood (AL) W, 3-0 1 3 5 4 21 .048 0 5.0
Sep 13 Mississippi Valley State University W, 3-0 1 2 7 2 14 .357 1 7.0
Sep 13 Lindsey Wilson L, 3-0 1 3 5 2 23 .130 0 7.0
Sep 16 Lemoyne-Owen W, 3-0 1 3 4 1 7 .429 0 5.0
Sep 19 Rust (MS) W, 3-0 1 3 8 0 15 .533 0 9.0
Sep 26 at Talladega (AL) W, 3-1 1 1 0 3 5 -.600 0 2.0
Sep 27 at Stillman W, 3-1 1 2 3 1 9 .222 0 3.0
Sep 30 Freed-Hardeman (TN) W, 3-2 1 5 15 3 27 .444 1 17.5
Oct 4 vs. Kentucky Christian W, 3-0 1 3 10 2 22 .364 0 12.5
Oct 4 at Oakland City W, 3-1 1 4 17 4 28 .464 0 18.0
Oct 7 at Lemoyne-Owen W, 3-0 1 2 4 1 10 .300 0 5.5
Oct 9 Oakwood (AL) W, 3-0 1 3 3 2 9 .111 0 4.0
Oct 17 Stillman W, 3-0 1 3 9 3 16 .375 0 9.5
Oct 18 Talladega (AL) W, 3-0 1 3 8 2 25 .240 0 9.0
Oct 18 Cumberland (TN) L, 3-1 - 4 5 2 20 .150 0 5.0
Oct 22 Tennessee Southern W, 3-0 1 3 9 3 20 .300 0 10.0
Oct 24 Wilberforce (OH) W, 3-0 1 1 2 0 7 .286 0 2.5
Oct 28 Bethel (TN) W, 3-0 1 2 2 3 10 -.100 0 2.5
Oct 31 at Rust (MS) W, 3-0 1 2 5 0 10 .500 0 7.5
Oct 31 vs. Tougaloo (MS) W, 3-0 1 2 1 4 6 -.500 0 2.0
Nov 10 vs. Paul Quinn W, 3-2 1 5 14 3 28 .393 0 14.0
Nov 11 vs. Huston-Tillotson W, 3-0 1 3 7 2 14 .357 0 7.0
Nov 12 vs. Dillard (LA) L, 3-2 1 5 10 4 36 .167 0 11.5
Nov 22 vs. Corban (OR) L, 3-0 1 3 6 2 20 .200 0 6.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Vanderbilt L, 3-0 - - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 - 3 11 0 1 0 1 0
Aug 22 vs. Bethel (IN) W, 3-1 1 4 4 1 1 0 2 0
Aug 23 vs. Aquinas (MI) L, 3-0 1 3 5 0 3 0 3 0
Aug 23 vs. Defiance College (OH) L, 3-0 1 2 4 0 1 1 1 0
Aug 26 vs. Bryan (TN) W, 3-0 1 3 2 0 0 0 0 0
Aug 26 at Cumberland (TN) L, 3-1 - 4 3 0 2 0 2 0
Aug 29 vs. Michigan-Dearborn W, 3-0 1 3 0 0 1 0 1 0
Aug 29 at Freed-Hardeman (TN) W, 3-1 1 4 7 0 2 0 2 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 - 4 4 0 0 0 0 0
Aug 30 at Tennessee Southern L, 3-1 1 4 9 0 0 0 0 0
Sep 6 at Wilberforce (OH) W, 3-0 1 2 0 0 0 0 0 0
Sep 6 at Central State W, 3-0 1 3 2 1 0 0 1 0
Sep 9 at Brescia (KY) W, 3-0 1 3 2 1 1 0 2 0
Sep 11 at Oakwood (AL) W, 3-0 1 3 1 0 0 0 0 0
Sep 13 Mississippi Valley State University W, 3-0 1 2 1 0 0 0 0 0
Sep 13 Lindsey Wilson L, 3-0 1 3 4 1 2 0 3 0
Sep 16 Lemoyne-Owen W, 3-0 1 3 4 0 2 0 2 0
Sep 19 Rust (MS) W, 3-0 1 3 0 1 0 0 1 0
Sep 26 at Talladega (AL) W, 3-1 1 1 1 1 2 0 3 0
Sep 27 at Stillman W, 3-1 1 2 2 0 0 0 0 0
Sep 30 Freed-Hardeman (TN) W, 3-2 1 5 1 1 3 0 4 0
Oct 4 vs. Kentucky Christian W, 3-0 1 3 0 1 3 0 4 0
Oct 4 at Oakland City W, 3-1 1 4 1 0 2 0 2 0
Oct 7 at Lemoyne-Owen W, 3-0 1 2 3 1 1 0 2 0
Oct 9 Oakwood (AL) W, 3-0 1 3 1 1 0 0 1 0
Oct 17 Stillman W, 3-0 1 3 1 0 1 0 1 0
Oct 18 Talladega (AL) W, 3-0 1 3 1 0 2 0 2 0
Oct 18 Cumberland (TN) L, 3-1 - 4 3 0 0 0 0 0
Oct 22 Tennessee Southern W, 3-0 1 3 1 0 2 0 2 0
Oct 24 Wilberforce (OH) W, 3-0 1 1 0 0 1 0 1 0
Oct 28 Bethel (TN) W, 3-0 1 2 0 0 1 0 1 0
Oct 31 at Rust (MS) W, 3-0 1 2 2 2 1 0 3 0
Oct 31 vs. Tougaloo (MS) W, 3-0 1 2 1 0 0 0 0 0
Nov 10 vs. Paul Quinn W, 3-2 1 5 2 0 0 4 0 0
Nov 11 vs. Huston-Tillotson W, 3-0 1 3 1 0 0 0 0 0
Nov 12 vs. Dillard (LA) L, 3-2 1 5 4 0 3 0 3 0
Nov 22 vs. Corban (OR) L, 3-0 1 3 1 0 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Vanderbilt L, 3-0 - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 - 3 16 3 1 7 0
Aug 22 vs. Bethel (IN) W, 3-1 1 4 0 0 0 7 0
Aug 23 vs. Aquinas (MI) L, 3-0 1 3 12 2 1 5 1
Aug 23 vs. Defiance College (OH) L, 3-0 1 2 0 0 0 3 0
Aug 26 vs. Bryan (TN) W, 3-0 1 3 6 1 1 5 1
Aug 26 at Cumberland (TN) L, 3-1 - 4 11 3 0 2 1
Aug 29 vs. Michigan-Dearborn W, 3-0 1 3 14 2 1 0 0
Aug 29 at Freed-Hardeman (TN) W, 3-1 1 4 8 0 0 7 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 - 4 13 2 1 7 0
Aug 30 at Tennessee Southern L, 3-1 1 4 16 2 1 9 1
Sep 6 at Wilberforce (OH) W, 3-0 1 2 0 0 0 1 0
Sep 6 at Central State W, 3-0 1 3 0 0 0 3 0
Sep 9 at Brescia (KY) W, 3-0 1 3 0 1 0 2 0
Sep 11 at Oakwood (AL) W, 3-0 1 3 0 0 0 2 0
Sep 13 Mississippi Valley State University W, 3-0 1 2 0 0 0 0 0
Sep 13 Lindsey Wilson L, 3-0 1 3 2 0 1 11 1
Sep 16 Lemoyne-Owen W, 3-0 1 3 0 0 0 0 0
Sep 19 Rust (MS) W, 3-0 1 3 0 0 0 0 0
Sep 26 at Talladega (AL) W, 3-1 1 1 0 0 0 0 0
Sep 27 at Stillman W, 3-1 1 2 0 0 0 0 0
Sep 30 Freed-Hardeman (TN) W, 3-2 1 5 2 0 0 0 0
Oct 4 vs. Kentucky Christian W, 3-0 1 3 0 0 0 0 0
Oct 4 at Oakland City W, 3-1 1 4 0 0 0 5 2
Oct 7 at Lemoyne-Owen W, 3-0 1 2 0 0 0 0 0
Oct 9 Oakwood (AL) W, 3-0 1 3 3 0 0 0 0
Oct 17 Stillman W, 3-0 1 3 0 0 0 0 0
Oct 18 Talladega (AL) W, 3-0 1 3 0 0 0 0 0
Oct 18 Cumberland (TN) L, 3-1 - 4 4 0 0 5 0
Oct 22 Tennessee Southern W, 3-0 1 3 0 0 0 3 1
Oct 24 Wilberforce (OH) W, 3-0 1 1 0 0 0 1 0
Oct 28 Bethel (TN) W, 3-0 1 2 0 0 0 0 0
Oct 31 at Rust (MS) W, 3-0 1 2 0 0 0 0 0
Oct 31 vs. Tougaloo (MS) W, 3-0 1 2 0 1 0 1 1
Nov 10 vs. Paul Quinn W, 3-2 1 5 4 0 0 2 0
Nov 11 vs. Huston-Tillotson W, 3-0 1 3 0 0 0 2 0
Nov 12 vs. Dillard (LA) L, 3-2 1 5 0 0 0 4 0
Nov 22 vs. Corban (OR) L, 3-0 1 3 4 0 1 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 112 257 2.29 93 681 6.08 .241 5 0.04 305.5 2.7
Conference 10 23 47 2.04 17 129 5.61 .233 0 0.00 55.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 12 35 77 2.20 23 193 5.51 .280 2 0.06 88.0 2.5
Away 12 34 73 2.15 31 195 5.74 .215 0 0.00 90.5 2.7
Neutral 13 43 107 2.49 39 293 6.81 .232 3 0.07 127.0 3.0
                         
Wins 29 84 207 2.46 70 495 5.89 .277 5 0.06 241.5 2.9
Losses 8 28 50 1.79 23 186 6.64 .145 0 0.00 64.0 2.3
                         
August 10 34 79 2.32 33 235 6.91 .196 3 0.09 100.5 3.0
September 11 30 66 2.20 23 165 5.50 .261 2 0.07 78.0 2.6
October 12 32 75 2.34 26 183 5.72 .268 0 0.00 88.0 2.8
November 4 16 37 2.31 11 98 6.13 .265 0 0.00 39.0 2.4
  m s digs d/s bs ba tot b/s
Total 37 112 89 0.79 12 39 51 0.46
Conference 10 23 9 0.39 5 7 12 0.52
Exhibition - - - - - - - -
                 
Home 12 35 17 0.49 4 14 18 0.51
Away 12 34 33 0.97 6 11 17 0.50
Neutral 13 43 39 0.91 2 14 16 0.37
                 
Wins 29 84 56 0.67 11 27 38 0.45
Losses 8 28 33 1.18 1 12 13 0.46
                 
August 10 34 49 1.44 1 11 12 0.35
September 11 30 18 0.60 6 10 16 0.53
October 12 32 14 0.44 5 14 19 0.59
November 4 16 8 0.50 0 4 4 0.25
  m s ta sa sa/s se r re
Total 37 112 115 17 0.15 8 96 9
Conference 10 23 3 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 12 35 11 0 0.00 1 20 2
Away 12 34 35 6 0.18 1 31 4
Neutral 13 43 69 11 0.26 6 45 3
                 
Wins 29 84 66 10 0.12 4 55 5
Losses 8 28 49 7 0.25 4 41 4
                 
August 10 34 96 15 0.44 6 52 4
September 11 30 4 1 0.03 1 19 1
October 12 32 7 1 0.03 0 15 4
November 4 16 8 0 0.00 1 10 0