Delaney Farver
10

Delaney Farver

m
37
k/s
0.96
h %
.122
a/s
0.02
b/s
0.93
sa/s
0.02
d/s
0.11
Player Stats
  Overall Conference
Matches 37 10
Sets 98 19
Kills 94 20
Kills per set 0.96 1.05
Errors 59 8
Total Attacks 287 64
Total Attacks per set 2.93 3.37
Hitting Percentage .122 .188
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 36 9
Service Aces 2 0
Service Errors 1 0
Service Aces per set 0.02 0.00
Receptions 11 1
Reception Errors 1 0
Digs 11 5
Digs per set 0.11 0.26
Block Solo 33 9
Block Assist 58 11
Block Total 91 20
Blocks per set 0.93 1.05
Block Errors 11 1
Ball Handling Errors 0 0
Points 158.0 34.5
Points per set 1.6 1.8
Matches started 37 10
Recent Results
Date Opponent Result
Oct 31 at Rust (MS) W, 3-0
Oct 31 vs. Tougaloo (MS) W, 3-0
Nov 10 vs. Paul Quinn W, 3-2
Nov 11 vs. Huston-Tillotson W, 3-0
Nov 12 vs. Dillard (LA) L, 3-2
Nov 22 vs. Corban (OR) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Vanderbilt L, 3-0 - - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 1 4 5 2 12 .250 0 5.0
Aug 22 vs. Bethel (IN) W, 3-1 1 4 2 1 7 .143 0 8.5
Aug 23 vs. Aquinas (MI) L, 3-0 1 3 4 4 10 .000 0 4.5
Aug 23 vs. Defiance College (OH) L, 3-0 1 3 4 3 11 .091 0 5.0
Aug 26 vs. Bryan (TN) W, 3-0 1 3 6 3 12 .250 0 8.5
Aug 26 at Cumberland (TN) L, 3-1 1 4 3 1 12 .167 0 5.0
Aug 29 vs. Michigan-Dearborn W, 3-0 1 3 4 0 8 .500 0 4.5
Aug 29 at Freed-Hardeman (TN) W, 3-1 1 4 1 1 6 .000 1 6.0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 3 0 1 8 -.125 0 1.5
Aug 30 at Tennessee Southern L, 3-1 1 2 2 2 7 .000 1 2.5
Sep 6 at Wilberforce (OH) W, 3-0 1 3 3 1 7 .286 0 6.0
Sep 6 at Central State W, 3-0 1 1 2 1 6 .167 0 6.0
Sep 9 at Brescia (KY) W, 3-0 1 3 5 3 14 .143 0 6.5
Sep 11 at Oakwood (AL) W, 3-0 1 3 3 2 8 .125 0 4.0
Sep 13 Mississippi Valley State University W, 3-0 1 2 0 3 7 -.429 0 0.5
Sep 13 Lindsey Wilson L, 3-0 1 3 3 3 7 .000 0 3.5
Sep 16 Lemoyne-Owen W, 3-0 1 2 2 0 7 .286 0 2.5
Sep 19 Rust (MS) W, 3-0 1 2 0 1 6 -.167 0 1.5
Sep 26 at Talladega (AL) W, 3-1 1 3 9 1 23 .348 0 13.5
Sep 27 at Stillman W, 3-1 1 3 2 1 7 .143 0 3.0
Sep 30 Freed-Hardeman (TN) W, 3-2 1 5 4 4 15 .000 0 9.0
Oct 4 vs. Kentucky Christian W, 3-0 1 3 3 2 5 .200 0 3.5
Oct 4 at Oakland City W, 3-1 1 4 2 1 6 .167 0 5.0
Oct 7 at Lemoyne-Owen W, 3-0 1 1 0 0 2 .000 0 2.0
Oct 9 Oakwood (AL) W, 3-0 1 1 0 1 1 -1.000 0 0.0
Oct 17 Stillman W, 3-0 1 1 0 1 1 -1.000 0 1.0
Oct 18 Talladega (AL) W, 3-0 1 1 0 0 4 .000 0 1.0
Oct 18 Cumberland (TN) L, 3-1 1 2 2 1 3 .333 0 2.0
Oct 22 Tennessee Southern W, 3-0 1 2 2 1 6 .167 0 4.0
Oct 24 Wilberforce (OH) W, 3-0 1 1 3 0 4 .750 0 3.5
Oct 28 Bethel (TN) W, 3-0 1 3 4 3 12 .083 0 5.5
Oct 31 at Rust (MS) W, 3-0 1 1 0 0 3 .000 0 1.0
Oct 31 vs. Tougaloo (MS) W, 3-0 1 1 1 1 2 .000 0 1.0
Nov 10 vs. Paul Quinn W, 3-2 1 5 3 3 11 .000 0 6.0
Nov 11 vs. Huston-Tillotson W, 3-0 1 3 4 2 9 .222 0 5.0
Nov 12 vs. Dillard (LA) L, 3-2 1 3 4 3 11 .091 0 8.0
Nov 22 vs. Corban (OR) L, 3-0 1 3 2 2 7 .000 0 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Vanderbilt L, 3-0 - - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 1 4 3 0 0 0 0 0
Aug 22 vs. Bethel (IN) W, 3-1 1 4 2 3 5 1 8 0
Aug 23 vs. Aquinas (MI) L, 3-0 1 3 0 0 1 0 1 0
Aug 23 vs. Defiance College (OH) L, 3-0 1 3 0 1 0 0 1 0
Aug 26 vs. Bryan (TN) W, 3-0 1 3 0 2 1 0 3 0
Aug 26 at Cumberland (TN) L, 3-1 1 4 0 0 4 0 4 0
Aug 29 vs. Michigan-Dearborn W, 3-0 1 3 0 0 1 1 1 0
Aug 29 at Freed-Hardeman (TN) W, 3-1 1 4 0 4 2 0 6 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 3 0 1 1 1 2 0
Aug 30 at Tennessee Southern L, 3-1 1 2 0 0 1 0 1 0
Sep 6 at Wilberforce (OH) W, 3-0 1 3 1 2 2 0 4 0
Sep 6 at Central State W, 3-0 1 1 0 4 0 0 4 0
Sep 9 at Brescia (KY) W, 3-0 1 3 0 0 3 0 3 0
Sep 11 at Oakwood (AL) W, 3-0 1 3 0 1 0 0 1 0
Sep 13 Mississippi Valley State University W, 3-0 1 2 0 0 1 0 1 0
Sep 13 Lindsey Wilson L, 3-0 1 3 0 0 1 1 1 0
Sep 16 Lemoyne-Owen W, 3-0 1 2 0 0 1 0 1 0
Sep 19 Rust (MS) W, 3-0 1 2 0 0 3 0 3 0
Sep 26 at Talladega (AL) W, 3-1 1 3 2 3 3 0 6 0
Sep 27 at Stillman W, 3-1 1 3 2 1 0 1 1 0
Sep 30 Freed-Hardeman (TN) W, 3-2 1 5 0 1 6 1 7 0
Oct 4 vs. Kentucky Christian W, 3-0 1 3 0 0 1 0 1 0
Oct 4 at Oakland City W, 3-1 1 4 0 1 4 0 5 0
Oct 7 at Lemoyne-Owen W, 3-0 1 1 0 1 2 0 3 0
Oct 9 Oakwood (AL) W, 3-0 1 1 0 0 0 0 0 0
Oct 17 Stillman W, 3-0 1 1 0 0 2 0 2 0
Oct 18 Talladega (AL) W, 3-0 1 1 0 1 0 0 1 0
Oct 18 Cumberland (TN) L, 3-1 1 2 1 0 0 2 0 0
Oct 22 Tennessee Southern W, 3-0 1 2 0 0 4 1 4 0
Oct 24 Wilberforce (OH) W, 3-0 1 1 0 0 1 0 1 0
Oct 28 Bethel (TN) W, 3-0 1 3 0 0 3 0 3 0
Oct 31 at Rust (MS) W, 3-0 1 1 0 1 0 0 1 0
Oct 31 vs. Tougaloo (MS) W, 3-0 1 1 0 0 0 0 0 0
Nov 10 vs. Paul Quinn W, 3-2 1 5 0 2 2 2 4 0
Nov 11 vs. Huston-Tillotson W, 3-0 1 3 0 1 0 0 1 0
Nov 12 vs. Dillard (LA) L, 3-2 1 3 0 3 2 0 5 0
Nov 22 vs. Corban (OR) L, 3-0 1 3 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Vanderbilt L, 3-0 - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 1 4 9 0 0 0 0
Aug 22 vs. Bethel (IN) W, 3-1 1 4 11 1 1 1 0
Aug 23 vs. Aquinas (MI) L, 3-0 1 3 3 0 0 0 0
Aug 23 vs. Defiance College (OH) L, 3-0 1 3 1 0 0 0 0
Aug 26 vs. Bryan (TN) W, 3-0 1 3 0 0 0 0 0
Aug 26 at Cumberland (TN) L, 3-1 1 4 1 0 0 0 0
Aug 29 vs. Michigan-Dearborn W, 3-0 1 3 0 0 0 0 0
Aug 29 at Freed-Hardeman (TN) W, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 3 0 0 0 1 0
Aug 30 at Tennessee Southern L, 3-1 1 2 0 0 0 0 0
Sep 6 at Wilberforce (OH) W, 3-0 1 3 0 0 0 0 0
Sep 6 at Central State W, 3-0 1 1 0 0 0 0 0
Sep 9 at Brescia (KY) W, 3-0 1 3 0 0 0 0 0
Sep 11 at Oakwood (AL) W, 3-0 1 3 3 0 0 0 0
Sep 13 Mississippi Valley State University W, 3-0 1 2 0 0 0 0 0
Sep 13 Lindsey Wilson L, 3-0 1 3 0 0 0 1 0
Sep 16 Lemoyne-Owen W, 3-0 1 2 0 0 0 0 0
Sep 19 Rust (MS) W, 3-0 1 2 3 0 0 0 0
Sep 26 at Talladega (AL) W, 3-1 1 3 0 0 0 1 0
Sep 27 at Stillman W, 3-1 1 3 3 0 0 0 0
Sep 30 Freed-Hardeman (TN) W, 3-2 1 5 2 1 0 0 0
Oct 4 vs. Kentucky Christian W, 3-0 1 3 0 0 0 0 0
Oct 4 at Oakland City W, 3-1 1 4 0 0 0 5 1
Oct 7 at Lemoyne-Owen W, 3-0 1 1 0 0 0 0 0
Oct 9 Oakwood (AL) W, 3-0 1 1 0 0 0 0 0
Oct 17 Stillman W, 3-0 1 1 0 0 0 0 0
Oct 18 Talladega (AL) W, 3-0 1 1 0 0 0 0 0
Oct 18 Cumberland (TN) L, 3-1 1 2 0 0 0 0 0
Oct 22 Tennessee Southern W, 3-0 1 2 0 0 0 0 0
Oct 24 Wilberforce (OH) W, 3-0 1 1 0 0 0 0 0
Oct 28 Bethel (TN) W, 3-0 1 3 0 0 0 0 0
Oct 31 at Rust (MS) W, 3-0 1 1 0 0 0 0 0
Oct 31 vs. Tougaloo (MS) W, 3-0 1 1 0 0 0 0 0
Nov 10 vs. Paul Quinn W, 3-2 1 5 0 0 0 0 0
Nov 11 vs. Huston-Tillotson W, 3-0 1 3 0 0 0 0 0
Nov 12 vs. Dillard (LA) L, 3-2 1 3 0 0 0 1 0
Nov 22 vs. Corban (OR) L, 3-0 1 3 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 98 94 0.96 59 287 2.93 .122 2 0.02 158.0 1.6
Conference 10 19 20 1.05 8 64 3.37 .188 0 0.00 34.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 12 25 20 0.80 18 73 2.92 .027 0 0.00 34.0 1.4
Away 12 32 32 1.00 14 101 3.16 .178 2 0.06 60.5 1.9
Neutral 13 41 42 1.02 27 113 2.76 .133 0 0.00 63.5 1.5
                         
Wins 29 75 70 0.93 40 219 2.92 .137 1 0.01 125.0 1.7
Losses 8 23 24 1.04 19 68 2.96 .074 1 0.04 33.0 1.4
                         
August 10 33 31 0.94 18 93 2.82 .140 2 0.06 51.0 1.5
September 11 30 33 1.10 20 107 3.57 .121 0 0.00 56.0 1.9
October 12 21 17 0.81 11 49 2.33 .122 0 0.00 29.5 1.4
November 4 14 13 0.93 10 38 2.71 .079 0 0.00 21.5 1.5
  m s digs d/s bs ba tot b/s
Total 37 98 11 0.11 33 58 91 0.93
Conference 10 19 5 0.26 9 11 20 1.05
Exhibition - - - - - - - -
                 
Home 12 25 1 0.04 2 22 24 0.96
Away 12 32 5 0.16 18 21 39 1.22
Neutral 13 41 5 0.12 13 15 28 0.68
                 
Wins 29 75 10 0.13 29 48 77 1.03
Losses 8 23 1 0.04 4 10 14 0.61
                 
August 10 33 5 0.15 11 16 27 0.82
September 11 30 5 0.17 12 20 32 1.07
October 12 21 1 0.05 4 17 21 1.00
November 4 14 0 0.00 6 5 11 0.79
  m s ta sa sa/s se r re
Total 37 98 36 2 0.02 1 11 1
Conference 10 19 9 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 12 25 5 1 0.04 0 1 0
Away 12 32 7 0 0.00 0 6 1
Neutral 13 41 24 1 0.02 1 4 0
                 
Wins 29 75 31 2 0.03 1 8 1
Losses 8 23 5 0 0.00 0 3 0
                 
August 10 33 25 1 0.03 1 2 0
September 11 30 11 1 0.03 0 2 0
October 12 21 0 0 0.00 0 5 1
November 4 14 0 0 0.00 0 2 0