2025-26 Volleyball Statistics Fisk (TN)

  • Matches
    37
  • Kills per set
    11.93
  • Hitting %
    .207
  • Assists per set
    10.66
  • Blocks per set
    1.99
  • Service Aces per set
    2.32
  • Digs per set
    14.02
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/18/2025 Cumberland (TN) L, 3-1
10/22/2025 Tennessee Southern W, 3-0
10/24/2025 Wilberforce (OH) W, 3-0
10/28/2025 Bethel (TN) W, 3-0
10/31/2025 at Rust (MS) W, 3-0
10/31/2025 vs. Tougaloo (MS) W, 3-0
11/10/2025 vs. Paul Quinn W, 3-2
11/11/2025 vs. Huston-Tillotson W, 3-0
11/12/2025 vs. Dillard (LA) L, 3-2
11/22/2025 vs. Corban (OR) L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # at Vanderbilt L, 3-0 - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 4 47 23 140 .171 43 59.5
Aug 22 vs. Bethel (IN) W, 3-1 4 51 26 141 .177 48 72.0
Aug 23 vs. Aquinas (MI) L, 3-0 3 32 18 90 .156 27 44.0
Aug 23 vs. Defiance College (OH) L, 3-0 3 32 22 113 .088 26 39.0
Aug 26 vs. Bryan (TN) W, 3-0 3 34 13 82 .256 28 47.0
Aug 26 at Cumberland (TN) L, 3-1 4 35 22 130 .100 34 51.0
Aug 29 vs. Michigan-Dearborn W, 3-0 3 37 10 82 .329 33 75.0
Aug 29 at Freed-Hardeman (TN) W, 3-1 4 50 15 142 .246 46 67.0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 4 48 26 144 .153 40 63.0
Aug 30 at Tennessee Southern L, 3-1 4 51 31 147 .136 47 88.0
Sep 6 at Wilberforce (OH) W, 3-0 3 35 23 103 .117 31 51.0
Sep 6 at Central State W, 3-0 3 33 9 84 .286 31 51.0
Sep 9 at Brescia (KY) W, 3-0 3 39 22 98 .173 38 52.0
Sep 11 at Oakwood (AL) W, 3-0 3 33 20 87 .149 32 42.0
Sep 13 Mississippi Valley State University W, 3-0 3 43 13 108 .278 37 55.0
Sep 13 Lindsey Wilson L, 3-0 3 32 24 103 .078 31 39.0
Sep 16 Lemoyne-Owen W, 3-0 3 36 16 95 .211 32 53.0
Sep 19 Rust (MS) W, 3-0 3 36 8 81 .346 32 58.0
Sep 26 at Talladega (AL) W, 3-1 4 49 19 118 .254 44 72.0
Sep 27 at Stillman W, 3-1 4 54 23 133 .233 50 72.0
Sep 30 Freed-Hardeman (TN) W, 3-2 5 49 26 145 .159 44 68.0
Oct 4 vs. Kentucky Christian W, 3-0 3 35 12 85 .271 32 55.0
Oct 4 at Oakland City W, 3-1 4 56 23 130 .254 52 74.0
Oct 7 at Lemoyne-Owen W, 3-0 3 46 8 90 .422 43 63.5
Oct 9 Oakwood (AL) W, 3-0 3 39 12 97 .278 38 53.0
Oct 17 Stillman W, 3-0 3 43 15 102 .275 38 56.0
Oct 18 Talladega (AL) W, 3-0 3 45 12 107 .308 39 55.0
Oct 18 Cumberland (TN) L, 3-1 4 44 22 122 .180 39 52.0
Oct 22 Tennessee Southern W, 3-0 3 37 12 94 .266 30 57.0
Oct 24 Wilberforce (OH) W, 3-0 3 40 8 63 .508 33 65.0
Oct 28 Bethel (TN) W, 3-0 3 31 24 103 .068 27 51.0
Oct 31 at Rust (MS) W, 3-0 3 30 6 64 .375 23 52.0
Oct 31 vs. Tougaloo (MS) W, 3-0 3 41 20 95 .221 31 49.0
Nov 10 vs. Paul Quinn W, 3-2 5 53 30 149 .154 47 67.0
Nov 11 vs. Huston-Tillotson W, 3-0 3 42 18 99 .242 36 51.0
Nov 12 vs. Dillard (LA) L, 3-2 5 59 33 176 .148 57 77.0
Nov 22 vs. Corban (OR) L, 3-0 3 18 17 83 .012 15 22.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # at Vanderbilt L, 3-0 - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 4 68 0 11 2 6 0
Aug 22 vs. Bethel (IN) W, 3-1 4 64 5 16 4 13 0
Aug 23 vs. Aquinas (MI) L, 3-0 3 28 1 10 0 6 0
Aug 23 vs. Defiance College (OH) L, 3-0 3 42 1 4 4 3 0
Aug 26 vs. Bryan (TN) W, 3-0 3 33 2 8 2 6 0
Aug 26 at Cumberland (TN) L, 3-1 4 47 0 12 0 6 0
Aug 29 vs. Michigan-Dearborn W, 3-0 3 37 1 4 1 3 0
Aug 29 at Freed-Hardeman (TN) W, 3-1 4 74 5 6 0 8 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 4 59 1 2 4 2 0
Aug 30 at Tennessee Southern L, 3-1 4 66 1 2 0 2 0
Sep 6 at Wilberforce (OH) W, 3-0 3 50 4 8 0 8 0
Sep 6 at Central State W, 3-0 3 45 8 4 0 10 0
Sep 9 at Brescia (KY) W, 3-0 3 47 4 10 0 9 0
Sep 11 at Oakwood (AL) W, 3-0 3 41 2 0 0 2 0
Sep 13 Mississippi Valley State University W, 3-0 3 39 1 10 0 6 0
Sep 13 Lindsey Wilson L, 3-0 3 38 3 6 2 6 0
Sep 16 Lemoyne-Owen W, 3-0 3 46 1 14 2 8 0
Sep 19 Rust (MS) W, 3-0 3 26 2 8 0 6 0
Sep 26 at Talladega (AL) W, 3-1 4 60 10 8 0 14 0
Sep 27 at Stillman W, 3-1 4 61 6 2 1 7 0
Sep 30 Freed-Hardeman (TN) W, 3-2 5 62 2 14 1 9 0
Oct 4 vs. Kentucky Christian W, 3-0 3 41 2 18 0 11 0
Oct 4 at Oakland City W, 3-1 4 61 6 16 0 14 0
Oct 7 at Lemoyne-Owen W, 3-0 3 48 6 5 0 9 0
Oct 9 Oakwood (AL) W, 3-0 3 57 2 4 2 4 0
Oct 17 Stillman W, 3-0 3 50 0 14 0 7 0
Oct 18 Talladega (AL) W, 3-0 3 43 1 8 0 5 0
Oct 18 Cumberland (TN) L, 3-1 4 51 2 4 3 4 0
Oct 22 Tennessee Southern W, 3-0 3 35 0 18 1 9 1
Oct 24 Wilberforce (OH) W, 3-0 3 19 0 14 1 7 0
Oct 28 Bethel (TN) W, 3-0 3 45 1 18 2 10 0
Oct 31 at Rust (MS) W, 3-0 3 37 5 8 2 9 1
Oct 31 vs. Tougaloo (MS) W, 3-0 3 47 0 2 2 1 0
Nov 10 vs. Paul Quinn W, 3-2 5 59 3 6 6 6 0
Nov 11 vs. Huston-Tillotson W, 3-0 3 47 1 4 1 3 0
Nov 12 vs. Dillard (LA) L, 3-2 5 72 7 10 1 12 0
Nov 22 vs. Corban (OR) L, 3-0 3 35 0 6 1 3 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # at Vanderbilt L, 3-0 - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 4 95 7 7 71 10
Aug 22 vs. Bethel (IN) W, 3-1 4 94 8 3 80 6
Aug 23 vs. Aquinas (MI) L, 3-0 3 61 6 3 63 7
Aug 23 vs. Defiance College (OH) L, 3-0 3 48 4 6 71 4
Aug 26 vs. Bryan (TN) W, 3-0 3 73 7 5 47 3
Aug 26 at Cumberland (TN) L, 3-1 4 88 10 7 70 7
Aug 29 vs. Michigan-Dearborn W, 3-0 3 74 7 9 37 7
Aug 29 at Freed-Hardeman (TN) W, 3-1 4 99 9 6 74 14
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 4 93 13 10 73 2
Aug 30 at Tennessee Southern L, 3-1 4 89 8 8 67 10
Sep 6 at Wilberforce (OH) W, 3-0 3 0 8 10 34 1
Sep 6 at Central State W, 3-0 3 0 8 8 44 3
Sep 9 at Brescia (KY) W, 3-0 3 0 4 8 59 1
Sep 11 at Oakwood (AL) W, 3-0 3 74 7 9 36 4
Sep 13 Mississippi Valley State University W, 3-0 3 73 6 6 47 1
Sep 13 Lindsey Wilson L, 3-0 3 60 1 6 67 5
Sep 16 Lemoyne-Owen W, 3-0 3 76 9 7 37 3
Sep 19 Rust (MS) W, 3-0 3 74 16 6 23 2
Sep 26 at Talladega (AL) W, 3-1 4 0 9 9 59 2
Sep 27 at Stillman W, 3-1 4 96 11 7 49 3
Sep 30 Freed-Hardeman (TN) W, 3-2 5 112 10 14 86 12
Oct 4 vs. Kentucky Christian W, 3-0 3 72 9 11 44 3
Oct 4 at Oakland City W, 3-1 4 97 4 9 71 9
Oct 7 at Lemoyne-Owen W, 3-0 3 0 9 7 39 3
Oct 9 Oakwood (AL) W, 3-0 3 73 10 3 32 4
Oct 17 Stillman W, 3-0 3 73 6 4 45 3
Oct 18 Talladega (AL) W, 3-0 3 74 5 9 40 4
Oct 18 Cumberland (TN) L, 3-1 4 84 4 10 84 11
Oct 22 Tennessee Southern W, 3-0 3 0 11 3 42 8
Oct 24 Wilberforce (OH) W, 3-0 3 73 18 5 25 1
Oct 28 Bethel (TN) W, 3-0 3 74 10 2 53 3
Oct 31 at Rust (MS) W, 3-0 3 0 13 6 19 0
Oct 31 vs. Tougaloo (MS) W, 3-0 3 0 7 7 43 2
Nov 10 vs. Paul Quinn W, 3-2 5 98 8 5 86 4
Nov 11 vs. Huston-Tillotson W, 3-0 3 68 6 7 46 4
Nov 12 vs. Dillard (LA) L, 3-2 5 109 6 12 101 2
Nov 22 vs. Corban (OR) L, 3-0 3 41 1 6 64 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 37 127 1515 11.93 681 4025 .207 1354 10.66 2118.0 16.7
Conference 10 32 404 12.63 146 955 .270 360 11.25 576.0 18.0
Exhibition - - - - - - - - - - -
 
Home 12 39 475 12.18 192 1220 .232 420 10.77 662.0 17.0
Away 12 42 511 12.17 221 1326 .219 471 11.21 735.5 17.5
Neutral 13 46 529 11.50 268 1479 .176 463 10.07 720.5 15.7
 
Wins 29 98 1212 12.37 492 3061 .235 1078 11.00 1706.0 17.4
Losses 8 29 303 10.45 189 964 .118 276 9.52 412.0 14.2
 
August 10 36 417 11.58 206 1211 .174 372 10.33 605.5 16.8
September 11 37 439 11.86 203 1155 .204 402 10.86 613.0 16.6
October 12 38 487 12.82 174 1152 .272 425 11.18 682.5 18.0
November 4 16 172 10.75 98 507 .146 155 9.69 217.0 13.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 37 127 1780 14.02 96 314 253 1.99
Conference 10 32 444 13.88 32 74 69 2.16
Exhibition - - - - - - - -
 
Home 12 39 511 13.10 15 132 81 2.08
Away 12 42 637 15.17 57 81 98 2.32
Neutral 13 46 632 13.74 24 101 75 1.62
 
Wins 29 98 1401 14.30 81 260 211 2.15
Losses 8 29 379 13.07 15 54 42 1.45
 
August 10 36 518 14.39 17 75 55 1.51
September 11 37 515 13.92 43 84 85 2.30
October 12 38 534 14.05 25 129 90 2.36
November 4 16 213 13.31 11 26 24 1.50
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 37 127 2315 295 2.32 260 2028 175
Conference 10 32 537 103 3.22 68 362 24
Exhibition - - - - - - - -
 
Home 12 39 846 106 2.72 75 581 57
Away 12 42 543 100 2.38 94 621 57
Neutral 13 46 926 89 1.93 91 826 61
 
Wins 29 98 1735 255 2.60 202 1441 122
Losses 8 29 580 40 1.38 58 587 53
 
August 10 36 814 79 2.19 64 653 70
September 11 37 565 89 2.41 90 541 37
October 12 38 620 106 2.79 76 537 51
November 4 16 316 21 1.31 30 297 17
Attendance Statistics
Date Opponent Score Attend
Aug 15 at Vanderbilt 0-3 Loss -
Aug 22 vs. Northwestern Ohio W, 3-1 100
Aug 22 vs. Bethel (IN) W, 3-1 100
Aug 23 vs. Aquinas (MI) L, 3-0 0
Aug 23 vs. Defiance College (OH) L, 3-0 0
Aug 26 vs. Bryan (TN) W, 3-0 124
Aug 26 at Cumberland (TN) L, 3-1 213
Aug 29 vs. Michigan-Dearborn W, 3-0 0
Aug 29 at Freed-Hardeman (TN) W, 3-1 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 0
Aug 30 at Tennessee Southern L, 3-1 0
Sep 6 at Wilberforce (OH) W, 3-0 0
Sep 6 at Central State W, 3-0 0
Sep 9 at Brescia (KY) W, 3-0 0
Sep 11 at Oakwood (AL) W, 3-0 0
Sep 13 Mississippi Valley State University W, 3-0 0
Sep 13 Lindsey Wilson L, 3-0 0
Sep 16 Lemoyne-Owen W, 3-0 106
Sep 19 Rust (MS) W, 3-0 118
Sep 26 at Talladega (AL) W, 3-1 0
Sep 27 at Stillman W, 3-1 25
Sep 30 Freed-Hardeman (TN) W, 3-2 0
Oct 4 vs. Kentucky Christian W, 3-0 0
Oct 4 at Oakland City W, 3-1 0
Oct 7 at Lemoyne-Owen W, 3-0 0
Oct 9 Oakwood (AL) W, 3-0 188
Oct 17 Stillman W, 3-0 1
Oct 18 Talladega (AL) W, 3-0 134
Oct 18 Cumberland (TN) L, 3-1 123
Oct 22 Tennessee Southern W, 3-0 137
Oct 24 Wilberforce (OH) W, 3-0 178
Oct 28 Bethel (TN) W, 3-0 323
Oct 31 at Rust (MS) W, 3-0 0
Oct 31 vs. Tougaloo (MS) W, 3-0 0
Nov 10 vs. Paul Quinn W, 3-2 70
Nov 11 vs. Huston-Tillotson W, 3-0 50
Nov 12 vs. Dillard (LA) L, 3-2 65
Nov 22 vs. Corban (OR) L, 3-0 231