Kahvonn Williams
gp
19
pts/g
3.6
fg %
50.9
3pt %
0.0
ft %
32.4
reb/g
3.8
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Games started | 8 | 1 |
| Minutes | 232 | 45 |
| Minutes per game | 12.2 | 7.5 |
| FG | 28-55 | 3-10 |
| FG Pct | 50.9 | 30.0 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 12-37 | 3-16 |
| FT Pct | 32.4 | 18.8 |
| Off rebounds | 31 | 8 |
| Def rebounds | 42 | 10 |
| Total rebounds | 73 | 18 |
| Rebounds per game | 3.8 | 3.0 |
| Personal fouls | 24 | 7 |
| Disqualifications | 0 | - |
| Assists | 7 | 1 |
| Turnovers | 11 | 1 |
| Assist to turnover ratio | 0.6 | 1.0 |
| Steals | 7 | 2 |
| Blocks | 4 | 0 |
| Points | 68 | 9 |
| Points per game | 3.6 | 1.5 |
| Points per 40.0 min | 11.7 | 8.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Simmons (KY) | W, 75-58 |
| Feb 14 | Oakwood (AL) | W, 107-75 |
| Feb 16 | Wilberforce (OH) | W, 62-59 |
| Feb 21 | at Rust (MS) | W, 88-61 |
| Feb 24 | vs. Virgin Islands | W, 83-72 |
| Feb 25 | vs. Southern University at New Orleans (LA) | L, 109-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Faulkner (AL) | L, 99-97 | 1 | 33 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Oct 25 | vs. William Carey (MS) | L, 83-65 | 1 | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Oct 28 | at Tennessee Southern | L, 87-76 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Nov 1 | at Lindsey Wilson | L, 99-73 | 1 | 17 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 2 | vs. Campbellsville (KY) | L, 83-61 | 1 | 23 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 3 # | at Tennessee State | L, 101-50 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Simmons (KY) | W, 86-69 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Wright State Lake Campus | W, 97-69 | 0 | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | Voorhees University | L, 88-87 | 0 | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 21 | at Belmont University | L, 96-49 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 22 | Talladega (AL) | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Montavello | L, 94-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Union (Tenn.) | L, 99-90 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Crowley's Ridge (AR) | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Wilberforce (OH) | L, 71-66 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Oakwood (AL) | L, 74-69 | - | 10 | 0-0 | - | 0-0 | - | 0-8 | 0.0 | 0 |
| Dec 18 | Tennessee Southern | L, 72-67 | 0 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 28 | at Austin Peay | L, 110-59 | 1 | 25 | 6-9 | 66.7 | 0-1 | 0.0 | 4-9 | 44.4 | 16 |
| Dec 30 # | at Alabama A&M | - | - | - | - | - | - | - | - | - | |
| Jan 3 | UHSP | W, 132-80 | 1 | 24 | 6-6 | 100.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 8 | Stillman | W, 98-95 | 1 | 10 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 10 | Rust (MS) | W, 2-0 | 0 | 9 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 15 | at Voorhees University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 104-77 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | at Stillman | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Simmons (KY) | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakwood (AL) | W, 107-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wilberforce (OH) | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rust (MS) | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Virgin Islands | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Southern University at New Orleans (LA) | L, 109-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Faulkner (AL) | L, 99-97 | 1 | 33 | 3 | 6 | 9 | 3 | 0 | 1 | 0 |
| Oct 25 | vs. William Carey (MS) | L, 83-65 | 1 | 12 | 3 | 4 | 7 | 1 | 0 | 0 | 1 |
| Oct 28 | at Tennessee Southern | L, 87-76 | 1 | 15 | 0 | 4 | 4 | 1 | 3 | 0 | 1 |
| Nov 1 | at Lindsey Wilson | L, 99-73 | 1 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Campbellsville (KY) | L, 83-61 | 1 | 23 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 3 # | at Tennessee State | L, 101-50 | 1 | 16 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 8 | Simmons (KY) | W, 86-69 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Wright State Lake Campus | W, 97-69 | 0 | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Nov 20 | Voorhees University | L, 88-87 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | at Belmont University | L, 96-49 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 22 | Talladega (AL) | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Montavello | L, 94-70 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | at Union (Tenn.) | L, 99-90 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Crowley's Ridge (AR) | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Wilberforce (OH) | L, 71-66 | - | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 13 | at Oakwood (AL) | L, 74-69 | - | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 18 | Tennessee Southern | L, 72-67 | 0 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| Dec 28 | at Austin Peay | L, 110-59 | 1 | 25 | 2 | 6 | 8 | 0 | 2 | 2 | 0 |
| Dec 30 # | at Alabama A&M | - | - | - | - | - | - | - | - | - | |
| Jan 3 | UHSP | W, 132-80 | 1 | 24 | 5 | 6 | 11 | 0 | 1 | 1 | 0 |
| Jan 8 | Stillman | W, 98-95 | 1 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 10 | Rust (MS) | W, 2-0 | 0 | 9 | 2 | 4 | 6 | 1 | 0 | 1 | 0 |
| Jan 15 | at Voorhees University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 104-77 | - | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 29 | at Stillman | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Simmons (KY) | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakwood (AL) | W, 107-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wilberforce (OH) | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rust (MS) | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Virgin Islands | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Southern University at New Orleans (LA) | L, 109-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Faulkner (AL) | L, 99-97 | 1 | 2 | - | - |
| Oct 25 | vs. William Carey (MS) | L, 83-65 | 1 | 0 | - | - |
| Oct 28 | at Tennessee Southern | L, 87-76 | 1 | 2 | - | 0.3 |
| Nov 1 | at Lindsey Wilson | L, 99-73 | 1 | 4 | - | - |
| Nov 2 | vs. Campbellsville (KY) | L, 83-61 | 1 | 0 | - | 0.0 |
| Nov 3 # | at Tennessee State | L, 101-50 | 1 | 1 | 0 | 0.0 |
| Nov 8 | Simmons (KY) | W, 86-69 | 0 | 0 | - | - |
| Nov 14 | Wright State Lake Campus | W, 97-69 | 0 | 1 | - | - |
| Nov 20 | Voorhees University | L, 88-87 | 0 | 0 | - | - |
| Nov 21 | at Belmont University | L, 96-49 | - | 0 | 0 | 0.0 |
| Nov 22 | Talladega (AL) | L, 91-89 | - | - | - | - |
| Nov 24 | at Montavello | L, 94-70 | - | 1 | 0 | 0.0 |
| Nov 26 | at Union (Tenn.) | L, 99-90 | - | 4 | 0 | - |
| Dec 2 | Crowley's Ridge (AR) | W, 83-56 | - | - | - | - |
| Dec 6 | at Wilberforce (OH) | L, 71-66 | - | 2 | - | - |
| Dec 13 | at Oakwood (AL) | L, 74-69 | - | 0 | - | - |
| Dec 18 | Tennessee Southern | L, 72-67 | 0 | 0 | - | - |
| Dec 28 | at Austin Peay | L, 110-59 | 1 | 2 | 0 | 0.0 |
| Dec 30 # | at Alabama A&M | - | - | - | - | |
| Jan 3 | UHSP | W, 132-80 | 1 | 1 | - | 0.0 |
| Jan 8 | Stillman | W, 98-95 | 1 | 1 | - | - |
| Jan 10 | Rust (MS) | W, 2-0 | 0 | 2 | - | - |
| Jan 15 | at Voorhees University | L, 1-0 | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 104-77 | - | 2 | - | 0.0 |
| Jan 29 | at Stillman | L, 68-65 | - | - | - | - |
| Feb 10 | at Simmons (KY) | W, 75-58 | - | - | - | - |
| Feb 14 | Oakwood (AL) | W, 107-75 | - | - | - | - |
| Feb 16 | Wilberforce (OH) | W, 62-59 | - | - | - | - |
| Feb 21 | at Rust (MS) | W, 88-61 | - | - | - | - |
| Feb 24 | vs. Virgin Islands | W, 83-72 | - | - | - | - |
| Feb 25 | vs. Southern University at New Orleans (LA) | L, 109-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 12.2 | 1.5-2.9 | 0.0-0.1 | 0.6-1.9 | 3.6 |
| Conference | 6 | 7.5 | 0.5-1.7 | 0.0-0.0 | 0.5-2.7 | 1.5 |
| Exhibition | 1 | 16.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 7 | 9.7 | 1.4-2.3 | 0.0-0.0 | 0.6-1.4 | 3.4 |
| Away | 10 | 12.9 | 1.3-2.8 | 0.0-0.1 | 0.8-2.7 | 3.4 |
| Neutral | 2 | 17.5 | 2.5-5.5 | 0.0-0.0 | 0.0-0.0 | 5.0 |
| Wins | 5 | 11.0 | 1.8-3.0 | 0.0-0.0 | 0.8-1.6 | 4.4 |
| Losses | 14 | 12.6 | 1.4-2.9 | 0.0-0.1 | 0.6-2.1 | 3.3 |
| October | 3 | 20.0 | 1.7-3.3 | 0.0-0.0 | 1.3-2.0 | 4.7 |
| November | 8 | 8.6 | 0.9-2.4 | 0.0-0.0 | 0.0-0.8 | 1.8 |
| December | 4 | 13.5 | 1.8-3.2 | 0.0-0.2 | 1.0-4.2 | 4.5 |
| January | 4 | 12.3 | 2.2-3.2 | 0.0-0.0 | 1.0-2.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 232 | 28-55 | 50.9 | 0-1 | 0.0 | 12-37 | 32.4 | 68 |
| Conference | 6 | 1 | 45 | 3-10 | 30.0 | 0-0 | - | 3-16 | 18.8 | 9 |
| Exhibition | 1 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 7 | 2 | 68 | 10-16 | 62.5 | 0-0 | - | 4-10 | 40.0 | 24 |
| Away | 10 | 4 | 129 | 13-28 | 46.4 | 0-1 | 0.0 | 8-27 | 29.6 | 34 |
| Neutral | 2 | 2 | 35 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Wins | 5 | 2 | 55 | 9-15 | 60.0 | 0-0 | - | 4-8 | 50.0 | 22 |
| Losses | 14 | 6 | 177 | 19-40 | 47.5 | 0-1 | 0.0 | 8-29 | 27.6 | 46 |
| October | 3 | 3 | 60 | 5-10 | 50.0 | 0-0 | - | 4-6 | 66.7 | 14 |
| November | 8 | 2 | 69 | 7-19 | 36.8 | 0-0 | - | 0-6 | 0.0 | 14 |
| December | 4 | 1 | 54 | 7-13 | 53.8 | 0-1 | 0.0 | 4-17 | 23.5 | 18 |
| January | 4 | 2 | 49 | 9-13 | 69.2 | 0-0 | - | 4-8 | 50.0 | 22 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 232 | 12.2 | 4.8-9.5 | 0.0-0.2 | 0.0 | 2.1-6.4 | 11.7 |
| Conference | 6 | 45 | 7.5 | 2.7-8.9 | 0.0-0.0 | - | 2.7-14.2 | 8.0 |
| Exhibition | 1 | 16 | 16.0 | 2.5-5.0 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| Home | 7 | 68 | 9.7 | 5.9-9.4 | 0.0-0.0 | - | 2.4-5.9 | 14.1 |
| Away | 10 | 129 | 12.9 | 4.0-8.7 | 0.0-0.3 | 0.0 | 2.5-8.4 | 10.5 |
| Neutral | 2 | 35 | 17.5 | 5.7-12.6 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| Wins | 5 | 55 | 11.0 | 6.5-10.9 | 0.0-0.0 | - | 2.9-5.8 | 16.0 |
| Losses | 14 | 177 | 12.6 | 4.3-9.0 | 0.0-0.2 | 0.0 | 1.8-6.6 | 10.4 |
| October | 3 | 60 | 20.0 | 3.3-6.7 | 0.0-0.0 | - | 2.7-4.0 | 9.3 |
| November | 8 | 69 | 8.6 | 4.1-11.0 | 0.0-0.0 | - | 0.0-3.5 | 8.1 |
| December | 4 | 54 | 13.5 | 5.2-9.6 | 0.0-0.7 | 0.0 | 3.0-12.6 | 13.3 |
| January | 4 | 49 | 12.3 | 7.3-10.6 | 0.0-0.0 | - | 3.3-6.5 | 18.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.6 | 2.2 | 3.8 | 0.4 | 0.6 | 0.4 | 0.2 |
| Conference | 6 | 1.3 | 1.7 | 3.0 | 0.2 | 0.2 | 0.3 | 0.0 |
| Exhibition | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Home | 7 | 2.0 | 1.9 | 3.9 | 0.3 | 0.1 | 0.4 | 0.3 |
| Away | 10 | 1.2 | 2.3 | 3.5 | 0.4 | 0.8 | 0.4 | 0.1 |
| Neutral | 2 | 2.5 | 3.0 | 5.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| Wins | 5 | 2.0 | 2.6 | 4.6 | 0.4 | 0.2 | 0.6 | 0.0 |
| Losses | 14 | 1.5 | 2.1 | 3.6 | 0.4 | 0.7 | 0.3 | 0.3 |
| October | 3 | 2.0 | 4.7 | 6.7 | 1.7 | 1.0 | 0.3 | 0.7 |
| November | 8 | 1.0 | 0.8 | 1.8 | 0.1 | 0.5 | 0.1 | 0.0 |
| December | 4 | 2.0 | 2.5 | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 |
| January | 4 | 2.3 | 3.0 | 5.3 | 0.3 | 0.5 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 31 | 42 | 73 | 7 | 11 | 7 | 4 |
| Conference | 6 | 1 | 8 | 10 | 18 | 1 | 1 | 2 | 0 |
| Exhibition | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Home | 7 | 2 | 14 | 13 | 27 | 2 | 1 | 3 | 2 |
| Away | 10 | 4 | 12 | 23 | 35 | 4 | 8 | 4 | 1 |
| Neutral | 2 | 2 | 5 | 6 | 11 | 1 | 2 | 0 | 1 |
| Wins | 5 | 2 | 10 | 13 | 23 | 2 | 1 | 3 | 0 |
| Losses | 14 | 6 | 21 | 29 | 50 | 5 | 10 | 4 | 4 |
| October | 3 | 3 | 6 | 14 | 20 | 5 | 3 | 1 | 2 |
| November | 8 | 2 | 8 | 6 | 14 | 1 | 4 | 1 | 0 |
| December | 4 | 1 | 8 | 10 | 18 | 0 | 2 | 2 | 2 |
| January | 4 | 2 | 9 | 12 | 21 | 1 | 2 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5.3 | 7.2 | 12.6 | 1.2 | 1.9 | 1.2 | 0.7 |
| Conference | 6 | 7.1 | 8.9 | 16.0 | 0.9 | 0.9 | 1.8 | 0.0 |
| Exhibition | 1 | 2.5 | 5.0 | 7.5 | 0.0 | 5.0 | 0.0 | 0.0 |
| Home | 7 | 8.2 | 7.6 | 15.9 | 1.2 | 0.6 | 1.8 | 1.2 |
| Away | 10 | 3.7 | 7.1 | 10.9 | 1.2 | 2.5 | 1.2 | 0.3 |
| Neutral | 2 | 5.7 | 6.9 | 12.6 | 1.1 | 2.3 | 0.0 | 1.1 |
| Wins | 5 | 7.3 | 9.5 | 16.7 | 1.5 | 0.7 | 2.2 | 0.0 |
| Losses | 14 | 4.7 | 6.6 | 11.3 | 1.1 | 2.3 | 0.9 | 0.9 |
| October | 3 | 4.0 | 9.3 | 13.3 | 3.3 | 2.0 | 0.7 | 1.3 |
| November | 8 | 4.6 | 3.5 | 8.1 | 0.6 | 2.3 | 0.6 | 0.0 |
| December | 4 | 5.9 | 7.4 | 13.3 | 0.0 | 1.5 | 1.5 | 1.5 |
| January | 4 | 7.3 | 9.8 | 17.1 | 0.8 | 1.6 | 2.4 | 0.0 |
