Official Volleyball Box Score
Philander Smith (AR) at Fisk (TN)
9/16/2023 at 1:00 PM
@ Henderson A Johnson
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 |
| 2 | 9 | 7 | 40 | .050 |
| 3 | 13 | 4 | 31 | .290 |
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 0 | 0 | 0 | .000 | 21 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Maya Jones | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ayanna Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kendall Spriggins * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Adrianna Evans * | 3 | 0 | 1 | 12 | -.083 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zarea Winn * | 3 | 8 | 7 | 39 | .026 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Ja’Niya Sanders * | 3 | 7 | 1 | 30 | .200 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 9.5 |
| 18 | Kiah Rucker * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| Totals | 21 | 12 | 108 | .083 | 21 | 3 | 3 | 8 | 43 | 4 | 2 | 3 | 0 | 29.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dayannah Jean-Baptiste | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadyn Brackins | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Trinity Britt | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nebthet Re * | 3 | 9 | 0 | 15 | .600 | 17 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 13.5 |
| 8 | Lori Rocha * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Berlynn Muldrow | 2 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Kailynn Johnson * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Gabrielle Huntley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaidence Morton * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Trinity Crawford | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Aja Coffey * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Iyanla Thigpen * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 33 | 16 | 103 | .165 | 32 | 8 | 2 | 5 | 63 | 1 | 8 | 2 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
