Official Volleyball Box Score
Southern University at Fisk (TN)
10/6/2023 at 6:00 PM
@ Henderson A Johnson
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 13 | -.077 |
| 2 | 3 | 3 | 19 | .000 |
| 3 | 1 | 2 | 11 | -.091 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 7 | 8 | 34 | -.029 |
| 3 | 15 | 3 | 25 | .480 |
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malaysia Hudson * | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Taylor Weary | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Iyonna Marks * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Savannah Hadley * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alana Mumphrey * | 3 | 0 | 1 | 5 | -.200 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McKenna Harris * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Holly Richardson * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 6 | 8 | 43 | -.047 | 6 | 0 | 9 | 17 | 20 | 1 | 0 | 0 | 0 | 7.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dayannah Jean-Baptiste | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Jadyn Brackins | 3 | 0 | 0 | 2 | .000 | 4 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Trinity Britt | 3 | 0 | 0 | 2 | .000 | 16 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nebthet Re * | 1 | 12 | 0 | 23 | .522 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Lori Rocha * | 1 | 0 | 0 | 1 | .000 | 1 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Berlynn Muldrow * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kailynn Johnson | 1 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Gabrielle Huntley * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaidence Morton * | 1 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Trinity Crawford | 1 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Aja Coffey | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Iyanla Thigpen * | 1 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 15 | 81 | .222 | 31 | 18 | 6 | 0 | 27 | 2 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
