Official Volleyball Box Score
Rust (MS) at Fisk (TN)
10/21/2023 at 1:00 PM
@ Henderson A Johnson
Rust (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 24 | -.250 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 9 | 8 | 25 | .040 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 13 | 9 | 42 | .095 |
| 3 | 13 | 3 | 26 | .385 |
Rust (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annie Narvaez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamika Coleman | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 4 | Latissia 'Kami' Porter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Eason * | 3 | 3 | 5 | 14 | -.143 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Markeoni Thomas * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Brianna Moore * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Gabriella Gabriel * | 3 | 1 | 4 | 17 | -.176 | 9 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Makyah Crawford | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Saraih Taylor * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Deja Campbell * | 3 | 8 | 8 | 22 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 20 | 23 | 78 | -.038 | 19 | 3 | 5 | 6 | 36 | 1 | 4 | 1 | 1 | 26.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dayannah Jean-Baptiste | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Trinity Britt | 3 | 2 | 0 | 5 | .400 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Nebthet Re * | 3 | 3 | 1 | 7 | .286 | 32 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 4.0 |
| 8 | Lori Rocha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Berlynn Muldrow * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Kailynn Johnson * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 12 | Gabrielle Huntley * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kaidence Morton * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | La'Niyah Lumpkin | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Aja Coffey | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Iyanla Thigpen * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 9.0 |
| Totals | 38 | 15 | 93 | .247 | 32 | 6 | 7 | 3 | 32 | 2 | 16 | 2 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
