Official Volleyball Box Score
Fisk vs. UT Southern
08/30/2025 at 01:32 PM ET
| Set: 1st | 2nd | 3rd | 4th | ||
| FIS | -- 1st -- | UTS |
|---|---|---|
| UT Southern starters: Garza,Isabella; Kraft,Ashlee; Mallozzi,Jelleny; Patterson,Amree; Beardsley,Emma; Ward,Olivia; Griffin,Caity | ||
| Fisk starters: Jones,Reagan; Gupton,Nialah; Chamblin,Shelby; Re,Nebthet; Farver,Delaney; Lumpkin,La'Niyah; Esters,Laila | ||
| UTS sub in: Garza,Isabella. | ||
| [Serve: Re,Nebthet] Kill by Patterson,Amree (assist from Beardsley,Emma). Point UTS | 0-1 | |
| 1-1 | [Serve: Mallozzi,Jelleny] Service error. Point FIS | |
| 2-1 | [Serve: Chamblin,Shelby] Service ace by Chamblin,Shelby (Reception Error: Griffin,Caity). Point FIS | |
| FIS sub in: Gupton,Nialah. | ||
| [Serve: Chamblin,Shelby] Block Solo by Patterson,Amree (Attack error by Farver,Delaney). Point UTS | 2-2 | |
| UTS sub in: Norris,Irby. | ||
| FIS sub in: Stevenson,Trinity. | ||
| [Serve: Kraft,Ashlee] Block Assist by Patterson,Amree; Norris,Irby (Attack error by Esters,Laila). Point UTS | 2-3 | |
| [Serve: Kraft,Ashlee] Kill by Beardsley,Emma. Point UTS | 2-4 | |
| [Serve: Kraft,Ashlee] Attack error by Esters,Laila. Point UTS | 2-5 | |
| [Serve: Kraft,Ashlee] Kill by Norris,Irby (assist from Mallozzi,Jelleny). Point UTS | 2-6 | |
| FIS sub in: Barnett,Kaia. | ||
| 3-6 | [Serve: Kraft,Ashlee] Kill by Esters,Laila (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Lumpkin,La'Niyah. | ||
| FIS sub in: Gupton,Nialah. | ||
| 4-6 | [Serve: Gupton,Nialah] Kill by Lumpkin,La'Niyah. Point FIS | |
| 5-6 | [Serve: Gupton,Nialah] Kill by Barnett,Kaia. Point FIS | |
| [Serve: Gupton,Nialah] Block Assist by Mallozzi,Jelleny; Patterson,Amree (Attack error by Gupton,Nialah). Point UTS | 5-7 | |
| 6-7 | [Serve: Patterson,Amree] Service error. Point FIS | |
| [Serve: Esters,Laila] Attack error by Jones,Reagan. Point UTS | 6-8 | |
| FIS sub in: Morton,Kaidence. | ||
| UTS sub in: Ward,Olivia. | ||
| UTS sub in: Garza,Isabella. | ||
| 7-8 | [Serve: Beardsley,Emma] Service error. Point FIS | |
| FIS sub in: Chamblin,Shelby. | ||
| 8-8 | [Serve: Jones,Reagan] Attack error by Norris,Irby. Point FIS | |
| 9-8 | [Serve: Jones,Reagan] Kill by Lumpkin,La'Niyah (assist from Barnett,Kaia). Point FIS | |
| 10-8 | [Serve: Jones,Reagan] Kill by Chamblin,Shelby (assist from Barnett,Kaia). Point FIS | |
| 11-8 | [Serve: Jones,Reagan] Kill by Chamblin,Shelby (assist from Morton,Kaidence). Point FIS | |
| 12-8 | [Serve: Jones,Reagan] Attack error by Norris,Irby. Point FIS | |
| [Serve: Jones,Reagan] Kill by Beardsley,Emma (assist from Mallozzi,Jelleny). Point UTS | 12-9 | |
| UTS sub in: Griffin,Caity. | ||
| 13-9 | [Serve: Griffin,Caity] Service error. Point FIS | |
| FIS sub in: Farver,Delaney. | ||
| [Serve: Lumpkin,La'Niyah] Kill by Kraft,Ashlee (assist from Mallozzi,Jelleny). Point UTS | 13-10 | |
| UTS sub in: Patterson,Amree. | ||
| UTS sub in: Garza,Isabella. | ||
| [Serve: Garza,Isabella] Service ace by Garza,Isabella. Point UTS | 13-11 | |
| [Serve: Garza,Isabella] Kill by Patterson,Amree (assist from Mallozzi,Jelleny). Point UTS | 13-12 | |
| 14-12 | [Serve: Garza,Isabella] Kill by Farver,Delaney (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Esters,Laila. | ||
| 15-12 | [Serve: Barnett,Kaia] Kill by Esters,Laila (assist from Farver,Delaney). Point FIS | |
| [Serve: Barnett,Kaia] Kill by Kraft,Ashlee (assist from Mallozzi,Jelleny). Point UTS | 15-13 | |
| [Serve: Mallozzi,Jelleny] Service ace by Mallozzi,Jelleny (Reception Error: Chamblin,Shelby). Point UTS | 15-14 | |
| 16-14 | [Serve: Mallozzi,Jelleny] Kill by Farver,Delaney (assist from Barnett,Kaia). Point FIS | |
| [Serve: Chamblin,Shelby] Kill by Kraft,Ashlee (assist from Mallozzi,Jelleny). Point UTS | 16-15 | |
| FIS sub in: Stevenson,Trinity. | ||
| UTS sub in: Norris,Irby. | ||
| [Serve: Kraft,Ashlee] Attack error by Esters,Laila. Point UTS | 16-16 | |
| [Serve: Kraft,Ashlee] Kill by Beardsley,Emma (assist from Mallozzi,Jelleny). Point UTS | 16-17 | |
| FIS sub in: Gupton,Nialah. | ||
| [Serve: Kraft,Ashlee] Attack error by Jones,Reagan. Point UTS | 16-18 | |
| 17-18 | [Serve: Kraft,Ashlee] Kill by Esters,Laila (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Lumpkin,La'Niyah. | ||
| FIS sub in: Gupton,Nialah. | ||
| [Serve: Gupton,Nialah] Kill by Beardsley,Emma (assist from Mallozzi,Jelleny). Point UTS | 17-19 | |
| UTS sub in: Ward,Olivia. | ||
| 18-19 | [Serve: Patterson,Amree] Kill by Lumpkin,La'Niyah (assist from Barnett,Kaia). Point FIS | |
| UTS sub in: Garza,Isabella. | ||
| 19-19 | [Serve: Esters,Laila] Kill by Jones,Reagan (assist from Stevenson,Trinity). Point FIS | |
| 20-19 | [Serve: Esters,Laila] Service ace by Esters,Laila. Point FIS | |
| Timeout by UT Southern. | ||
| 21-19 | [Serve: Esters,Laila] Attack error by Ward,Olivia. Point FIS | |
| 22-19 | [Serve: Esters,Laila] Attack error by Ward,Olivia. Point FIS | |
| 23-19 | [Serve: Esters,Laila] Attack error by Norris,Irby. Point FIS | |
| 24-19 | [Serve: Esters,Laila] Attack error by Norris,Irby. -- SET POINT. Point FIS | |
| Timeout by UT Southern. | ||
| 25-19 | [Serve: Esters,Laila] Attack error by Norris,Irby. -- SET FISK. Point FIS | |
| back to top | ||
| FIS | -- 2nd -- | UTS |
| UT Southern starters: Garza,Isabella; Kraft,Ashlee; Mallozzi,Jelleny; Patterson,Amree; Beardsley,Emma; Ward,Olivia; Griffin,Caity | ||
| Fisk starters: Stevenson,Trinity; Gupton,Nialah; Chamblin,Shelby; Farver,Delaney; Barnett,Kaia; Lumpkin,La'Niyah; Esters,Laila | ||
| FIS sub in: Gupton,Nialah. | ||
| UTS sub in: Garza,Isabella. | ||
| 1-0 | [Serve: Mallozzi,Jelleny] Attack error by Beardsley,Emma. Point FIS | |
| 2-0 | [Serve: Esters,Laila] Attack error by Kraft,Ashlee. Point FIS | |
| [Serve: Esters,Laila] Kill by Beardsley,Emma (assist from Mallozzi,Jelleny). Point UTS | 2-1 | |
| UTS sub in: Norris,Irby. | ||
| [Serve: Kraft,Ashlee] Attack error by Chamblin,Shelby. Point UTS | 2-2 | |
| 3-2 | [Serve: Kraft,Ashlee] Kill by Esters,Laila (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Jones,Reagan. | ||
| 4-2 | [Serve: Chamblin,Shelby] Service ace by Chamblin,Shelby (Reception Error: Kraft,Ashlee). Point FIS | |
| [Serve: Chamblin,Shelby] Kill by Norris,Irby (assist from Mallozzi,Jelleny). Point UTS | 4-3 | |
| UTS sub in: Ward,Olivia. | ||
| 5-3 | [Serve: Patterson,Amree] Kill by Esters,Laila (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Lumpkin,La'Niyah. | ||
| FIS sub in: Gupton,Nialah. | ||
| UTS sub in: Garza,Isabella. | ||
| 6-3 | [Serve: Gupton,Nialah] Kill by Lumpkin,La'Niyah (assist from Barnett,Kaia). Point FIS | |
| [Serve: Gupton,Nialah] Kill by Beardsley,Emma (assist from Mallozzi,Jelleny). Point UTS | 6-4 | |
| 7-4 | [Serve: Beardsley,Emma] Service error. Point FIS | |
| 8-4 | [Serve: Esters,Laila] Service ace by Esters,Laila (Reception Error: Beardsley,Emma). Point FIS | |
| [Serve: Esters,Laila] Kill by Mallozzi,Jelleny. Point UTS | 8-5 | |
| FIS sub in: Morton,Kaidence. | ||
| UTS sub in: Griffin,Caity. | ||
| [Serve: Griffin,Caity] Attack error by Jones,Reagan. Point UTS | 8-6 | |
| 9-6 | [Serve: Griffin,Caity] Kill by Lumpkin,La'Niyah (assist from Barnett,Kaia). Point FIS | |
| [Serve: Jones,Reagan] Attack error by Lumpkin,La'Niyah. Point UTS | 9-7 | |
| FIS sub in: Stevenson,Trinity. | ||
| UTS sub in: Patterson,Amree. | ||
| UTS sub in: Garza,Isabella. | ||
| [Serve: Garza,Isabella] Kill by Kraft,Ashlee (assist from Garza,Isabella). Point UTS | 9-8 | |
| 10-8 | [Serve: Garza,Isabella] Kill by Lumpkin,La'Niyah (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Farver,Delaney. | ||
| 11-8 | [Serve: Lumpkin,La'Niyah] Attack error by Patterson,Amree. Point FIS | |
| 12-8 | [Serve: Lumpkin,La'Niyah] Kill by Chamblin,Shelby (assist from Barnett,Kaia). Point FIS | |
| 13-8 | [Serve: Lumpkin,La'Niyah] Block Assist by Farver,Delaney; Barnett,Kaia (Attack error by Kraft,Ashlee). Point FIS | |
| 14-8 | [Serve: Lumpkin,La'Niyah] Bad set by Mallozzi,Jelleny. Point FIS | |
| [Serve: Lumpkin,La'Niyah] Service error. Point UTS | 14-9 | |
| FIS sub in: Jones,Reagan. | ||
| [Serve: Mallozzi,Jelleny] Attack error by Farver,Delaney. Point UTS | 14-10 | |
| FIS sub in: Bond,Jayla. | ||
| 15-10 | [Serve: Mallozzi,Jelleny] Kill by Morton,Kaidence (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Esters,Laila. | ||
| FIS sub in: Gupton,Nialah. | ||
| 16-10 | [Serve: Barnett,Kaia] Service ace by Barnett,Kaia (Reception Error: Beardsley,Emma). Point FIS | |
| Timeout by UT Southern. | ||
| [Serve: Barnett,Kaia] Kill by Beardsley,Emma (assist from Mallozzi,Jelleny). Point UTS | 16-11 | |
| UTS sub in: Norris,Irby. | ||
| 17-11 | [Serve: Kraft,Ashlee] Kill by Chamblin,Shelby (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Jones,Reagan. | ||
| FIS sub in: Gupton,Nialah. | ||
| [Serve: Chamblin,Shelby] Kill by Mallozzi,Jelleny (assist from Ward,Olivia). Point UTS | 17-12 | |
| UTS sub in: Ward,Olivia. | ||
| 18-12 | [Serve: Patterson,Amree] Kill by Gupton,Nialah. Point FIS | |
| UTS sub in: Garza,Isabella. | ||
| FIS sub in: Farver,Delaney. | ||
| FIS sub in: Lumpkin,La'Niyah. | ||
| [Serve: Gupton,Nialah] Kill by Beardsley,Emma (assist from Mallozzi,Jelleny). Point UTS | 18-13 | |
| 19-13 | [Serve: Beardsley,Emma] Service error. Point FIS | |
| [Serve: Esters,Laila] Kill by Mallozzi,Jelleny (assist from Griffin,Caity). Point UTS | 19-14 | |
| UTS sub in: Griffin,Caity. | ||
| FIS sub in: Morton,Kaidence. | ||
| 20-14 | [Serve: Griffin,Caity] Service error. Point FIS | |
| 21-14 | [Serve: Jones,Reagan] Kill by Lumpkin,La'Niyah (assist from Barnett,Kaia). Point FIS | |
| 22-14 | [Serve: Jones,Reagan] Service ace by Jones,Reagan (Reception Error: Griffin,Caity). Point FIS | |
| Timeout by UT Southern. | ||
| [Serve: Jones,Reagan] Attack error by Chamblin,Shelby. Point UTS | 22-15 | |
| FIS sub in: Stevenson,Trinity. | ||
| FIS sub in: Gupton,Nialah. | ||
| UTS sub in: Patterson,Amree. | ||
| UTS sub in: Garza,Isabella. | ||
| [Serve: Garza,Isabella] Attack error by Chamblin,Shelby. Point UTS | 22-16 | |
| [Serve: Garza,Isabella] Attack error by Lumpkin,La'Niyah. Point UTS | 22-17 | |
| [Serve: Garza,Isabella] Attack error by Lumpkin,La'Niyah. Point UTS | 22-18 | |
| Timeout by Fisk. | ||
| [Serve: Garza,Isabella] Kill by Kraft,Ashlee (assist from Garza,Isabella). Point UTS | 22-19 | |
| [Serve: Garza,Isabella] Service ace by Garza,Isabella. Point UTS | 22-20 | |
| [Serve: Garza,Isabella] Kill by Mallozzi,Jelleny. Point UTS | 22-21 | |
| FIS sub in: Re,Nebthet. | ||
| FIS sub in: Chamblin,Shelby. | ||
| [Serve: Garza,Isabella] Bad set by Lumpkin,La'Niyah. Point UTS | 22-22 | |
| FIS sub in: Jones,Reagan. | ||
| FIS sub in: Gupton,Nialah. | ||
| 23-22 | [Serve: Garza,Isabella] Kill by Chamblin,Shelby (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Stevenson,Trinity. | ||
| FIS sub in: Farver,Delaney. | ||
| FIS sub in: Bond,Jayla. | ||
| [Serve: Lumpkin,La'Niyah] Kill by Mallozzi,Jelleny. Point UTS | 23-23 | |
| FIS sub in: Gupton,Nialah. | ||
| 24-23 | [Serve: Mallozzi,Jelleny] Kill by Barnett,Kaia (assist from Re,Nebthet). -- SET POINT. Point FIS | |
| FIS sub in: Esters,Laila. | ||
| [Serve: Barnett,Kaia] Block Assist by Patterson,Amree; Kraft,Ashlee (Attack error by Esters,Laila). Point UTS | 24-24 | |
| UTS sub in: Norris,Irby. | ||
| Timeout by Fisk. | ||
| 25-24 | [Serve: Kraft,Ashlee] Kill by Chamblin,Shelby (assist from Barnett,Kaia). -- SET POINT. Point FIS | |
| [Serve: Chamblin,Shelby] Block Solo by Beardsley,Emma (Attack error by Jones,Reagan). Point UTS | 25-25 | |
| UTS sub in: Ward,Olivia. | ||
| [Serve: Patterson,Amree] Service ace by Patterson,Amree . -- SET POINT. Point UTS | 25-26 | |
| [Serve: Patterson,Amree] Kill by Beardsley,Emma (assist from Mallozzi,Jelleny). -- SET UT SOUTHERN. Point UTS | 25-27 | |
| back to top | ||
| FIS | -- 3rd -- | UTS |
| UT Southern starters: Garza,Isabella; Kraft,Ashlee; Mallozzi,Jelleny; Patterson,Amree; Beardsley,Emma; Ward,Olivia; Griffin,Caity | ||
| Fisk starters: Jones,Reagan; Gupton,Nialah; Chamblin,Shelby; Barnett,Kaia; Lumpkin,La'Niyah; Bond,Jayla; Esters,Laila | ||
| UTS sub in: Garza,Isabella. | ||
| FIS sub in: Gupton,Nialah. | ||
| [Serve: Barnett,Kaia] Attack error by Lumpkin,La'Niyah. Point UTS | 0-1 | |
| [Serve: Mallozzi,Jelleny] Service ace by Mallozzi,Jelleny (Reception Error: Jones,Reagan). Point UTS | 0-2 | |
| [Serve: Mallozzi,Jelleny] Block Assist by Patterson,Amree; Kraft,Ashlee (Attack error by Esters,Laila). Point UTS | 0-3 | |
| [Serve: Mallozzi,Jelleny] Service ace by Mallozzi,Jelleny (Reception Error: Chamblin,Shelby). Point UTS | 0-4 | |
| FIS sub in: Walters,Morgan. | ||
| 1-4 | [Serve: Mallozzi,Jelleny] Kill by Walters,Morgan (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Chamblin,Shelby. | ||
| [Serve: Chamblin,Shelby] Service error. Point UTS | 1-5 | |
| UTS sub in: Norris,Irby. | ||
| 2-5 | [Serve: Kraft,Ashlee] Kill by Esters,Laila (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Bond,Jayla. | ||
| 3-5 | [Serve: Lumpkin,La'Niyah] Attack error by Patterson,Amree. Point FIS | |
| [Serve: Lumpkin,La'Niyah] Kill by Beardsley,Emma (assist from Mallozzi,Jelleny). Point UTS | 3-6 | |
| FIS sub in: Gupton,Nialah. | ||
| UTS sub in: Ward,Olivia. | ||
| [Serve: Patterson,Amree] Service ace by Patterson,Amree. Point UTS | 3-7 | |
| 4-7 | [Serve: Patterson,Amree] Attack error by Beardsley,Emma. Point FIS | |
| UTS sub in: Garza,Isabella. | ||
| [Serve: Esters,Laila] Service error. Point UTS | 4-8 | |
| FIS sub in: Re,Nebthet. | ||
| FIS sub in: Morton,Kaidence. | ||
| [Serve: Beardsley,Emma] Attack error by Chamblin,Shelby. Point UTS | 4-9 | |
| 5-9 | [Serve: Beardsley,Emma] Kill by Morton,Kaidence (assist from Re,Nebthet). Point FIS | |
| 6-9 | [Serve: Jones,Reagan] Kill by Chamblin,Shelby (assist from Re,Nebthet). Point FIS | |
| [Serve: Jones,Reagan] Service error. Point UTS | 6-10 | |
| FIS sub in: Stevenson,Trinity. | ||
| UTS sub in: Griffin,Caity. | ||
| 7-10 | [Serve: Griffin,Caity] Kill by Morton,Kaidence (assist from Re,Nebthet). Point FIS | |
| FIS sub in: Lumpkin,La'Niyah. | ||
| FIS sub in: Gupton,Nialah. | ||
| [Serve: Gupton,Nialah] Service error. Point UTS | 7-11 | |
| UTS sub in: Patterson,Amree. | ||
| UTS sub in: Garza,Isabella. | ||
| [Serve: Garza,Isabella] Bad set by Stevenson,Trinity. Point UTS | 7-12 | |
| 8-12 | [Serve: Garza,Isabella] Service error. Point FIS | |
| FIS sub in: Barnett,Kaia. | ||
| FIS sub in: Esters,Laila. | ||
| 9-12 | [Serve: Barnett,Kaia] Attack error by Beardsley,Emma. Point FIS | |
| 10-12 | [Serve: Barnett,Kaia] Service ace by Barnett,Kaia. Point FIS | |
| 11-12 | [Serve: Barnett,Kaia] Block Solo by Lumpkin,La'Niyah (Attack error by Patterson,Amree). Point FIS | |
| [Serve: Barnett,Kaia] Kill by Kraft,Ashlee (assist from Mallozzi,Jelleny). Point UTS | 11-13 | |
| 12-13 | [Serve: Mallozzi,Jelleny] Kill by Lumpkin,La'Niyah (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Jones,Reagan. | ||
| [Serve: Chamblin,Shelby] Kill by Beardsley,Emma (assist from Mallozzi,Jelleny). Point UTS | 12-14 | |
| UTS sub in: Norris,Irby. | ||
| 13-14 | [Serve: Kraft,Ashlee] Kill by Lumpkin,La'Niyah (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Bond,Jayla. | ||
| [Serve: Lumpkin,La'Niyah] Service error. Point UTS | 13-15 | |
| FIS sub in: Gupton,Nialah. | ||
| UTS sub in: Ward,Olivia. | ||
| 14-15 | [Serve: Patterson,Amree] Kill by Bond,Jayla (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Re,Nebthet. | ||
| FIS sub in: Morton,Kaidence. | ||
| UTS sub in: Garza,Isabella. | ||
| 15-15 | [Serve: Re,Nebthet] Kill by Jones,Reagan (assist from Re,Nebthet). Point FIS | |
| [Serve: Re,Nebthet] Service error. Point UTS | 15-16 | |
| 16-16 | [Serve: Beardsley,Emma] Service error. Point FIS | |
| 17-16 | [Serve: Jones,Reagan] Kill by Chamblin,Shelby (assist from Re,Nebthet). Point FIS | |
| [Serve: Jones,Reagan] (assist from Mallozzi,Jelleny)Bad set by Bond,Jayla. Point UTS | 17-17 | |
| FIS sub in: Stevenson,Trinity. | ||
| UTS sub in: Griffin,Caity. | ||
| [Serve: Griffin,Caity] Kill by Mallozzi,Jelleny (assist from Kraft,Ashlee). Point UTS | 17-18 | |
| 18-18 | [Serve: Griffin,Caity] Kill by Morton,Kaidence (assist from Re,Nebthet). Point FIS | |
| FIS sub in: Lumpkin,La'Niyah. | ||
| FIS sub in: Gupton,Nialah. | ||
| 19-18 | [Serve: Gupton,Nialah] Kill by Chamblin,Shelby (assist from Re,Nebthet). Point FIS | |
| [Serve: Gupton,Nialah] Kill by Mallozzi,Jelleny (assist from Patterson,Amree). Point UTS | 19-19 | |
| UTS sub in: Patterson,Amree. | ||
| UTS sub in: Garza,Isabella. | ||
| [Serve: Garza,Isabella] Service ace by Garza,Isabella (Reception Error: Gupton,Nialah). Point UTS | 19-20 | |
| 20-20 | [Serve: Garza,Isabella] Kill by Lumpkin,La'Niyah (assist from Re,Nebthet). Point FIS | |
| FIS sub in: Barnett,Kaia. | ||
| FIS sub in: Esters,Laila. | ||
| [Serve: Barnett,Kaia] Attack error by Chamblin,Shelby. Point UTS | 20-21 | |
| [Serve: Mallozzi,Jelleny] Attack error by Chamblin,Shelby. Point UTS | 20-22 | |
| Timeout by Fisk. | ||
| [Serve: Mallozzi,Jelleny] Attack error by Lumpkin,La'Niyah. Point UTS | 20-23 | |
| [Serve: Mallozzi,Jelleny] Bad set by Barnett,Kaia. -- SET POINT. Point UTS | 20-24 | |
| FIS sub in: Jones,Reagan. | ||
| [Serve: Mallozzi,Jelleny] Bad set by Barnett,Kaia. -- SET UT SOUTHERN. Point UTS | 20-25 | |
| back to top | ||
| FIS | -- 4th -- | UTS |
| UT Southern starters: Garza,Isabella; Kraft,Ashlee; Mallozzi,Jelleny; Patterson,Amree; Beardsley,Emma; Ward,Olivia; Griffin,Caity | ||
| Fisk starters: Jones,Reagan; Gupton,Nialah; Chamblin,Shelby; Re,Nebthet; Lumpkin,La'Niyah; Bond,Jayla; Esters,Laila | ||
| FIS sub in: Gupton,Nialah. | ||
| UTS sub in: Garza,Isabella. | ||
| 1-0 | [Serve: Mallozzi,Jelleny] Attack error by Beardsley,Emma. Point FIS | |
| [Serve: Re,Nebthet] Kill by Patterson,Amree (assist from Mallozzi,Jelleny). Point UTS | 1-1 | |
| UTS sub in: Norris,Irby. | ||
| 2-1 | [Serve: Kraft,Ashlee] Kill by Esters,Laila (assist from Re,Nebthet). Point FIS | |
| 3-1 | [Serve: Jones,Reagan] Kill by Esters,Laila. Point FIS | |
| [Serve: Jones,Reagan] Kill by Patterson,Amree (assist from Mallozzi,Jelleny). Point UTS | 3-2 | |
| UTS sub in: Ward,Olivia. | ||
| 4-2 | [Serve: Patterson,Amree] Service error. Point FIS | |
| FIS sub in: Lumpkin,La'Niyah. | ||
| FIS sub in: Gupton,Nialah. | ||
| UTS sub in: Garza,Isabella. | ||
| [Serve: Gupton,Nialah] Kill by Mallozzi,Jelleny. Point UTS | 4-3 | |
| 5-3 | [Serve: Beardsley,Emma] Attack error by Norris,Irby. Point FIS | |
| [Serve: Esters,Laila] Kill by Mallozzi,Jelleny (assist from Kraft,Ashlee). Point UTS | 5-4 | |
| UTS sub in: Griffin,Caity. | ||
| [Serve: Griffin,Caity] Kill by Kraft,Ashlee (assist from Mallozzi,Jelleny). Point UTS | 5-5 | |
| [Serve: Griffin,Caity] Kill by Kraft,Ashlee (assist from Mallozzi,Jelleny). Point UTS | 5-6 | |
| FIS sub in: Barnett,Kaia. | ||
| [Serve: Griffin,Caity] Kill by Garza,Isabella (assist from Griffin,Caity). Point UTS | 5-7 | |
| 6-7 | [Serve: Griffin,Caity] Service error. Point FIS | |
| [Serve: Chamblin,Shelby] Kill by Kraft,Ashlee (assist from Mallozzi,Jelleny). Point UTS | 6-8 | |
| UTS sub in: Patterson,Amree. | ||
| UTS sub in: Garza,Isabella. | ||
| 7-8 | [Serve: Garza,Isabella] Kill by Barnett,Kaia (assist from Gupton,Nialah). Point FIS | |
| 8-8 | [Serve: Lumpkin,La'Niyah] Service ace by Lumpkin,La'Niyah (Reception Error: Griffin,Caity). Point FIS | |
| 9-8 | [Serve: Lumpkin,La'Niyah] Kill by Lumpkin,La'Niyah (assist from Barnett,Kaia). Point FIS | |
| 10-8 | [Serve: Lumpkin,La'Niyah] Kill by Jones,Reagan (assist from Barnett,Kaia). Point FIS | |
| [Serve: Lumpkin,La'Niyah] Service error. Point UTS | 10-9 | |
| [Serve: Mallozzi,Jelleny] Kill by Beardsley,Emma. Point UTS | 10-10 | |
| FIS sub in: Walters,Morgan. | ||
| [Serve: Mallozzi,Jelleny] Kill by Beardsley,Emma (assist from Mallozzi,Jelleny). Point UTS | 10-11 | |
| FIS sub in: Bond,Jayla. | ||
| FIS sub in: Gupton,Nialah. | ||
| 11-11 | [Serve: Mallozzi,Jelleny] Kill by Walters,Morgan (assist from Barnett,Kaia). Point FIS | |
| 12-11 | [Serve: Barnett,Kaia] Kill by Walters,Morgan (assist from Barnett,Kaia). Point FIS | |
| [Serve: Barnett,Kaia] Kill by Kraft,Ashlee (assist from Mallozzi,Jelleny). Point UTS | 12-12 | |
| UTS sub in: Norris,Irby. | ||
| [Serve: Kraft,Ashlee] Attack error by Esters,Laila. Point UTS | 12-13 | |
| 13-13 | [Serve: Kraft,Ashlee] Kill by Esters,Laila (assist from Barnett,Kaia). Point FIS | |
| [Serve: Walters,Morgan] Attack error by Walters,Morgan. Point UTS | 13-14 | |
| UTS sub in: Ward,Olivia. | ||
| 14-14 | [Serve: Patterson,Amree] Kill by Esters,Laila (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Lumpkin,La'Niyah. | ||
| FIS sub in: Gupton,Nialah. | ||
| UTS sub in: Garza,Isabella. | ||
| [Serve: Gupton,Nialah] Attack error by Chamblin,Shelby. Point UTS | 14-15 | |
| 15-15 | [Serve: Beardsley,Emma] Kill by Lumpkin,La'Niyah (assist from Barnett,Kaia). Point FIS | |
| [Serve: Esters,Laila] Kill by Norris,Irby (assist from Kraft,Ashlee). Point UTS | 15-16 | |
| UTS sub in: Griffin,Caity. | ||
| [Serve: Griffin,Caity] Kill by Mallozzi,Jelleny. Point UTS | 15-17 | |
| [Serve: Griffin,Caity] Attack error by Lumpkin,La'Niyah. Point UTS | 15-18 | |
| 16-18 | [Serve: Griffin,Caity] Kill by Chamblin,Shelby (assist from Barnett,Kaia). Point FIS | |
| 17-18 | [Serve: Chamblin,Shelby] Kill by Walters,Morgan (assist from Barnett,Kaia). Point FIS | |
| [Serve: Chamblin,Shelby] Kill by Kraft,Ashlee (assist from Mallozzi,Jelleny). Point UTS | 17-19 | |
| UTS sub in: Patterson,Amree. | ||
| UTS sub in: Garza,Isabella. | ||
| [Serve: Garza,Isabella] Service ace by Garza,Isabella (Reception Error: Esters,Laila). Point UTS | 17-20 | |
| FIS sub in: Morton,Kaidence. | ||
| [Serve: Garza,Isabella] Attack error by Walters,Morgan. Point UTS | 17-21 | |
| Timeout by Fisk. | ||
| [Serve: Garza,Isabella] Attack error by Lumpkin,La'Niyah. Point UTS | 17-22 | |
| [Serve: Garza,Isabella] Service ace by Garza,Isabella (Reception Error: Chamblin,Shelby). Point UTS | 17-23 | |
| 18-23 | [Serve: Garza,Isabella] Kill by Walters,Morgan (assist from Barnett,Kaia). Point FIS | |
| FIS sub in: Bond,Jayla. | ||
| [Serve: Lumpkin,La'Niyah] Block Solo by Patterson,Amree (Attack error by Bond,Jayla). -- SET POINT. Point UTS | 18-24 | |
| [Serve: Mallozzi,Jelleny] Block Assist by Beardsley,Emma; Kraft,Ashlee (Attack error by Walters,Morgan). -- SET UT SOUTHERN. Point UTS | 18-25 | |
| back to top | ||
