La'Niyah Lumpkin
- MH
- Fisk (TN)
m
28
k/s
0.97
h %
.143
a/s
0.01
b/s
0.57
sa/s
0.04
d/s
0.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 9 |
| Sets | 68 | 21 |
| Kills | 66 | 24 |
| Kills per set | 0.97 | 1.14 |
| Errors | 38 | 7 |
| Total Attacks | 196 | 61 |
| Total Attacks per set | 2.88 | 2.90 |
| Hitting Percentage | .143 | .279 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 3 | 2 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.04 | 0.10 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 3 |
| Digs per set | 0.15 | 0.14 |
| Block Solo | 8 | 5 |
| Block Assist | 31 | 10 |
| Block Total | 39 | 15 |
| Blocks per set | 0.57 | 0.71 |
| Block Errors | 6 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 92.5 | 36.0 |
| Points per set | 1.4 | 1.7 |
| Matches started | 12 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 1.5 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | - | 3 | 5 | 2 | 8 | .375 | 0 | 7.5 |
| Aug 26 | vs. Madonna | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 4.5 |
| Aug 26 | vs. Saint Mary | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 2 | 3 | 2 | 7 | .143 | 0 | 3.5 |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 6.0 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 5 | at Talladega (AL) | L, 3-2 | 1 | 5 | 4 | 2 | 11 | .182 | 0 | 6.0 |
| Sep 8 | at Dillard (LA) | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 12 | at Tennessee Southern | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 15 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Talladega (AL) | L, 3-1 | - | 3 | 1 | 0 | 5 | .200 | 0 | 2.5 |
| Sep 22 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Jarvis Christian | W, 3-2 | - | 4 | 8 | 2 | 15 | .400 | 0 | 10.0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lemoyne-Owen | W, 3-1 | - | 4 | 4 | 1 | 15 | .200 | 0 | 5.5 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Dillard (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Oct 10 | at Bethel (TN) | W, 3-2 | - | 3 | 4 | 1 | 10 | .300 | 1 | 4.5 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Oct 14 | at Wiley (TX) | W, 3-1 | 1 | 4 | 8 | 0 | 15 | .533 | 0 | 11.0 |
| Oct 17 | Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 1.5 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 6.0 |
| Oct 21 | Rust (MS) | W, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Oct 24 | Tennessee Southern | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 26 | Oakwood (AL) | W, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | 1 | 4 | 2 | 5 | 12 | -.250 | 0 | 3.5 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | - | 3 | 0 | 0 | 5 | 1 | 5 | 0 |
| Aug 26 | vs. Madonna | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 26 | vs. Saint Mary | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Talladega (AL) | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 8 | at Dillard (LA) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Tennessee Southern | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Talladega (AL) | L, 3-1 | - | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Sep 22 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Jarvis Christian | W, 3-2 | - | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lemoyne-Owen | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Dillard (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Bethel (TN) | W, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Wiley (TX) | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 17 | Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | - | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 21 | Rust (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Tennessee Southern | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | Oakwood (AL) | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Madonna | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Saint Mary | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Talladega (AL) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Dillard (LA) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Tennessee Southern | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Talladega (AL) | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Jarvis Christian | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Lemoyne-Owen | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Dillard (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Bethel (TN) | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Wiley (TX) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 21 | Rust (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Tennessee Southern | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Oakwood (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 68 | 66 | 0.97 | 38 | 196 | 2.88 | .143 | 1 | 0.01 | 92.5 | 1.4 |
| Conference | 9 | 21 | 24 | 1.14 | 7 | 61 | 2.90 | .279 | 0 | 0.00 | 36.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 22 | 20 | 0.91 | 10 | 64 | 2.91 | .156 | 0 | 0.00 | 32.0 | 1.5 |
| Away | 9 | 23 | 31 | 1.35 | 10 | 73 | 3.17 | .288 | 1 | 0.04 | 41.0 | 1.8 |
| Neutral | 9 | 23 | 15 | 0.65 | 18 | 59 | 2.57 | -.051 | 0 | 0.00 | 19.5 | 0.8 |
| Wins | 14 | 34 | 45 | 1.32 | 16 | 108 | 3.18 | .269 | 1 | 0.03 | 62.5 | 1.8 |
| Losses | 14 | 34 | 21 | 0.62 | 22 | 88 | 2.59 | -.011 | 0 | 0.00 | 30.0 | 0.9 |
| August | 4 | 11 | 10 | 0.91 | 8 | 31 | 2.82 | .065 | 0 | 0.00 | 15.0 | 1.4 |
| September | 10 | 24 | 23 | 0.96 | 13 | 66 | 2.75 | .152 | 0 | 0.00 | 30.0 | 1.3 |
| October | 11 | 24 | 27 | 1.13 | 9 | 75 | 3.13 | .240 | 1 | 0.04 | 40.0 | 1.7 |
| November | 3 | 9 | 6 | 0.67 | 8 | 24 | 2.67 | -.083 | 0 | 0.00 | 7.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 68 | 10 | 0.15 | 8 | 31 | 39 | 0.57 |
| Conference | 9 | 21 | 3 | 0.14 | 5 | 10 | 15 | 0.71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 22 | 3 | 0.14 | 4 | 10 | 14 | 0.64 |
| Away | 9 | 23 | 2 | 0.09 | 4 | 12 | 16 | 0.70 |
| Neutral | 9 | 23 | 5 | 0.22 | 0 | 9 | 9 | 0.39 |
| Wins | 14 | 34 | 6 | 0.18 | 5 | 19 | 24 | 0.71 |
| Losses | 14 | 34 | 4 | 0.12 | 3 | 12 | 15 | 0.44 |
| August | 4 | 11 | 2 | 0.18 | 0 | 10 | 10 | 0.91 |
| September | 10 | 24 | 3 | 0.13 | 2 | 10 | 12 | 0.50 |
| October | 11 | 24 | 3 | 0.13 | 6 | 8 | 14 | 0.58 |
| November | 3 | 9 | 2 | 0.22 | 0 | 3 | 3 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 68 | 12 | 3 | 0.04 | 2 | 1 | 0 |
| Conference | 9 | 21 | 0 | 2 | 0.10 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 22 | 0 | 3 | 0.14 | 1 | 1 | 0 |
| Away | 9 | 23 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 9 | 23 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 14 | 34 | 0 | 3 | 0.09 | 2 | 0 | 0 |
| Losses | 14 | 34 | 12 | 0 | 0.00 | 0 | 1 | 0 |
| August | 4 | 11 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 24 | 5 | 0 | 0.00 | 1 | 1 | 0 |
| October | 11 | 24 | 0 | 3 | 0.13 | 1 | 0 | 0 |
| November | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
