Official Volleyball Box Score

Fisk vs. Michigan-Dearborn

08/29/2025 at 03:01 PM ET
@ Henderson, Tenn. (Brewer Sports Center (Smith-Kirk Court))
3
-
0
Final 1 2 3 Score
Fisk (TN) 25 25 25 3
Michigan-Dearborn 21 18 15 0

Fisk (TN)

Set K E TA PCT
1 17 3 34 .412
2 11 5 29 .207
3 9 2 19 .368

Michigan-Dearborn

Set K E TA PCT
1 11 5 30 .200
2 8 4 26 .154
3 9 8 29 .034

Fisk (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Stevenson 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
2 Reagan Jones * 3 6 4 24 .083 0 0 1 2 7 0 0 0 0 6
3 Nialah Gupton * 3 0 0 0 .000 2 0 2 0 13 0 0 0 0 0
4 Shelby Chamblin * 3 7 4 16 .188 2 2 1 2 13 0 0 0 0 9
7 Nebthet Re * 3 0 0 2 .000 15 2 2 0 3 0 0 0 0 2
10 Delaney Farver * 3 4 0 8 .500 0 0 0 0 0 0 1 1 0 4.5
11 Chennille McClellan 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
13 Kaia Barnett 3 2 0 2 1.000 14 0 0 0 0 0 1 0 0 2.5
15 La'Niyah Lumpkin * 3 7 1 10 .600 0 1 1 0 0 1 1 0 0 9.5
16 Morgan Walters 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1
19 Laila Esters * 3 10 1 18 .500 0 2 1 0 0 0 1 0 0 12.5
Totals 37 10 82 .329 33 7 9 7 37 1 4 1 0 75

Michigan-Dearborn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Evans * 3 3 2 11 .091 0 1 1 1 4 0 0 0 0 4
2 Laura Chandler * 3 0 0 3 .000 2 1 2 1 9 0 0 0 0 1
3 Nalani Schanz * 3 1 0 1 1.000 23 0 0 0 3 0 2 0 0 2
5 Toni Coulson 3 0 0 0 .000 0 0 2 2 6 0 0 0 0 0
6 Joy Pryor * 3 0 0 0 .000 0 2 0 3 3 0 0 0 0 2
8 Monti Rotter 3 1 0 3 .333 1 2 2 0 4 0 0 0 0 3
10 Marisa Fetterley * 3 6 0 10 .600 0 1 1 0 1 0 2 0 0 8
13 Abigail Goldobin * 3 11 7 32 .125 0 0 0 0 0 0 0 1 0 11
14 Chelsea Houghton 3 5 7 21 -0.095 0 0 0 0 0 0 0 0 0 5
20 Princess Savage * 3 1 1 4 .000 0 0 0 0 1 0 0 0 0 1
Totals 28 17 85 .129 26 7 8 7 31 0 4 1 0 54
Other Information
Arena: Brewer Sports Center (Smith-Kirk Court)
Attendance: 0
Time: 1:10
REFEREE1: Steven Channell
REFEREE1: Kimberleigh Matabire
* = Starter