Official Volleyball Box Score

Fisk at Freed-Hardeman

08/29/2025 at 08:02 PM ET
@ Henderson, Tenn. (Brewer Sports Center (Smith-Kirk Court))
5-3
3
-
1
2-1
Final 1 2 3 4 Score
Fisk (TN) (5-3) 25 23 26 27 3
Freed-Hardeman (TN) (2-1) 21 25 24 25 1

Fisk (TN)

Set K E TA PCT
1 16 5 40 .275
2 10 5 33 .152
3 11 2 29 .310
4 13 3 40 .250

Freed-Hardeman (TN)

Set K E TA PCT
1 12 6 53 .113
2 15 6 42 .214
3 15 6 32 .281
4 16 8 53 .151

Fisk (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Stevenson 4 1 1 2 .000 0 1 0 0 8 0 0 0 0 2
2 Reagan Jones * 4 19 5 48 .292 0 1 1 4 11 0 0 0 0 20
3 Nialah Gupton * 4 0 0 0 .000 2 0 0 2 19 0 0 0 0 0
4 Shelby Chamblin * 4 13 4 35 .257 0 2 1 4 12 0 1 0 0 15.5
5 Paige Browning 1 1 1 6 .000 0 0 0 0 1 0 0 0 0 1
7 Nebthet Re * 4 1 0 7 .143 33 1 3 0 9 0 0 0 0 2
10 Delaney Farver * 4 1 1 6 .000 1 0 0 0 0 4 2 0 0 6
13 Kaia Barnett 3 5 0 11 .455 10 1 0 0 5 0 0 0 0 6
14 Kaidence Morton 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1
15 La'Niyah Lumpkin * 4 6 1 15 .333 0 2 1 0 1 1 1 0 0 9.5
19 Laila Esters * 4 3 2 12 .083 0 0 0 0 7 0 2 0 0 4
Totals 50 15 142 .246 46 9 6 14 74 5 6 0 0 67

Freed-Hardeman (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Howard 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
4 Alyssa Austin * 4 1 0 5 .200 16 2 2 0 4 0 0 0 0 3
5 Allie Lowhorn * 3 0 1 4 -0.250 0 0 0 0 0 0 0 0 0 0
7 Marija Milic * 4 10 3 17 .412 2 1 3 0 0 1 2 0 0 13
9 Kendra Price 4 0 0 0 .000 0 1 1 0 4 0 0 0 0 1
11 Morgan Jackson 4 13 3 31 .323 0 0 0 0 3 0 0 0 0 13
12 Avery Young * 4 14 4 50 .200 1 1 2 0 15 0 1 0 0 15.5
15 Catherine Hackett * 4 10 6 33 .121 0 0 0 0 3 0 1 0 0 10.5
17 Becca Heineman 4 1 2 6 -0.167 27 1 2 0 6 0 0 0 0 2
18 Audrey Orton * 4 0 0 2 .000 0 0 0 1 13 0 0 0 0 0
21 Chloe Hendrix 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
22 Audrey Satterfield 3 5 2 8 .375 1 0 0 0 1 1 1 0 0 6.5
24 Autumn Howard * 4 1 0 6 .167 4 6 1 0 15 0 0 0 0 7
33 Hope Breen 4 3 5 18 -0.111 0 1 0 2 2 0 1 0 0 4.5
Totals 58 26 180 .178 51 13 12 8 66 2 6 0 0 76
Other Information
Arena: Brewer Sports Center (Smith-Kirk Court)
Attendance: 0
Time: 2:10
REFEREE1: Stephen Channell
REFEREE1: Kimberleigh Matabire
* = Starter