Official Volleyball Box Score

Fisk (TN) at Wilberforce (OH)

9/6/2025 at 11:00 AM
@ Wilberforce, OH
3
-
0
Final 1 2 3 Score
Fisk (TN) 25 25 25 3
Wilberforce (OH) 16 21 8 0

Fisk (TN)

Set K E TA PCT
1 12 9 38 .079
2 10 10 36 .000
3 13 4 29 .310

Wilberforce (OH)

Set K E TA PCT
1 3 5 28 -.071
2 6 5 31 .032
3 0 2 17 -.118

Fisk (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Stevenson 2 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
2 Reagan Jones * 3 10 9 26 .038 1 3 3 0 6 0 1 0 0 13.5
3 Nialah Gupton 3 0 0 0 .000 4 0 2 0 18 0 0 0 0 0.0
4 Shelby Chamblin * 3 7 2 16 .312 0 2 1 0 6 1 1 0 0 10.5
5 Paige Browning 1 4 0 9 .444 1 0 0 0 0 0 0 0 0 4.0
7 Nebthet Re * 3 0 0 0 .000 10 1 1 0 1 0 0 0 0 1.0
8 Niamiah Taylor 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
10 Delaney Farver * 3 3 1 7 .286 0 0 0 0 1 2 2 0 0 6.0
13 Kaia Barnett 3 2 0 2 1.000 15 1 2 0 9 0 1 0 0 3.5
14 Kaidence Morton 1 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
15 La'Niyah Lumpkin * 3 5 4 15 .067 0 1 1 0 3 1 2 0 0 8.0
16 Morgan Walters 1 0 0 5 .000 0 0 0 0 1 0 1 0 0 0.5
19 Laila Esters * 2 4 2 12 .167 0 0 0 0 0 0 0 0 0 4.0
Totals 35 23 103 .117 31 8 10 1 50 4 8 0 0 51.0

Wilberforce (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Genesis Canuto 3 0 0 1 .000 0 0 0 3 9 0 0 0 0 0.0
02 Yajanae Patt * 3 2 6 16 -.250 0 0 0 0 3 2 6 0 0 7.0
03 Jamika Coleman * 3 0 0 8 .000 6 0 2 0 5 0 3 0 0 1.5
05 Anani Sheppard 3 0 1 1 -1.000 1 0 1 1 3 0 1 0 0 0.5
07 Mycole Solis * 3 1 2 18 -.056 0 0 3 2 8 0 2 0 0 2.0
09 Cameran Jordan-Ruffin * 3 3 1 10 .200 0 0 1 0 2 0 2 1 0 4.0
12 Jada Griffin * 3 2 1 18 .056 0 1 1 0 2 0 0 0 0 3.0
15 Armani Luster * 2 1 1 3 .000 0 0 3 0 2 0 2 0 0 2.0
16 Mackenzie Anderson 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 9 12 76 -.039 7 1 11 8 35 2 16 1 0 20.0
Other Information
Attendance: 0
Time:
* = Starter