Official Volleyball Box Score
Fisk (TN) at Brescia (KY)
9/9/2025 at 6:00 PM
@ Owensboro, KY
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 30 | .100 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 17 | 9 | 34 | .235 |
Brescia (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 35 | .029 |
| 2 | 13 | 10 | 42 | .071 |
| 3 | 9 | 4 | 30 | .167 |
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Jones * | 2 | 4 | 6 | 14 | -.143 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Nialah Gupton * | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shelby Chamblin * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 12.0 |
| 5 | Paige Browning | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Nebthet Re | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Delaney Farver * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Kaia Barnett | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | La'Niyah Lumpkin * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Morgan Walters | 1 | 3 | 4 | 7 | -.143 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 19 | Laila Esters * | 3 | 9 | 4 | 19 | .263 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 39 | 22 | 98 | .173 | 38 | 4 | 8 | 1 | 47 | 4 | 10 | 0 | 0 | 52.0 | ||
Brescia (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Hall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Francisca Sousa * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Cheaney Archer * | 3 | 4 | 1 | 11 | .273 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Campbell McBride | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kendyn Syfert * | 3 | 7 | 8 | 25 | -.040 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Chandlyr Friend * | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | Callie Mason * | 3 | 4 | 7 | 22 | -.136 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Jennifer Lee * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Olivia Shaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 107 | .084 | 32 | 3 | 9 | 3 | 33 | 0 | 4 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
