Official Volleyball Box Score
Fisk (TN) at Talladega (AL)
9/26/2025 at 6:00 PM
@ Talladega, AL
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 34 | .029 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 12 | 3 | 26 | .346 |
| 4 | 14 | 2 | 31 | .387 |
Talladega (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 7 | 7 | 27 | .000 |
| 3 | 8 | 8 | 30 | .000 |
| 4 | 8 | 6 | 34 | .059 |
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Reagan Jones * | 3 | 12 | 5 | 23 | .304 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shelby Chamblin * | 3 | 9 | 6 | 25 | .120 | 2 | 4 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 14.5 |
| 5 | Paige Browning | 3 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 17.0 |
| 7 | Nebthet Re | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Delaney Farver * | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 13.5 |
| 13 | Kaia Barnett * | 3 | 2 | 1 | 8 | .125 | 28 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Kaidence Morton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | La'Niyah Lumpkin * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Laila Esters * | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| Totals | 49 | 19 | 118 | .254 | 44 | 9 | 9 | 2 | 60 | 10 | 8 | 0 | 0 | 72.0 | ||
Talladega (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kortni Johnson * | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Taquoia Rounds * | 4 | 12 | 8 | 46 | .087 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Jordyn Lacey * | 4 | 4 | 1 | 8 | .375 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Azha Dudley * | 4 | 2 | 6 | 12 | -.333 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Emilia Sierra Vega | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sha'Niya Cribbs * | 4 | 1 | 3 | 6 | -.333 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Laela Price * | 4 | 2 | 2 | 11 | .000 | 22 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Briyith Echeverri | 4 | 3 | 0 | 6 | .500 | 6 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Jadah Powell | 4 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 37 | 27 | 128 | .078 | 30 | 4 | 9 | 10 | 49 | 0 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
