Official Volleyball Box Score

Freed Hardeman at Fisk University

09/30/2025 at 02:00 PM
11-8,0-0
0
-
0
15-5,0-0
Final 1 2 3 4 5 Score
Freed-Hardeman (TN) (11-8,0-0) 25 27 14 25 9 0
Fisk (TN) (15-5,0-0) 22 29 25 21 15 0

Freed-Hardeman (TN)

Set K E TA PCT
1 16 10 39 .154
2 11 7 48 .083
3 4 7 19 -.158
4 10 3 28 .250
5 4 7 20 -.150

Fisk (TN)

Set K E TA PCT
1 6 5 26 .038
2 17 9 55 .145
3 9 1 19 .421
4 11 7 27 .148
5 6 4 18 .111

Freed-Hardeman (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Howard 1 0 0 0 .000 1 0 2 0 0 0 0 0 0 0.0
3 Iza Wos * 5 10 3 21 .333 0 0 0 0 1 0 4 0 0 12.0
4 Alyssa Austin 5 0 0 1 .000 19 1 3 0 6 0 0 0 0 1.0
5 Allie Lowhorn * 5 3 3 12 .000 0 0 0 0 0 1 0 0 0 4.0
9 Kendra Price 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Morgan Jackson 5 4 5 15 -.067 0 0 0 0 2 0 1 0 0 4.5
12 Avery Young * 5 6 4 25 .080 0 1 1 3 12 0 1 0 0 7.5
17 Becca Heineman * 5 0 1 3 -.333 16 3 4 0 8 0 0 0 0 3.0
18 Audrey Orton * 5 13 8 43 .116 0 7 0 0 15 0 0 0 0 20.0
21 Chloe Hendrix 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
22 Audrey Satterfield 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Autumn Howard 5 0 0 0 .000 3 0 3 3 11 0 0 0 0 0.0
33 Hope Breen * 5 9 10 34 -.029 0 0 0 2 2 0 2 0 0 10.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 34 154 .071 39 12 14 10 58 1 8 0 0 62.0

Fisk (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Stevenson 5 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
2 Reagan Jones * 5 6 5 31 .032 0 1 3 4 17 0 2 0 0 8.0
3 Nialah Gupton 5 0 0 1 .000 1 2 2 4 17 0 0 0 0 2.0
4 Shelby Chamblin * 5 15 4 33 .333 0 3 0 1 4 0 1 0 0 18.5
5 Paige Browning 2 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
7 Nebthet Re 5 1 1 5 .000 6 1 4 1 7 0 0 0 0 2.0
10 Delaney Farver * 5 4 4 15 .000 0 1 0 0 0 1 6 1 0 9.0
11 Chennille McClellan 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
13 Kaia Barnett * 5 0 5 10 -.500 35 1 3 0 9 0 1 0 0 1.5
15 La'Niyah Lumpkin * 5 6 1 14 .357 0 0 1 0 1 0 1 0 0 6.5
16 Morgan Walters 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
19 Laila Esters * 5 15 3 27 .444 1 0 0 0 1 1 3 0 0 17.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 26 145 .159 44 10 14 12 62 2 14 1 0 68.0
Other Information
Arena: Henderson Johmnson Arena
Attendance: 0
Time:
1st Referee: Terry Eckels
2nd Referee: Darci Meyer
Line Judge: Kayla Johnson
Line Judge: Mark Tinsley
* = Starter