Official Volleyball Box Score

Fisk (TN) vs. Kentucky Christian

10/4/2025 at 2:00 PM
@ Oakland City, IN
17-5, 5-0
3
-
0
8-10, 2-5
Final 1 2 3 Score
Fisk (TN) (17-5, 5-0) 25 25 25 3
Kentucky Christian (8-10, 2-5) 19 16 15 0

Fisk (TN)

Set K E TA PCT
1 13 6 26 .269
2 12 4 32 .250
3 10 2 27 .296

Kentucky Christian

Set K E TA PCT
1 11 3 28 .286
2 6 7 28 -.036
3 6 12 36 -.167

Fisk (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Stevenson 3 0 0 2 .000 2 1 0 1 5 0 0 0 0 1.0
2 Reagan Jones * 3 5 1 10 .400 0 0 1 1 3 0 1 0 0 5.5
3 Nialah Gupton 3 0 0 1 .000 2 0 1 0 14 0 0 0 0 0.0
4 Shelby Chamblin * 3 5 1 8 .500 1 1 1 0 3 0 0 0 0 6.0
5 Paige Browning 3 5 3 17 .118 0 0 0 1 3 0 3 0 0 6.5
7 Nebthet Re 3 0 0 0 .000 10 3 5 0 5 0 0 0 0 3.0
10 Delaney Farver * 3 3 2 5 .200 0 0 0 0 0 0 1 0 0 3.5
11 Chennille McClellan 2 4 0 9 .444 0 0 0 0 2 0 2 0 0 5.0
13 Kaia Barnett * 3 0 0 1 .000 17 0 1 0 4 0 0 0 0 0.0
14 Kaidence Morton 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 La'Niyah Lumpkin * 3 3 2 7 .143 0 4 2 0 1 0 7 0 0 10.5
17 Jayla Bond 2 0 1 3 -.333 0 0 0 0 0 1 1 0 0 1.5
19 Laila Esters * 3 10 2 22 .364 0 0 0 0 0 1 3 0 0 12.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 12 85 .271 32 9 11 3 41 2 18 0 0 55.0

Kentucky Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Raegan Howard 2 0 0 2 .000 0 0 1 1 5 0 0 0 0 0.0
5 Faith Fowler * 3 0 0 0 .000 1 0 0 2 3 0 0 0 0 0.0
9 Savanah Butler 1 0 0 1 .000 2 0 0 0 1 0 0 0 0 0.0
11 Elizabeth Rigsby * 3 4 3 13 .077 0 0 0 0 1 0 1 0 0 4.5
14 Grace Lewis * 3 6 2 16 .250 5 1 3 0 3 0 1 0 0 7.5
15 Kendall Tucker 3 0 0 0 .000 0 0 2 1 4 0 0 0 0 0.0
20 Harmony Owens * 3 2 8 21 -.286 0 0 0 0 5 0 0 0 0 2.0
22 Amber Nelson 3 3 0 4 .750 0 0 0 0 0 0 1 0 0 3.5
25 Brooke Pittmon 3 4 5 18 -.056 0 0 0 1 2 0 1 0 0 4.5
27 Brooke Sims * 3 0 0 1 .000 10 1 2 0 3 0 0 0 0 1.0
32 Khia Robinson 3 4 4 15 .000 0 0 0 2 2 1 0 0 0 5.0
99 Adrionna Vogedes * 3 0 0 1 .000 1 1 1 1 7 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 23 22 92 .011 19 3 9 9 36 1 4 0 0 29.0
Other Information
Attendance: 0
Time:
* = Starter