Official Volleyball Box Score
Stillman College at Fisk University
10/17/2025 at 01:00 PM
@ Nashville (Henderson Johnson Arena)
Stillman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 32 | .125 |
| 2 | 10 | 4 | 40 | .150 |
| 3 | 8 | 5 | 26 | .115 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 16 | 3 | 38 | .342 |
| 3 | 13 | 5 | 27 | .296 |
Stillman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelis Conley * | 3 | 2 | 2 | 13 | .000 | 10 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Shelby Morris * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katelyn Lawson * | 3 | 4 | 4 | 18 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Raven Marks * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paige Eason * | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Zoey Sales | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ava Cameron * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Brianna Moore | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Erin Nelson | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 22 | Gracie Fjeldstad | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 98 | .133 | 24 | 3 | 9 | 6 | 36 | 1 | 6 | 1 | 0 | 34.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Jones * | 3 | 9 | 1 | 27 | .296 | 1 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shelby Chamblin * | 3 | 11 | 5 | 21 | .286 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Nebthet Re | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Niamiah Taylor | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Delaney Farver * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Chennille McClellan | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Kaia Barnett * | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaidence Morton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | La'Niyah Lumpkin * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Morgan Walters | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jayla Bond | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Laila Esters * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 102 | .275 | 38 | 6 | 4 | 3 | 50 | 0 | 14 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Henderson Johnson Arena Attendance: 1 Time: |
* = Starter
