Official Volleyball Box Score
Dillard (LA) vs. Fisk (TN)
11/12/2025 at 12:00 PM
@ Bossier City, La. (Billy Montgomery Gym)
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 38 | .079 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 14 | 4 | 35 | .286 |
| 4 | 14 | 9 | 49 | .102 |
| 5 | 9 | 2 | 23 | .304 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 |
| 2 | 11 | 10 | 36 | .028 |
| 3 | 15 | 8 | 36 | .194 |
| 4 | 14 | 6 | 45 | .178 |
| 5 | 9 | 4 | 24 | .208 |
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makaela Swoopes | 5 | 14 | 6 | 37 | .216 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Trenity Pender * | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Neveah Bax * | 5 | 9 | 9 | 37 | .000 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 4 | Cadence Thomas | 5 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 11.5 |
| 6 | Nanyelis Sosa-Moreno * | 5 | 1 | 0 | 2 | .500 | 27 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gabrielle Washington * | 5 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 15.5 |
| 9 | Khara Morton * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarai Rogers * | 5 | 9 | 1 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10.5 |
| 11 | Jasmyne Mumphrey | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ajanae Chatham | 5 | 1 | 1 | 5 | .000 | 15 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kadence Busby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nya St. Cyr | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8.5 |
| 21 | Kristian Thomas | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 32 | 180 | .161 | 52 | 2 | 8 | 6 | 72 | 8 | 8 | 6 | 0 | 75.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Jones * | 5 | 7 | 8 | 29 | -.034 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Nialah Gupton | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shelby Chamblin * | 5 | 18 | 7 | 48 | .229 | 0 | 0 | 2 | 1 | 20 | 2 | 1 | 0 | 0 | 20.5 |
| 7 | Nebthet Re | 5 | 1 | 0 | 1 | 1.000 | 27 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Delaney Farver * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 |
| 11 | Chennille McClellan | 5 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.5 |
| 13 | Kaia Barnett * | 5 | 3 | 0 | 4 | .750 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | La'Niyah Lumpkin * | 5 | 3 | 2 | 10 | .100 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 6.5 |
| 17 | Jayla Bond | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Laila Esters * | 5 | 10 | 4 | 36 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 33 | 176 | .148 | 57 | 6 | 12 | 2 | 72 | 7 | 10 | 1 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Billy Montgomery Gym Attendance: 65 Time: 2:35 1st Referee: Talbertcu Thomas 2nd Referee: Jennyfer Imanuel 3rd Referee: J Foulks I Hassell |
* = Starter
