Nialah Gupton
3 Nialah Gupton
-
- m
- 35
-
- k/s
- 0.01
-
- h %
- -.111
-
- a/s
- 0.04
-
- b/s
- 0.00
-
- sa/s
- 0.31
-
- d/s
- 2.34
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 16 |
| Sets | 119 | 52 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 9 | 2 |
| Total Attacks per set | 0.08 | 0.04 |
| Hitting Percentage | -.111 | .000 |
| Assists | 5 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 221 | 93 |
| Service Aces | 37 | 17 |
| Service Errors | 36 | 16 |
| Service Aces per set | 0.31 | 0.33 |
| Receptions | 398 | 187 |
| Reception Errors | 22 | 10 |
| Digs | 278 | 121 |
| Digs per set | 2.34 | 2.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 38.0 | 17.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 14 | 5 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Aug 26 | vs. Madonna | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 26 | vs. Saint Mary | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at Talladega (AL) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 12 | at Tennessee Southern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 15 | Wiley (TX) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 16 | Philander Smith (AR) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | Talladega (AL) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Rust (MS) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 23 | Jarvis Christian | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Lemoyne-Owen | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Dillard (LA) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 10 | at Bethel (TN) | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | at Wiley (TX) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 17 | Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Rust (MS) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 24 | Tennessee Southern | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 26 | Oakwood (AL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Madonna | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Saint Mary | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Talladega (AL) | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Dillard (LA) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Tennessee Southern | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wiley (TX) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Philander Smith (AR) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Talladega (AL) | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Rust (MS) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Jarvis Christian | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lemoyne-Owen | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Dillard (LA) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Bethel (TN) | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Wiley (TX) | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Cumberland (TN) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Rust (MS) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Tennessee Southern | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Oakwood (AL) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Trevecca Nazarene University | - | - | - | - | - | - | - | |
| Aug 24 | vs. Keiser | L, 3-0 | - | 3 | 13 | 1 | 2 | 4 | 0 |
| Aug 24 | at Cumberland (TN) | W, 3-2 | 1 | 5 | 22 | 4 | 0 | 12 | 0 |
| Aug 26 | vs. Madonna | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 11 | 1 |
| Aug 26 | vs. Saint Mary | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 8 | 1 |
| Sep 1 | vs. University of Northwestern Ohio | L, 3-0 | - | 3 | 8 | 1 | 1 | 12 | 2 |
| Sep 1 | at Freed-Hardeman (TN) | L, 3-0 | - | 3 | 13 | 2 | 3 | 13 | 1 |
| Sep 2 | vs. Johnson (TN) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 17 | 2 |
| Sep 2 | vs. Central Baptist (AR) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 5 | at Talladega (AL) | L, 3-2 | 1 | 5 | 18 | 0 | 1 | 31 | 2 |
| Sep 8 | at Dillard (LA) | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 13 | 2 |
| Sep 12 | at Tennessee Southern | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 8 | 0 |
| Sep 15 | Wiley (TX) | W, 3-0 | - | 3 | 0 | 2 | 1 | 10 | 0 |
| Sep 16 | Philander Smith (AR) | W, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 0 |
| Sep 16 | Talladega (AL) | L, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 1 |
| Sep 22 | at Rust (MS) | W, 3-0 | - | 3 | 9 | 1 | 1 | 7 | 0 |
| Sep 23 | at Tougaloo (MS) | W, 3-0 | - | 3 | 0 | 2 | 2 | 6 | 0 |
| Sep 23 | Jarvis Christian | W, 3-2 | - | 5 | 0 | 3 | 1 | 14 | 0 |
| Sep 26 | at Lemoyne-Owen | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Oct 1 | at Oakwood (AL) | W, 3-0 | - | 3 | 14 | 0 | 3 | 7 | 0 |
| Oct 4 | Lemoyne-Owen | W, 3-1 | - | 4 | 0 | 3 | 1 | 7 | 1 |
| Oct 6 | Southern University at New Orleans (LA) | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Oct 7 | Dillard (LA) | W, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 2 |
| Oct 9 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 |
| Oct 10 | at Bethel (TN) | W, 3-2 | - | 5 | 21 | 2 | 1 | 18 | 0 |
| Oct 13 | at Philander Smith (AR) | W, 3-0 | - | 3 | 17 | 1 | 2 | 15 | 0 |
| Oct 14 | at Wiley (TX) | W, 3-1 | 1 | 4 | 23 | 4 | 2 | 14 | 1 |
| Oct 17 | Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 20 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 21 | Rust (MS) | W, 3-0 | - | 3 | 0 | 2 | 1 | 16 | 1 |
| Oct 24 | Tennessee Southern | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 19 | 0 |
| Oct 26 | Oakwood (AL) | W, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 1 |
| Oct 30 | Freed-Hardeman (TN) | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 4 | 0 |
| Nov 6 | vs. #6 Wiley | W, 3-0 | - | 3 | 7 | 0 | 3 | 13 | 1 |
| Nov 6 | vs. #2 Dillard | W, 3-1 | - | 4 | 14 | 0 | 2 | 11 | 1 |
| Nov 7 | vs. #1 Talladega | L, 3-0 | - | 2 | 4 | 0 | 1 | 14 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 119 | 1 | 0.01 | 2 | 9 | 0.08 | -.111 | 5 | 0.04 | 38.0 | 0.3 |
| Conference | 16 | 52 | 0 | 0.00 | 0 | 2 | 0.04 | .000 | 0 | 0.00 | 17.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 48 | 0 | 0.00 | 1 | 2 | 0.04 | -.500 | 2 | 0.04 | 16.0 | 0.3 |
| Away | 12 | 44 | 1 | 0.02 | 0 | 5 | 0.11 | .200 | 1 | 0.02 | 18.0 | 0.4 |
| Neutral | 9 | 27 | 0 | 0.00 | 1 | 2 | 0.07 | -.500 | 2 | 0.07 | 4.0 | 0.1 |
| Result | ||||||||||||
| Wins | 21 | 73 | 1 | 0.01 | 0 | 5 | 0.07 | .200 | 0 | 0.00 | 29.0 | 0.4 |
| Losses | 14 | 46 | 0 | 0.00 | 2 | 4 | 0.09 | -.500 | 5 | 0.11 | 9.0 | 0.2 |
| Month | ||||||||||||
| August | 4 | 14 | 0 | 0.00 | 0 | 2 | 0.14 | .000 | 0 | 0.00 | 6.0 | 0.4 |
| September | 14 | 48 | 0 | 0.00 | 1 | 3 | 0.06 | -.333 | 1 | 0.02 | 14.0 | 0.3 |
| October | 14 | 48 | 1 | 0.02 | 1 | 4 | 0.08 | .000 | 2 | 0.04 | 18.0 | 0.4 |
| November | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.22 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 119 | 278 | 2.34 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 52 | 121 | 2.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 48 | 109 | 2.27 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 44 | 114 | 2.59 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 27 | 55 | 2.04 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 21 | 73 | 176 | 2.41 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 46 | 102 | 2.22 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 14 | 22 | 1.57 | 0 | 0 | 0 | 0.00 |
| September | 14 | 48 | 118 | 2.46 | 0 | 0 | 0 | 0.00 |
| October | 14 | 48 | 120 | 2.50 | 0 | 0 | 0 | 0.00 |
| November | 3 | 9 | 18 | 2.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 119 | 221 | 37 | 0.31 | 36 | 398 | 22 |
| Conference | 16 | 52 | 93 | 17 | 0.33 | 16 | 187 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 48 | 0 | 16 | 0.33 | 10 | 143 | 6 |
| Away | 12 | 44 | 160 | 17 | 0.39 | 15 | 157 | 6 |
| Neutral | 9 | 27 | 61 | 4 | 0.15 | 11 | 98 | 10 |
| Result | ||||||||
| Wins | 21 | 73 | 127 | 28 | 0.38 | 23 | 217 | 8 |
| Losses | 14 | 46 | 94 | 9 | 0.20 | 13 | 181 | 14 |
| Month | ||||||||
| August | 4 | 14 | 50 | 6 | 0.43 | 3 | 35 | 2 |
| September | 14 | 48 | 71 | 14 | 0.29 | 11 | 181 | 10 |
| October | 14 | 48 | 75 | 17 | 0.35 | 16 | 144 | 6 |
| November | 3 | 9 | 25 | 0 | 0.00 | 6 | 38 | 4 |
News mentions
Fisk Volleyball earns a berth to the GCAC Championship game for the first time in school history.
